Member | Pick | Season $ |
Scott Pierce | Donald, L | $3,860,720 |
Jeremy Sampson | Donald, L | $3,387,101 |
Matthew Higgs | Donald, L | $2,982,020 |
Mike Schaffer | Donald, L | $2,796,978 |
Neal VanDyke | Donald, L | $1,696,795 |
Andy Frushour | Donald, L | $1,607,945 |
Andi Osters | Donald, L | $1,350,394 |
Keith Hagen | Donald, L | $1,080,288 |
Mike Oslund | Els, E | $1,238,692 |
Brian Comroe | English, H | $4,371,935 |
Jim Welch | English, H | $3,552,149 |
Daly / Lawson | Furyk, J | $4,192,601 |
Jeremy Vasey | Furyk, J | $4,142,275 |
Kevin Gunns | Furyk, J | $3,647,575 |
Cal Cameron | Furyk, J | $3,249,550 |
Brent Morrow | Furyk, J | $3,092,346 |
Nick Lomax | Furyk, J | $3,003,934 |
Atkins / Wenzel | Furyk, J | $2,761,636 |
Bill Anderson | Furyk, J | $1,848,392 |
Dave Gunns | Furyk, J | $1,670,267 |
Gunns / Treiber | Furyk, J | $1,388,062 |
Ryan Burton | Furyk, J | $1,224,752 |
J Hershey | Furyk, J | $959,503 |
Fred Bojrab | Henley, R | $2,227,482 |
Darryl Gutzman | Johnson, Z | $4,641,829 |
Jim Berkemeier | Kuchar, M | $4,526,779 |
John Metcalf | Kuchar, M | $2,686,974 |
Paul Mountain | McDowell, G | $3,006,812 |
Cory Gilbert | McDowell, G | $1,842,735 |
Michael Foote | McDowell, G | $1,397,828 |
Keith Lyons | Na, K | $2,608,007 |
Tom Lapka | Na, K | $2,131,915 |
Chris McGovern | No Pick | $3,286,560 |
Schlissberg / Ross | No Pick | $2,883,279 |
Jason Bartusick | No Pick | $1,975,226 |
Doug Fleming | No Pick | $1,767,358 |
Jason Gatza | No Pick | $712,027 |
Chad Gutzman | Perez, P | $3,021,279 |
David Gwizdala | Reed, P | $3,137,554 |
Warren Barrone | Schwartzel, C | $2,358,925 |
David Gwizdala Jr. | Snedeker, B | $4,578,585 |
Carlos Rosello | Snedeker, B | $3,537,839 |
Ben Burke | Snedeker, B | $2,391,354 |
Doug Byers | Snedeker, B | $766,594 |
Jeff Gutzman | Stroud, C | $1,236,611 |
Jon Conklin | Weekley, B | $2,930,696 |
Thursday, April 17, 2014
RBC Heritage Picks
Sunday, April 13, 2014
Season Leaderboard
Member | Earnings |
Darryl Gutzman | $4,641,829 |
David Gwizdala Jr. | $4,578,585 |
Jim Berkemeier | $4,526,779 |
Brian Comroe | $4,371,935 |
Daly / Lawson | $4,192,601 |
Jeremy Vasey | $4,142,275 |
Scott Pierce | $3,860,720 |
Kevin Gunns | $3,647,575 |
Jim Welch | $3,552,149 |
Carlos Rosello | $3,537,839 |
Jeremy Sampson | $3,387,101 |
Chris McGovern | $3,286,560 |
Cal Cameron | $3,249,550 |
David Gwizdala | $3,137,554 |
Brent Morrow | $3,092,346 |
Chad Gutzman | $3,021,279 |
Paul Mountain | $3,006,812 |
Nick Lomax | $3,003,934 |
Matthew Higgs | $2,982,020 |
Jon Conklin | $2,930,696 |
Schlissberg / Ross | $2,883,279 |
Mike Schaffer | $2,796,978 |
Atkins / Wenzel | $2,761,636 |
John Metcalf | $2,686,974 |
Keith Lyons | $2,608,007 |
Ben Burke | $2,391,354 |
Warren Barrone | $2,358,925 |
Fred Bojrab | $2,227,482 |
Tom Lapka | $2,131,915 |
Jason Bartusick | $1,975,226 |
Bill Anderson | $1,848,392 |
Cory Gilbert | $1,842,735 |
Doug Fleming | $1,767,358 |
Neal VanDyke | $1,696,795 |
Dave Gunns | $1,670,267 |
Andy Frushour | $1,607,945 |
Michael Foote | $1,397,828 |
Gunns / Treiber | $1,388,062 |
Andi Osters | $1,350,394 |
Mike Oslund | $1,238,692 |
Jeff Gutzman | $1,236,611 |
Ryan Burton | $1,224,752 |
Keith Hagen | $1,080,288 |
J Hershey | $959,503 |
Doug Byers | $766,594 |
Jason Gatza | $671,527 |
The Masters Leaderboard
Name | Earnings | Picks |
Jim Welch | $2,196,000 | McIlroy, R/Kuchar, M/Watson, B |
David Gwizdala | $2,088,000 | McIlroy, R/Walker, J/Watson, B |
Kevin Gunns | $1,962,000 | Mickelson, P/Kuchar, M/Watson, B |
Chad Gutzman | $1,917,000 | Scott, A/Watson, B/Rose, J |
Darryl Gutzman | $1,854,000 | McIlroy, R/Watson, B/Reed, P |
Keith Lyons | $1,854,000 | McIlroy, R/Watson, B/McDowell, G |
David Gwizdala Jr. | $1,620,000 | Johnson, D/Johnson, Z/Watson, B |
Scott Pierce | $1,041,660 | Day, J/Scott, A/Spieth, J |
Jason Bartusick | $940,500 | Rose, J/Mickelson, P/Spieth, J |
Chris McGovern | $893,160 | Day, J/Cabrera, A/Spieth, J |
Rob Schlissberg | $724,500 | Kuchar, M/Scott, A/McIlroy, R |
Jim Berkemeier | $631,800 | McIlroy, R/Kuchar, M/Stricker, S |
Bill Anderson | $591,660 | Kuchar, M/Scott, A/Day, J |
Jeremy Sampson | $576,000 | McIlroy, R/English, H/Kuchar, M |
Geoff Kimmerly | $535,500 | McIlroy, R/Cabrera, A/Westwood, L |
Kelly Gunns | $531,000 | McIlroy, R/Rose, J/Scott, A |
Tom Lapka | $531,000 | McIlroy, R/Scott, A/Stenson, H |
Ryan Burton | $490,500 | Kuchar, M/Scott, A/Mickelson, P |
Brian Comroe | $490,500 | Scott, A/Kuchar, M/Garcia, S |
Paul Mountain | $490,500 | Kuchar, M/Rose, J/Garcia, S |
Fred Bojrab | $483,660 | McIlroy, R/Scott, A/Day, J |
J Hershey | $483,660 | Stenson, H/McIlroy, R/Day, J |
Nick Lomax | $483,660 | Day, J/McIlroy, R/Scott, A |
Jon Conklin | $458,460 | Day, J/Stricker, S/Westwood, L |
Doug Fleming | $443,160 | Kuchar, M/Mickelson, P/Day, J |
Brent Morrow | $443,160 | Day, J/Garcia, S/Kuchar, M |
Ben Burke | $382,500 | McIlroy, R/Furyk, J/Donald, L |
Cal Cameron | $382,500 | McIlroy, R/Garcia, S/Scott, A |
Michael Foote | $382,500 | Mickelson, P/McIlroy, R/Scott, A |
Andy Frushour | $342,000 | Kuchar, M/Mickelson, P/Dufner, J |
Matthew Higgs | $342,000 | Kuchar, M/Johnson, Z/Mickelson, P |
Neal VanDyke | $342,000 | Kuchar, M/Garcia, S/Reed, P |
Andrew Daly | $335,160 | Day, J/McIlroy, R/Mickelson, P |
Carlos Rosello | $335,160 | McIlroy, R/Day, J/Garcia, S |
Jeremy Vasey | $335,160 | Day, J/Garcia, S/McIlroy, R |
Dave Gunns | $249,660 | Day, J/Scott, A/Garcia, S |
Doug Byers | $234,000 | Garcia, S/McIlroy, R/English, H |
John Metcalf | $234,000 | McIlroy, R/Mickelson, P/Garcia, S |
Mike Schaffer | $234,000 | Johnson, Z/McIlroy, R/English, H |
Mike Oslund | $148,500 | McDowell, G/Rose, J/Garcia, S |
Warren Barrone | $101,160 | McDowell, G/Poulter, I/Donald, L |
Jason Gatza | $101,160 | Day, J/Snedeker, B/Dufner, J |
Jeff Gutzman | $101,160 | Leishman, M/Day, J/Garcia, S |
Keith Hagen | $101,160 | Dufner, J/Garcia, S/Day, J |
Andi Osters | $66,600 | Mahan, H/Johnson, Z/Cabrera, A |
Cory Gilbert | $0 | Mickelson, P/Garcia, S/Johnson, D |
Subscribe to:
Posts (Atom)