FFG Cup | FFG'Er |
---|---|
$2,000,000 | David Watson |
$1,800,000 | Ron / Joie Meikle |
$1,600,000 | Cal Nickola |
$1,400,000 | Chad Gutzman |
$1,200,000 | Jim Downs |
$1,000,000 | Johathan Pfister |
$800,000 | Jim Berkemeier |
$600,000 | Kevin Gunns |
$400,000 | Jon Strole |
$200,000 | Nick Balcer |
$0 | Mike Oslund |
Thursday, August 11, 2022
Starting FFG Playoff Earnings
Sunday, August 7, 2022
Starting Playoff Field / Starting Purse
FFG Cup | FFG'Er |
---|---|
$2,000,000 | David Watson |
$1,800,000 | Ron / Joie Meikle |
$1,600,000 | Cal Nickola |
$1,400,000 | Chad Gutzman |
$1,200,000 | Jim Downs |
$1,000,000 | Johathan Pfister |
$800,000 | Jim Berkemeier |
$600,000 | Kevin Gunns |
$400,000 | Jon Strole |
$200,000 | Nic Balcer |
$0 | Mike Oslund |
Season Leaderboard (Final Standings)
Member | Season $ |
---|---|
David Watson | $14,271,114 |
Ron / Joie Meikle | $13,969,555 |
Cal Nickola | $13,234,053 |
Chad Gutzman | $12,742,239 |
Jim Downs | $12,559,345 |
Johathan Pfister | $11,987,916 |
Jim Berkemeier | $11,950,968 |
Kevin Gunns | $11,888,506 |
Jon Strole | $11,612,662 |
Nic Balcer | $11,358,731 |
Katie Burton | $11,249,560 |
Phil Biscorner | $11,090,688 |
Mike Schaffer | $10,910,720 |
Jeremy Sampson | $10,514,857 |
Matt Groen | $10,510,786 |
Kirk Gartside | $10,397,394 |
Ryan Burton | $10,278,048 |
Dan Kidle | $9,935,230 |
Nick Brzezinski | $9,891,343 |
Dave Gunns | $9,771,326 |
Mike Oslund | $9,644,341 |
Jeremy Vasey | $9,626,180 |
Troy Denslow | $9,579,228 |
Ross / Schlissberg | $9,499,428 |
Linda Sampson | $9,363,751 |
Jason Downs | $9,251,862 |
Justin Ford | $9,241,820 |
Neal VanDyke | $8,745,881 |
Gray Bro's | $8,672,315 |
Amber Stroede | $8,647,583 |
Danny Asante-Appiah | $8,546,850 |
Dale Collier | $8,269,879 |
Nick Groen | $8,182,468 |
John Pfister | $8,045,832 |
Duncan Purvis | $7,964,948 |
Paul Bajorek | $7,954,489 |
Broc Barnes | $7,877,587 |
Ben Burke | $7,750,673 |
Daly / Lawson | $7,619,393 |
Tom Wloch | $7,579,066 |
Jeff Bartusick | $7,277,059 |
Brian Abbey | $7,139,935 |
Ben Herman | $7,098,037 |
Bryan Andrews | $7,075,052 |
John Clifton | $7,066,874 |
Daniel Oslund | $7,017,341 |
Jason Gatza | $6,963,069 |
Geoff Kimmerly | $6,832,632 |
Mike Clifton | $6,712,066 |
Gus Giltner | $6,673,426 |
Keith Hagan | $6,337,760 |
Travis VanTighem | $6,000,415 |
Fred Bojrab | $5,752,609 |
Chris Melde | $5,751,757 |
Andrew Ritchie | $5,234,197 |
Nick Lomax | $5,106,249 |
Cory Gilbert | $4,761,167 |
Andy Frushour | $4,588,999 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,591,503 |
Bold - Currently in Playoffs |
Summer Series Leaderboard (Final Standings!)
Name | Summer Series | Season Rank |
---|---|---|
David Watson | $5,324,895 | 1 |
Nic Balcer | $4,413,437 | 10 |
Mike Oslund | $4,072,388 | 21 |
Jim Downs | $3,797,785 | 5 |
Gus Giltner | $3,029,624 | 50 |
Chad Gutzman | $2,846,939 | 4 |
Troy Denslow | $2,542,395 | 23 |
Joie Meikle | $2,467,887 | 2 |
Phil Biscorner | $2,369,107 | 12 |
Cal Nickola | $2,270,251 | 3 |
Nick Groen | $2,089,081 | 33 |
Brian Abbey | $2,069,103 | 42 |
Danny Asante-Appiah | $2,068,445 | 31 |
Ben Herman | $1,980,938 | 43 |
Katie Burton | $1,931,386 | 11 |
Jeremy Sampson | $1,899,365 | 14 |
Ryan Burton | $1,868,700 | 17 |
Ben Burke | $1,832,297 | 38 |
Fred Bojrab | $1,826,504 | 53 |
Jon Ross | $1,712,189 | 24 |
Kirk Gartside | $1,665,131 | 16 |
Jon Strole | $1,660,683 | 9 |
Dan Kidle | $1,572,999 | 18 |
Amber Stroede | $1,566,010 | 30 |
Mike Clifton | $1,557,559 | 49 |
Jeremy Vasey | $1,444,960 | 22 |
Johathan Pfister | $1,420,898 | 6 |
Kevin Gunns | $1,381,641 | 8 |
Nick Brzezinski | $1,375,525 | 19 |
John Pfister | $1,247,991 | 34 |
Mike Schaffer | $1,239,755 | 13 |
Linda Sampson | $1,198,749 | 25 |
Neal VanDyke | $1,195,034 | 28 |
Jim Berkemeier | $1,153,856 | 7 |
Dave Gunns | $1,152,191 | 20 |
Chris Melde | $1,151,579 | 54 |
Duncan Purvis | $1,150,516 | 35 |
Gray Bro's | $1,079,829 | 29 |
Justin Ford | $1,026,696 | 27 |
Andy Frushour | $1,010,937 | 58 |
Travis VanTighem | $988,181 | 52 |
Bryan Andrews | $977,008 | 44 |
Andrew Ritchie | $923,983 | 55 |
Matt Groen | $701,038 | 15 |
Jason Gatza | $543,750 | 47 |
Paul Bajorek | $543,450 | 36 |
Daniel Oslund | $540,902 | 46 |
Broc Barnes | $519,927 | 37 |
John Clifton | $516,513 | 45 |
Tom Wloch | $372,215 | 40 |
Geoff Kimmerly | $348,176 | 48 |
Matt Young | $243,605 | 61 |
Keith Hagan | $154,267 | 51 |
David Gwizdala Jr. | $106,102 | 59 |
Jason Downs | $80,093 | 26 |
Cory Gilbert | $61,835 | 57 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 41 |
Dale Collier | $0 | 32 |
Andrew Daly | $0 | 39 |
Nick Lomax | $0 | 56 |
Wyndham Championship Leaderboard (Pick #2)
Name | Wyndhm Pk #2 | Wyndhm $2 |
---|---|---|
Brian Abbey | Simpson, W | $0 |
Danny Asante-Appiah | Kisner, K | $0 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | No Pick | $0 |
Nic Balcer | Kim, J | $1,314,000 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Henley, R | $270,100 |
Phil Biscorner | Im, S | $649,700 |
Nick Brzezinski | Henley, R | $270,100 |
Ben Burke | Kim, J | $1,314,000 |
Ryan Burton | Henley, R | $270,100 |
Katie Burton | Kim, S.W. | $0 |
Mike Clifton | Kisner, K | $0 |
John Clifton | Scott, A | $14,016 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Day, J | $0 |
Jim Downs | Streelman, K | $0 |
Jason Downs | Fowler, R | $0 |
Justin Ford | Pendrith, T | $123,188 |
Andy Frushour | Lowry, S | $12,994 |
Kirk Gartside | Varner III, H | $0 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Henley, R | $270,100 |
Gray Bro's | Scott, A | $14,016 |
Matt Groen | Kim, S.W. | $0 |
Dave Gunns | Bezuindenhout, C | $19,116 |
Kevin Gunns | Henley, R | $270,100 |
Chad Gutzman | Kim, S.W. | $0 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Henley, R | $270,100 |
Dan Kidle | Scott, A | $14,016 |
Geoff Kimmerly | Kim, S.W. | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Scott, A | $14,016 |
Joie Meikle | Pendrith, T | $123,188 |
Cal Nickola | Poston, J.T. | $73,608 |
Mike Oslund | Henley, R | $270,100 |
Daniel Oslund | Kim, S.W. | $0 |
John Pfister | McCarthy, D | $0 |
Johathan Pfister | Henley, R | $270,100 |
Duncan Purvis | Simpson, W | $0 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Kim, J | $1,314,000 |
Jeremy Sampson | Hatton, T | $198,925 |
Linda Sampson | No Pick | $0 |
Mike Schaffer | Poston, J.T. | $73,608 |
Amber Stroede | Huh, J | $649,700 |
Jon Strole | Henley, R | $270,100 |
Neal VanDyke | Henley, R | $270,100 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Horschel, B | $47,937 |
David Watson | Im, S | $649,700 |
Tom Wloch | Simpson, W | $0 |
Matt Young | Villegas, C | $0 |
Nick Groen | Im, S | $649,700 |
Fred Bojrab | Pendrith, T | $123,188 |
Name | Wyndhm Pk #1 | Wyndhm $1 |
---|---|---|
Brian Abbey | Kisner, K | $0 |
Danny Asante-Appiah | Henley, R | $270,100 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | No Pick | $0 |
Nic Balcer | Im, S | $649,700 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Horschel, B | $47,937 |
Phil Biscorner | Lowry, S | $12,994 |
Nick Brzezinski | Kim, S.W. | $0 |
Ben Burke | Champ, C | $0 |
Ryan Burton | Im, S | $649,700 |
Katie Burton | Henley, R | $270,100 |
Mike Clifton | Streelman, K | $0 |
John Clifton | Poston, J.T. | $73,608 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Kim, S.W. | $0 |
Jim Downs | Kim, S.W. | $0 |
Jason Downs | Varner III, H | $0 |
Justin Ford | Henley, R | $270,100 |
Andy Frushour | Kim, S.W. | $0 |
Kirk Gartside | Henley, R | $270,100 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Horschel, B | $47,937 |
Gray Bro's | Simpson, W | $0 |
Matt Groen | Horschel, B | $47,937 |
Dave Gunns | Kim, S. W. | $0 |
Kevin Gunns | McCarthy, D | $0 |
Chad Gutzman | Horschel, B | $47,937 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Harman, B | $14,600 |
Dan Kidle | Horschel, B | $47,937 |
Geoff Kimmerly | Horschel, B | $47,937 |
Nick Lomax | No Pick | $0 |
Chris Melde | Henley, R | $270,100 |
Joie Meikle | Kim, S.W. | $0 |
Cal Nickola | Varner III, H | $0 |
Mike Oslund | Kim, J | $1,314,000 |
Daniel Oslund | Long, A | $0 |
John Pfister | Kim, S.W. | $0 |
Johathan Pfister | Kim, S.W. | $0 |
Duncan Purvis | Lowry, S | $12,994 |
Andrew Ritchie | Zalatoris, W | $73,608 |
Jon Ross | Kim, S.W. | $0 |
Jeremy Sampson | Henley, R | $270,100 |
Linda Sampson | No Pick | $0 |
Mike Schaffer | Horschel, B | $47,937 |
Amber Stroede | Horschel, B | $47,937 |
Jon Strole | Kim, S.W. | $0 |
Neal VanDyke | Simpson, W | $0 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Kim, S.W. | $0 |
David Watson | Kim, S.W. | $0 |
Tom Wloch | Horschel, B | $47,937 |
Matt Young | Garrigus, R | $0 |
Nick Groen | Kim, S.W. | $0 |
Fred Bojrab | Kim, S.W. | $0 |
Subscribe to:
Posts (Atom)