Member | Pick | Season $ |
Darryl Gutzman | Donald | $2,467,669 |
Brian Adams | Donald | $1,503,332 |
Paul Mountain | Donald | $1,314,757 |
Carlos Rosello | Dufner | $1,945,745 |
Brent Morrow | Gay | $1,690,066 |
Dave Gunns | Hoffman | $2,187,444 |
Howard Chu | No Pick | $1,238,701 |
Andy Frushour | No Pick | $997,750 |
Kevin Gunns | Overton | $3,181,539 |
Bruce Blair | Overton | $2,987,679 |
Joe Wenzel | Overton | $2,631,842 |
Andrew Daly | Overton | $2,299,347 |
Mike Oslund | Overton | $2,288,052 |
Cory Gilbert | Overton | $1,454,590 |
Jeff Gutzman | Rose | $1,470,970 |
Andy Harp | Stricker | $3,464,248 |
Nick Lomax | Stricker | $2,157,652 |
Joey Gatliff | Stricker | $1,573,578 |
Jim Welch | Stricker | $922,366 |
Jim Berkemeier | Toms | $2,308,117 |
Brian Pilarski | Toms | $1,054,506 |
Jason Gatza | Watney | $3,044,174 |
Jeff Grala | Watney | $2,442,629 |
Neal VanDyke | Watson, B | $691,332 |
Thursday, April 28, 2011
Zurich Classic of New Orleans Picks
Sunday, April 24, 2011
Season Leaderboard
Member | Earnings |
Andy Harp | $3,464,248 |
Kevin Gunns | $3,181,539 |
Jason Gatza | $3,044,174 |
Bruce Blair | $2,987,679 |
Joe Wenzel | $2,631,842 |
Darryl Gutzman | $2,467,669 |
Jeff Grala | $2,442,629 |
Jim Berkemeier | $2,308,117 |
Andrew Daly | $2,299,347 |
Mike Oslund | $2,288,052 |
Dave Gunns | $2,187,444 |
Nick Lomax | $2,157,652 |
Carlos Rosello | $1,945,745 |
Brent Morrow | $1,690,066 |
Joey Gatliff | $1,573,578 |
Brian Adams | $1,503,332 |
Jeff Gutzman | $1,470,970 |
Cory Gilbert | $1,454,590 |
Paul Mountain | $1,314,757 |
Howard Chu | $1,238,701 |
Brian Pilarski | $1,054,506 |
Andy Frushour | $997,750 |
Jim Welch | $922,366 |
Neal VanDyke | $691,332 |
The Heritage Classic Leaderboard
Member | Pick | Earnings |
Brent Morrow | Snedeker | $1,026,000 |
Jason Gatza | Snedeker | $1,026,000 |
Andy Harp | Donald | $615,600 |
Carlos Rosello | Donald | $615,600 |
Dave Gunns | Donald | $615,600 |
Howard Chu | Donald | $615,600 |
Jeff Grala | Donald | $615,600 |
Jim Berkemeier | Donald | $615,600 |
Kevin Gunns | Donald | $615,600 |
Mike Oslund | Donald | $615,600 |
Andy Frushour | Day, J | $142,500 |
Brian Adams | Baddeley | $91,200 |
Bruce Blair | Baddeley | $91,200 |
Cory Gilbert | Baddeley | $91,200 |
Joe Wenzel | Baddeley | $91,200 |
Jeff Gutzman | Furyk | $52,060 |
Darryl Gutzman | Kuchar | $52,060 |
Jim Welch | Kuchar | $52,060 |
Neal VanDyke | Kuchar | $52,060 |
Nick Lomax | Fowler | $0 |
Brian Pilarski | Marino | $0 |
Andrew Daly | No Pick | $0 |
Joey Gatliff | No Pick | $0 |
Paul Mountain | Van Pelt | $0 |
Subscribe to:
Posts (Atom)