Rank | Member | Pick |
---|---|---|
5 | Jeremy Sampson | Cantlay, P |
13 | Mike Schaeffer | Cantlay, P |
19 | Broc Barnes | Cantlay, P |
21 | J & A Pfister | Cantlay, P |
32 | Mike Clifton | Cantlay, P |
34 | Dale Collier | Cantlay, P |
36 | Jeff Bartusick | Cantlay, P |
41 | Chad Gutzman | Cantlay, P |
42 | Tom Wolch | Cantlay, P |
44 | Ron / Joie Meikle | Cantlay, P |
48 | Ross / Schlissberg | Cantlay, P |
52 | Gray Bro's | Cantlay, P |
31 | Dave Gwizdala Jr. | Dechambeau, B |
12 | Kirk Gartside | Finau, T |
43 | Jeremy Vasey | Finau, T |
20 | Nickola / Baker | Homa, M |
24 | Justin Ford | Homa, M |
38 | Linda Sampson | Homa, M |
45 | Daly / Lawson | Homa, M |
49 | Jason Downs | Homa, M |
51 | Keith Hagen | Homa, M |
7 | Gus Giltner | Hovland, V |
18 | Brian Abbey | Hovland, V |
22 | John Clifton | Hovland, V |
26 | Daniel Oslund | Hovland, V |
39 | Chris Melde | Hovland, V |
47 | Jason Gatza | Hovland, V |
1 | Katie Burton | Johnson, D |
4 | Fred Bojrab | Johnson, D |
40 | Nick Groen | Leishman, M |
10 | Mike Oslund | McIlroy, R |
14 | Bryan Andrews | McIlroy, R |
3 | Jonathan Pfister | Morikawa, C |
6 | Jim Downs | Niemann, J |
16 | Chris Shelhart | No Pick |
23 | Neal VanDyke | Ortiz, C |
27 | Ben Burke | Ortiz, C |
35 | Geoff Kimmerly | Ortiz, C |
50 | Matt Groen | Ortiz, C |
2 | David Watson | Rahm, J |
28 | Nick Brzezinski | Schauffele, X |
9 | Ryan Burton | Scott, A |
17 | Andy Frushour | Scott, A |
25 | Kevin Gunns | Scott, A |
29 | Nick Lomax | Scott, A |
30 | Ben Herman | Scott, J |
37 | Dave Gunns | Scott, A |
8 | Brown / Buckley | Spieth, J |
11 | Jason Bartusick | Spieth, J |
46 | Jim Berkemeier | Thomas, J |
15 | Cory Gilbert | Watson, B |
33 | Andy Ross | Watson, B |
Thursday, February 18, 2021
Genesis Invitational Picks
Sunday, February 14, 2021
West Coast Swing / Season Leaderboard
Member | Season $ |
---|---|
Katie Burton | $2,631,511 |
David Watson | $2,450,448 |
Jonathan Pfister | $2,377,851 |
Fred Bojrab | $2,331,152 |
Jeremy Sampson | $2,146,582 |
Jim Downs | $1,870,902 |
Gus Giltner | $1,708,402 |
Brown / Buckley | $1,661,325 |
Ryan Burton | $1,468,957 |
Mike Oslund | $1,290,700 |
Jason Bartusick | $1,199,510 |
Kirk Gartside | $1,061,871 |
Mike Schaeffer | $1,055,177 |
Bryan Andrews | $1,043,775 |
Cory Gilbert | $913,207 |
Chris Shelhart | $906,171 |
Andy Frushour | $861,675 |
Brian Abbey | $828,642 |
Broc Barnes | $744,196 |
Nickola / Baker | $731,946 |
J & A Pfister | $719,882 |
John Clifton | $719,479 |
Neal VanDyke | $717,600 |
Justin Ford | $702,703 |
Kevin Gunns | $701,621 |
Daniel Oslund | $685,782 |
Ben Burke | $675,128 |
Nick Brzezinski | $652,178 |
Nick Lomax | $643,024 |
Ben Herman | $641,090 |
Dave Gwizdala Jr. | $629,652 |
Mike Clifton | $628,219 |
Andy Ross | $611,253 |
Dale Collier | $598,206 |
Geoff Kimmerly | $587,879 |
Jeff Bartusick | $536,818 |
Dave Gunns | $531,471 |
Linda Sampson | $520,866 |
Chris Melde | $514,644 |
Nick Groen | $513,660 |
Chad Gutzman | $513,372 |
Tom Wolch | $402,207 |
Jeremy Vasey | $397,084 |
Ron / Joie Meikle | $392,546 |
Daly / Lawson | $270,279 |
Jim Berkemeier | $267,831 |
Jason Gatza | $261,474 |
Ross / Schlissberg | $202,492 |
Jason Downs | $167,380 |
Matt Groen | $158,971 |
Keith Hagen | $137,368 |
Gray Bro's | $135,202 |
AT&T Pebble Beach Pro-Am Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
David Watson | Berger, D | $1,404,000 |
Jeremy Sampson | Berger, D | $1,404,000 |
Jim Downs | Berger, D | $1,404,000 |
Jonathan Pfister | Berger, D | $1,404,000 |
Katie Burton | Berger, D | $1,404,000 |
Ben Herman | Cantlay, P | $460,200 |
Brian Abbey | Cantlay, P | $460,200 |
Brown / Buckley | Cantlay, P | $460,200 |
Daniel Oslund | Cantlay, P | $460,200 |
Gus Giltner | Cantlay, P | $460,200 |
Jason Bartusick | Cantlay, P | $460,200 |
Nick Brzezinski | Cantlay, P | $460,200 |
Nick Lomax | Cantlay, P | $460,200 |
Ryan Burton | Cantlay, P | $460,200 |
Fred Bojrab | Spieth, J | $460,200 |
Mike Schaeffer | Spieth, J | $460,200 |
Andy Frushour | Casey, P | $301,275 |
Chris Shelhart | Casey, P | $301,275 |
Geoff Kimmerly | Casey, P | $301,275 |
Jeremy Vasey | Casey, P | $301,275 |
Kevin Gunns | Casey, P | $301,275 |
Ron / Joie Meikle | Casey, P | $301,275 |
Cory Gilbert | Day, J | $228,930 |
Daly / Lawson | Day, J | $228,930 |
Jason Gatza | Day, J | $228,930 |
Jim Berkemeier | Day, J | $228,930 |
Tom Wolch | Day, J | $228,930 |
J & A Pfister | Homa, M | $228,930 |
Justin Ford | Streelman, K | $165,750 |
Neal VanDyke | Streelman, K | $165,750 |
Linda Sampson | Jones, M | $40,638 |
Gray Bro's | Burns, S | $30,030 |
Jason Downs | Burns, S | $30,030 |
Broc Barnes | Zalatoris, W | $18,096 |
Chad Gutzman | Zalatoris, W | $18,096 |
Chris Melde | Zalatoris, W | $18,096 |
Dave Gunns | Zalatoris, W | $18,096 |
Jeff Bartusick | Zalatoris, W | $18,096 |
Kirk Gartside | Zalatoris, W | $18,096 |
Mike Clifton | Zalatoris, W | $18,096 |
Nickola / Baker | Zalatoris, W | $18,096 |
Ben Burke | Molinari, F | $17,706 |
Dale Collier | Molinari, F | $17,706 |
John Clifton | Molinari, F | $17,706 |
Keith Hagen | Molinari, F | $17,706 |
Nick Groen | Molinari, F | $17,706 |
Ross / Schlissberg | Molinari, F | $17,706 |
Bryan Andrews | Kim, S.W. | $0 |
Mike Oslund | Kim, S.W. | $0 |
Dave Gwizdala Jr. | Mickelson, P | $0 |
Matt Groen | Mickelson, P | $0 |
Andy Ross | Snedeker, B | $0 |
Subscribe to:
Posts (Atom)