| Name | Wyndham Pick 1 | Wyndham Pick 2 |
|---|---|---|
| Brian Abbey | Kisner, K | Fleetwood, T |
| Broc Barnes | Kim, S.W. | Kisner, K |
| Jason Bartusick | No Pick | No Pick |
| Jeff Bartusick | Sabbatini, R | Gooch, T |
| Jim Berkemeier | Na, K | Scott, A |
| Fred Bojrab | Simpson, W | Henley, R |
| John Clifton | Woodland, G | Streelman, K |
| Ben Burke | Snedeker, B | McIntyre, R |
| Ryan Burton | Zalatoris, W | Fowler, R |
| Katie Burton | Matsuyama, H | Kim, S.W. |
| Andrew Daly | Matsuyama, H | Im, S |
| Jason Downs | Na, K | Wolff, M |
| Jim Downs | Fowler, R | Pan, C.T. |
| Justin Ford | Snedeker, B | Kim, S.W. |
| Andy Frushour | Higgs, M | Kim, S.W. |
| Jason Gatza | No Pick | No Pick |
| Cory Gilbert | No Pick | No Pick |
| Peter Gray | Woodland, G | Henley, R |
| Matt Groen | Simpson, W | Fowler, R |
| Nick Groen | No Pick | No Pick |
| Dave Gunns | Casey, P | Fleetwood, T |
| Kevin Gunns | Simpson, W | Hughes, M |
| Chad Gutzman | Kokrak, J | Herman, J |
| David Watson | Schwartzel, C | Kim, S.W. |
| Dave Gwizdala Jr. | No Pick | No Pick |
| Keith Hagen | Lebioda, H | Schwartzel, C |
| Ben Herman | Kisner, K | Konrad, |
| Geoff Kimmerly | Matsuyama, H | Kokrak, J |
| Nick Lomax | Simpson, W | Donald, L |
| Kirk Gartside | Matsuyama, H | Redman, D |
| Bryan Andrews | No Pick | No Pick |
| Chris Melde | Woodland, G | Fowler, R |
| Mike Clifton | Schwartzel, C | Pereira, M |
| Dale Collier | No Pick | No Pick |
| Cal Nickola | Schwartzel, C | Vegas, J |
| Daniel Oslund | Henley, R | Simpson, W |
| Mike Oslund | Harman, B | Henley, R |
| Jonathan Pfister | Fowler, R | Simpson, W |
| J & A Pfister | Matsuyama, H | Kokrak, J |
| Jon Ross | No Pick | No Pick |
| Jeremy Sampson | Poston, JT | Brehm, R |
| Linda Sampson | Im, S | Kokrak, J |
| Mike Schaeffer | No Pick | No Pick |
| Chris Shelhart | No Pick | No Pick |
| Neal VanDyke | Simpson, W | Herman, J |
| Jeremy Vasey | Kisner, K | Kim, S.W. |
| Mark Brown | Villegas, C | Harman, B |
| Gus Giltner | Power, S | Sabattini, R |
| Tom Wolch | Zalatoris, W | Schwartzel, C |
| Joie Meikle | Kisner, K | Burns, S |
| Nick Brzezinski | Zalatoris, W | Wolff, M |
| Andy Ross | Scott, A | Wolff, M |
Thursday, August 12, 2021
Wyndham Championship Picks
Wednesday, August 11, 2021
Season Leaderboard (last tourney before playoffs)
| Member | Season $ |
|---|---|
| David Watson | $13,948,271 |
| Jeremy Vasey | $12,986,557 |
| Jason Downs | $12,706,591 |
| Nickola / Baker | $11,310,835 |
| Daly / Lawson | $10,563,832 |
| Neal VanDyke | $10,399,336 |
| Broc Barnes | $10,135,980 |
| Ryan Burton | $9,826,409 |
| Keith Hagen | $9,498,867 |
| Gray Bro's | $9,188,262 |
| Katie Burton | $9,162,879 |
| Justin Ford | $9,047,744 |
| Jeff Bartusick | $9,045,360 |
| Tom Wolch | $8,914,733 |
| Andy Ross | $8,805,023 |
| Mike Clifton | $8,445,332 |
| John Clifton | $8,354,191 |
| Kirk Gartside | $8,189,354 |
| Ron / Joie Meikle | $8,136,192 |
| Mike Oslund | $7,926,972 |
| Brown / Buckley | $7,848,310 |
| Jeremy Sampson | $7,679,149 |
| Gus Giltner | $7,579,828 |
| Matt Groen | $7,476,101 |
| Nick Brzezinski | $7,441,502 |
| Chris Melde | $7,323,952 |
| Ross / Schlissberg | $7,250,019 |
| J & A Pfister | $7,234,479 |
| Jonathan Pfister | $7,073,407 |
| Mike Schaeffer | $7,046,874 |
| Jim Downs | $7,027,500 |
| Linda Sampson | $6,929,753 |
| Jim Berkemeier | $6,762,323 |
| Chad Gutzman | $6,739,283 |
| Dale Collier | $6,685,969 |
| Bryan Andrews | $6,574,717 |
| Andy Frushour | $6,553,816 |
| Ben Burke | $6,520,255 |
| Fred Bojrab | $6,442,236 |
| Ben Herman | $6,280,451 |
| Jason Gatza | $6,135,108 |
| Cory Gilbert | $5,970,410 |
| Dave Gwizdala Jr. | $5,912,787 |
| Nick Lomax | $5,842,145 |
| Kevin Gunns | $5,808,310 |
| Nick Groen | $5,806,784 |
| Dave Gunns | $5,717,658 |
| Brian Abbey | $5,673,414 |
| Jason Bartusick | $5,613,721 |
| Geoff Kimmerly | $5,551,627 |
| Daniel Oslund | $5,116,943 |
| Chris Shelhart | $3,885,305 |
| Currently in Playoffs |
Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Jason Downs | $2,945,132 |
| Broc Barnes | $2,535,881 |
| Jeremy Vasey | $2,372,903 |
| Andy Ross | $2,158,819 |
| Neal VanDyke | $2,058,179 |
| Peter Gray | $2,054,574 |
| Chad Gutzman | $2,002,155 |
| Chris Melde | $1,887,811 |
| Jason Gatza | $1,862,041 |
| Nick Brzezinski | $1,792,428 |
| Jeff Bartusick | $1,725,107 |
| David Watson | $1,720,673 |
| Ryan Burton | $1,224,786 |
| Cal Nickola | $1,116,934 |
| Keith Hagen | $1,108,044 |
| Tom Wolch | $1,026,798 |
| Andrew Daly | $1,011,377 |
| Daniel Oslund | $892,465 |
| Kevin Gunns | $867,272 |
| Mark Brown | $826,244 |
| Andy Frushour | $779,223 |
| Justin Ford | $775,904 |
| Joie Meikle | $741,049 |
| Jim Berkemeier | $739,434 |
| Mike Oslund | $719,872 |
| Mike Clifton | $691,781 |
| Ben Herman | $673,744 |
| Geoff Kimmerly | $661,401 |
| John Clifton | $655,382 |
| Ben Burke | $629,271 |
| Dave Gunns | $589,501 |
| Mike Schaeffer | $552,887 |
| Jim Downs | $533,906 |
| J & A Pfister | $531,770 |
| Brian Abbey | $481,671 |
| Jeremy Sampson | $468,912 |
| Kirk Gartside | $443,904 |
| Jonathan Pfister | $405,362 |
| Jon Ross | $394,146 |
| Nick Lomax | $382,320 |
| Gus Giltner | $336,747 |
| Katie Burton | $314,821 |
| Matt Groen | $298,785 |
| Linda Sampson | $298,110 |
| Bryan Andrews | $240,721 |
| Fred Bojrab | $238,602 |
| Nick Groen | $221,947 |
| Dave Gwizdala Jr. | $211,875 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Chris Shelhart | $0 |
WGC FedEx St. Jude Leaderboard
| Name | WGC Pick 1 | Pk 1 Earnings | WGC Pick 2 | WGC Earnings |
|---|---|---|---|---|
| Brian Abbey | Champ, C | $77,000 | Schauffele, X | $49,000 |
| Broc Barnes | Berger, D | $380,667 | Horschel, B | $128,000 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Johnson, D | $220,000 | Morikawa, C | $89,000 |
| Jim Berkemeier | Homa, M | $45,000 | Higgo, G | $0 |
| Fred Bojrab | Fitzpatrick, M | $39,167 | Horschel, B | $128,000 |
| John Clifton | Johnson, D | $220,000 | Niemann, J | $128,000 |
| Ben Burke | Garcia, S | $89,000 | Fitzpatrick, M | $39,167 |
| Ryan Burton | Simpson, W | $155,500 | Palmer, R | $89,000 |
| Katie Burton | Na, K | $105,000 | Scott, A | $59,000 |
| Andrew Daly | Connors, C | $59,000 | English, H | $515,000 |
| Jason Downs | Rose, J | $42,000 | Morikawa, C | $89,000 |
| Jim Downs | Simpson, W | $155,500 | Garcia, S | $89,000 |
| Justin Ford | Koepka, B | $42,000 | Horschel, B | $128,000 |
| Andy Frushour | Hatton, T | $128,000 | Horschel, B | $128,000 |
| Jason Gatza | English, H | $515,000 | Rose, J | $42,000 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Casey, P | $380,667 | Smith, C | $380,667 |
| Matt Groen | No Pick | $0 | No Pick | $0 |
| Nick Groen | No Pick | $0 | No Pick | $0 |
| Dave Gunns | Hatton, T | $128,000 | Finau, T | $69,500 |
| Kevin Gunns | Horschel, B | $128,000 | Oritz, C | $59,000 |
| Chad Gutzman | Oosthuizen, L | $128,000 | Thomas, J | $89,000 |
| David Watson | English, H | $515,000 | Horschel, B | $128,000 |
| Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
| Keith Hagen | Casey, P | $380,667 | English, H | $515,000 |
| Ben Herman | Horschel, B | $128,000 | English, H | $515,000 |
| Geoff Kimmerly | Simpson, W | $155,500 | Niemann, J | $128,000 |
| Nick Lomax | Mickelson, P | $128,000 | Garcia, S | $89,000 |
| Kirk Gartside | Thomas, J | $89,000 | Horschel, B | $128,000 |
| Bryan Andrews | Oosthuizen, L | $128,000 | Zalatoris, W | $0 |
| Chris Melde | Fleetwood, T | $49,000 | Fitzpatrick, M | $39,167 |
| Mike Clifton | Smith, C | $380,667 | Niemann, J | $128,000 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Berger, D | $380,667 | Smith, C | $380,667 |
| Daniel Oslund | Berger, D* | $0 | Koepka, B* | $0 |
| Mike Oslund | Lowry, S | $105,000 | Rose, J | $42,000 |
| Jonathan Pfister | Garcia, S | $89,000 | Fitzpatrick, M | $39,167 |
| J & A Pfister | Simpson, W | $155,000 | Horschel, B | $128,000 |
| Jon Ross | McIlroy, R | $186,500 | Garcia, S | $89,000 |
| Jeremy Sampson | Ancer, A* | $0 | Harman, B | $59,000 |
| Linda Sampson | Harman, B | $59,000 | Connors, C | $59,000 |
| Mike Schaeffer | Horschel, B | $128,000 | Berger, D | $380,667 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Johnson, D | $220,000 | English, H | $515,000 |
| Jeremy Vasey | Ancer, A | $1,820,000 | Mickelson, P | $128,000 |
| Mark Brown | Hatton, T | $128,000 | No Pick | $0 |
| Gus Giltner | Mickelson, P | $128,000 | Garcia, S | $89,000 |
| Tom Wolch | Lowry, S | $105,000 | Harman, B | $59,000 |
| Joie Meikle | Fleetwood, T | $49,000 | Leishman, M | $59,000 |
| Nick Brzezinski | English, H | $515,000 | Connors, C | $59,000 |
| Andy Ross | Zalatoris, W | $0 | Ancer, A | $1,820,000 |
| * Duplicate Pick | * Duplicate Pick |
Subscribe to:
Comments (Atom)