Name | Summer Series |
---|---|
Jason Downs | $2,298,958 |
Broc Barnes | $1,972,984 |
Chad Gutzman | $1,761,039 |
Chris Melde | $1,745,414 |
Jeff Bartusick | $1,400,333 |
Neal VanDyke | $1,323,179 |
Jason Gatza | $1,226,695 |
Nick Brzezinski | $1,218,428 |
David Watson | $989,783 |
Daniel Oslund | $892,465 |
Tom Wolch | $822,908 |
Peter Gray | $778,066 |
Mark Brown | $698,244 |
Kevin Gunns | $680,272 |
Joie Meikle | $633,049 |
Justin Ford | $605,904 |
Mike Oslund | $572,872 |
Andy Frushour | $523,223 |
Ben Burke | $501,104 |
Ryan Burton | $480,886 |
Jeremy Vasey | $410,185 |
Dave Gunns | $392,001 |
Andrew Daly | $367,283 |
Jim Berkemeier | $344,634 |
Geoff Kimmerly | $343,515 |
Cal Nickola | $311,380 |
Brian Abbey | $301,351 |
John Clifton | $291,608 |
Jim Downs | $289,406 |
Jonathan Pfister | $277,195 |
Jeremy Sampson | $268,342 |
Matt Groen | $254,565 |
J & A Pfister | $248,770 |
Kirk Gartside | $226,904 |
Dave Gwizdala Jr. | $211,875 |
Andy Ross | $206,709 |
Nick Groen | $197,831 |
Mike Clifton | $183,114 |
Katie Burton | $150,821 |
Nick Lomax | $149,546 |
Keith Hagen | $144,041 |
Linda Sampson | $141,276 |
Jon Ross | $118,646 |
Gus Giltner | $105,029 |
Bryan Andrews | $72,831 |
Fred Bojrab | $47,319 |
Ben Herman | $30,744 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Mike Schaeffer | $0 |
Chris Shelhart | $0 |
Monday, July 12, 2021
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment