Name | Picks |
Bill Anderson | Spieth, J/McIlroy, R/Mickelson, P |
Warren Barrone | Simpson, W/Johnson, D/Bradley, K |
Jason Bartusick | Mickelson, P/McIlroy, R/Spieth, J |
Jim Berkemeier | Scott, A/Day, J/Johnson, D |
Fred Bojrab | Watson, B/Mickelson, P/Spieth, J |
Doug Byers | Day, J/Stenson, H/Mahan, H |
Ben Burke | Kuchar, M/Dufner, J/Mickelson, P |
Ryan Burton | McIlroy, R/Watson, B/Spieth, J |
Cal Cameron | Westwood, L/Stricker, S/Kaymer, M |
Brian Comroe | McIlroy, R/Stenson, H/Mickelson, P |
Jon Conklin | Schwartzel, C/McIlroy, R/Kuchar, M |
Andrew Daly | Scott, A/Furyk, J/Garcia, S |
Doug Fleming | McIlroy, R/Watson, B/Johnson, D |
Michael Foote | Johnson, D/Spieth, J/Watson, B |
Andy Frushour | Scott, A/McIlroy, R/Watson, B |
Jason Gatza | Kuchar, M/Johnson, D/Spieth, J |
Cory Gilbert | Kuchar, M/Scott, A/Simpson, W |
Dave Gunns | Simpson, W/Watson, B/Bradley, K |
Kelly Gunns | Kuchar, M/Johnson, D/Spieth, J |
Kevin Gunns | McIlroy, R/Day, J/Spieth, J |
Chad Gutzman | Furyk, J/McIlroy, R/McDowell, G |
Darryl Gutzman | Day, J/Stenson, H/Dufner, J |
Jeff Gutzman | English, H/McDowell, G/Walker, J |
David Gwizdala | Scott, A/Kuchar, M/Donald, L |
David Gwizdala Jr. | Mickelson, P/Scott, A/Kuchar, M |
Keith Hagen | Mickelson, P/Kaymer, M/Matsuyama, H |
J Hershey | Kuchar, M/Spieth, J/Mickelson, P |
Matthew Higgs | Watson, B/Spieth, J/Furyk, J |
Geoff Kimmerly | Kuchar, M/Mickelson, P/Schwartzel, C |
Tom Lapka | Watson, B/Kuchar, M/Mickelson, P |
Nick Lomax | Mickelson, P/Westwood, L/Kaymer, M |
Keith Lyons | Scott, A/Mickelson, P/Kuchar, M |
Chris McGovern | No Pick/No Pick/No Pick |
John Metcalf | Scott, A/Spieth, J/Watson, B |
Brent Morrow | Mickelson, P/Spieth, J/McIlroy, R |
Paul Mountain | Johnson, D/Mickelson, P/Watson, B |
Mike Oslund | Watson, B/Johnson, D/McIlroy, R |
Andi Osters | McIlroy, R/Scott, A/Kuchar, M |
Scott Pierce | Mickelson, P/McIlroy, R/Kaymer, M |
Carlos Rosello | Mickelson, P/Johnson, D/Spieth, J |
Jeremy Sampson | Watson, B/Spieth, J/Scott, A |
Mike Schaffer | Scott, A/Spieth, J/Johnson, D |
Rob Schlissberg | Day, J/Johnson, D/Mickelson, P |
Neal VanDyke | McIlroy, R/Day, J/Johnson, D |
Jeremy Vasey | Scott, A/Spieth, J/Mickelson, P |
Jim Welch | Rose, J/Spieth, J/Johnson, D |
Thursday, June 12, 2014
U.S. Open Picks
Sunday, June 8, 2014
Season Leaderboard
Member | Earnings |
Jim Berkemeier | $5,858,902 |
Scott Pierce | $5,247,884 |
Darryl Gutzman | $5,109,377 |
Jeremy Vasey | $5,052,437 |
Daly / Lawson | $4,904,763 |
David Gwizdala Jr. | $4,888,790 |
Matthew Higgs | $4,868,609 |
Brian Comroe | $4,645,923 |
Tom Lapka | $4,621,223 |
Chad Gutzman | $4,611,356 |
John Metcalf | $4,586,955 |
Kevin Gunns | $4,491,945 |
Jeremy Sampson | $4,329,653 |
Atkins / Wenzel | $4,294,908 |
Bill Anderson | $4,227,050 |
Jim Welch | $4,141,870 |
Carlos Rosello | $3,992,102 |
Mike Schaffer | $3,982,045 |
Cal Cameron | $3,731,584 |
Keith Lyons | $3,707,173 |
Brent Morrow | $3,665,758 |
Paul Mountain | $3,577,458 |
Nick Lomax | $3,516,652 |
Schlissberg / Ross | $3,423,772 |
Chris McGovern | $3,286,560 |
Jon Conklin | $3,280,104 |
David Gwizdala | $3,237,538 |
Andy Frushour | $3,214,302 |
Ben Burke | $2,997,706 |
Doug Fleming | $2,980,061 |
Neal VanDyke | $2,869,414 |
Warren Barrone | $2,858,551 |
Dave Gunns | $2,788,995 |
Andi Osters | $2,745,219 |
Gunns / Treiber | $2,727,007 |
Jason Bartusick | $2,699,170 |
Fred Bojrab | $2,664,758 |
J Hershey | $2,198,458 |
Cory Gilbert | $2,079,955 |
Keith Hagen | $2,037,804 |
Mike Oslund | $2,031,456 |
Michael Foote | $1,734,652 |
Ryan Burton | $1,650,580 |
Doug Byers | $1,556,110 |
Jeff Gutzman | $1,417,752 |
Jason Gatza | $1,308,490 |
St. Jude Classic Leaderboard
Member | Pick | Earnings |
Cory Gilbert | Horschel, B | $181,540 |
Kevin Gunns | Horschel, B | $181,540 |
Cal Cameron | Poulter, I | $181,540 |
Mike Oslund | Mickelson, P | $139,200 |
Schlissberg / Ross | Mickelson, P | $139,200 |
Ben Burke | Casey, P | $49,445 |
Bill Anderson | Casey, P | $49,445 |
Daly / Lawson | Casey, P | $49,445 |
Darryl Gutzman | Casey, P | $49,445 |
Dave Gunns | Casey, P | $49,445 |
Jim Berkemeier | Casey, P | $49,445 |
Jim Welch | Casey, P | $49,445 |
Warren Barrone | Casey, P | $49,445 |
Matthew Higgs | Johnson, D | $49,445 |
Neal VanDyke | Johnson, D | $49,445 |
Tom Lapka | Johnson, D | $49,445 |
Atkins / Wenzel | Palmer, R | $28,842 |
Carlos Rosello | Palmer, R | $28,842 |
Chad Gutzman | Palmer, R | $28,842 |
Fred Bojrab | Palmer, R | $28,842 |
Gunns / Treiber | Palmer, R | $28,842 |
J Hershey | Palmer, R | $28,842 |
Jeremy Sampson | Palmer, R | $28,842 |
Keith Lyons | Palmer, R | $28,842 |
Michael Foote | Palmer, R | $28,842 |
Nick Lomax | Palmer, R | $28,842 |
Paul Mountain | Palmer, R | $28,842 |
Ryan Burton | Palmer, R | $28,842 |
Jon Conklin | Stallings, S | $28,842 |
Andi Osters | Johnson, Z | $13,241 |
Mike Schaffer | Jacobson, F | $12,644 |
Jeff Gutzman | Bae, S.M. | $0 |
David Gwizdala Jr. | English, H | $0 |
Keith Hagen | English, H | $0 |
Brian Comroe | No Pick | $0 |
Chris McGovern | No Pick | $0 |
Doug Fleming | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
John Metcalf | No Pick | $0 |
Doug Byers | Reed, P | $0 |
Scott Pierce | Reed, P | $0 |
Jason Gatza | Senden, J | $0 |
David Gwizdala | Stadler, K | $0 |
Brent Morrow | Toms, D | $0 |
Andy Frushour | Westwood, L | $0 |
Jeremy Vasey | Westwood, L | $0 |
Subscribe to:
Posts (Atom)