FFG'er | Picks |
Bill Anderson | Rose, J/Stenson, H/Kaymer, M |
Warren Barrone | Stenson, H/Kaymer, M/Rose, J |
Jason Bartusick | Woods, T/Rose, J/Els, E |
Jim Berkemeier | Stenson, H/Garcia, S/Kaymer, M |
Fred Bojrab | McDowell, G/Woods, T/Johnson, Z |
Doug Byers | Kaymer, M/Scott, A/Westwood, L |
Ben Burke | Garcia, S/Stenson, H/Scott, A |
Ryan Burton | Kaymer, M/Stenson, H/Johnson, Z |
Cal Cameron | Stenson, H/Rose, J/Schwartzel, C |
Brian Comroe | Rose, J/Woods, T/Day, J |
Jon Conklin | Scott, A/Stenson, H/Donald, L |
Andrew Daly | Rose, J/Stenson, H/McDowell, G |
Doug Fleming | Stenson, H/Scott, A/McDowell, G |
Michael Foote | McDowell, G/Stenson, H/Rose, J |
Andy Frushour | Rose, J/Fowler, R/McDowell, G |
Jason Gatza | Woods, T/Rose, J/Scott, A |
Cory Gilbert | Kaymer, M/Poulter, I/McIlroy, R |
Dave Gunns | Mickelson, P/Westwood, L/Spieth, J |
Kelly Gunns | Stenson, H/Kaymer, M/Garcia, S |
Kevin Gunns | Scott, A/Woods, T/McDowell, G |
Chad Gutzman | Stenson, H/Spieth, J/Mickelson, P |
Darryl Gutzman | Garcia, S/Rose, J/Scott, A |
Jeff Gutzman | Schwartzel, C/McIlroy, R/Broberg, K |
David Gwizdala | Mickelson, P/Kaymer, M/McDowell, G |
David Gwizdala Jr. | Stenson, H/Furyk, J/Garcia, S |
Keith Hagen | Scott, A/Rose, J/Bjorn, T |
J Hershey | Scott, A/Rose, J/McDowell, G |
Matthew Higgs | Scott, A/Stenson, H/Garcia, S |
Geoff Kimmerly | Scott, A/Fowler, R/Stenson, H |
Tom Lapka | Garcia, S/McDowell, G/Fowler, R |
Nick Lomax | Garcia, S/Stenson, H/Johnson, D |
Keith Lyons | Rose, J/Stenson, H/Garcia, S |
Chris McGovern | Dufner, J/Casey, P/Kaymer, M |
John Metcalf | Kaymer, M/Westwood, L/Donald, L |
Brent Morrow | Kaymer, M/Rose, J/Manassero, M |
Paul Mountain | Scott, A/McDowell, G/Stenson, H |
Mike Oslund | Scott, A/Fowler, R/Kuchar, M |
Andi Osters | Stenson, H/Mickelson, P/Fowler, R |
Scott Pierce | Rose, J/Stenson, H/Kuchar, M |
Carlos Rosello | Scott, A/McDowell, G/Poulter, I |
Jeremy Sampson | Fowler, R/McDowell, G/Stenson, H |
Mike Schaffer | Rose, J/Stenson, H/Garcia, S |
Rob Schlissberg | McDowell, G/Stenson, H/Rose, J |
Neal VanDyke | Scott, A/Stenson, H/Furyk, J |
Jeremy Vasey | Rose, J/McDowell, G/Westwood, L |
Jim Welch | Scott, A/McDowell, G/Bradley, K |
Thursday, July 17, 2014
The Open Championship Picks
Monday, July 14, 2014
Season Leaderboard
Member | Earnings |
Scott Pierce | $7,670,598 |
Jim Berkemeier | $7,607,839 |
Cal Cameron | $7,267,117 |
Kevin Gunns | $6,555,612 |
Darryl Gutzman | $6,406,982 |
Nick Lomax | $6,395,032 |
David Gwizdala Jr. | $6,294,706 |
Jeremy Vasey | $6,208,705 |
Daly / Lawson | $5,840,828 |
Jim Welch | $5,688,458 |
Matthew Higgs | $5,672,240 |
Brian Comroe | $5,525,932 |
Tom Lapka | $5,465,823 |
Jeremy Sampson | $5,378,840 |
Carlos Rosello | $5,296,126 |
Atkins / Wenzel | $5,245,041 |
Mike Schaffer | $5,175,898 |
Keith Lyons | $5,127,386 |
Chad Gutzman | $5,095,037 |
John Metcalf | $4,964,358 |
Bill Anderson | $4,947,839 |
Paul Mountain | $4,920,187 |
Mike Oslund | $4,833,126 |
Schlissberg / Ross | $4,793,129 |
Andy Frushour | $4,753,461 |
Neal VanDyke | $4,662,954 |
David Gwizdala | $4,406,398 |
Keith Hagen | $4,362,153 |
Doug Byers | $4,359,944 |
J Hershey | $4,343,337 |
Brent Morrow | $4,307,868 |
Andi Osters | $4,255,725 |
Gunns / Treiber | $4,130,904 |
Chris McGovern | $4,036,300 |
Jon Conklin | $3,863,538 |
Ben Burke | $3,824,976 |
Doug Fleming | $3,797,557 |
Warren Barrone | $3,792,169 |
Michael Foote | $3,514,962 |
Dave Gunns | $3,452,022 |
Fred Bojrab | $3,329,985 |
Jason Bartusick | $2,956,960 |
Cory Gilbert | $2,479,177 |
Jeff Gutzman | $2,432,849 |
Ryan Burton | $2,238,750 |
Jason Gatza | $1,909,713 |
Underlined - Currently in Playoffs |
Summer Series Leaderboard
Name | SumSeries$ | Season Rank |
Mike Oslund | $2,395,392 | 23 |
Doug Byers | $2,151,214 | 29 |
Cal Cameron | $1,816,935 | 3 |
J Hershey | $1,810,378 | 30 |
Kevin Gunns | $1,539,155 | 4 |
Michael Foote | $1,335,766 | 39 |
Andy Frushour | $1,247,476 | 25 |
Nick Lomax | $1,198,792 | 6 |
Andi Osters | $1,062,144 | 32 |
Neal VanDyke | $1,060,952 | 26 |
Keith Lyons | $992,231 | 18 |
David Gwizdala Jr. | $977,934 | 7 |
Paul Mountain | $956,831 | 22 |
Jim Welch | $945,365 | 10 |
Jim Berkemeier | $884,602 | 2 |
Kelly Gunns | $802,674 | 33 |
David Gwizdala | $800,466 | 27 |
Carlos Rosello | $799,892 | 15 |
Jeremy Vasey | $766,731 | 8 |
Geoff Kimmerly | $733,866 | 16 |
Jeremy Sampson | $719,238 | 14 |
Jeff Gutzman | $717,290 | 44 |
Scott Pierce | $663,158 | 1 |
Rob Schlissberg | $657,149 | 24 |
Darryl Gutzman | $644,985 | 5 |
Tom Lapka | $628,333 | 13 |
Ben Burke | $611,003 | 36 |
Keith Hagen | $597,958 | 28 |
Mike Schaffer | $537,594 | 17 |
Matthew Higgs | $528,718 | 11 |
Andrew Daly | $520,868 | 9 |
Fred Bojrab | $487,405 | 41 |
Bill Anderson | $462,999 | 21 |
Brian Comroe | $414,143 | 12 |
Doug Fleming | $411,218 | 37 |
Ryan Burton | $389,968 | 45 |
Brent Morrow | $384,320 | 31 |
Jon Conklin | $346,787 | 35 |
Dave Gunns | $305,889 | 40 |
Warren Barrone | $250,170 | 38 |
Chad Gutzman | $187,446 | 19 |
John Metcalf | $47,454 | 20 |
Chris McGovern | $0 | 34 |
Jason Bartusick | $0 | 42 |
Cory Gilbert | $0 | 43 |
Jason Gatza | $0 | 46 |
John Deere Classic Leaderboard
Member | Picks | Earnings |
Jim Berkemeier | Johnson, Z/Moore, R | $649,188 |
Nick Lomax | Johnson, Z/Stricker, S | $620,400 |
Jim Welch | Stricker, S/Johnson, Z | $620,400 |
Keith Lyons | Johnson, Z/Stricker, S | $620,400 |
Mike Oslund | Stricker, S/Johnson, Z | $620,400 |
Andy Frushour | Johnson, Z/Stricker, S | $620,400 |
Neal VanDyke | Johnson, Z/Stricker, S | $620,400 |
Doug Byers | Stricker, S/Johnson, Z | $620,400 |
Michael Foote | Johnson, Z/Cauley, B | $518,598 |
Kevin Gunns | Kirk, C/Johnson, Z | $507,600 |
Cal Cameron | Stricker, S/Moore, R | $254,388 |
Atkins / Wenzel | Stricker, S/Moore, R | $254,388 |
Schlissberg / Ross | Stricker, S/Moore, R | $254,388 |
J Hershey | Stricker, S/Moore, R | $254,388 |
Jeff Gutzman | Spieth, J/Stricker, S | $254,388 |
Ryan Burton | Moore, R/Stricker, S | $254,388 |
Scott Pierce | Moore, R/Na, K | $222,159 |
Keith Hagen | Bowditch, S/Summerhays, D | $193,371 |
Carlos Rosello | Moore, R/English, H | $150,659 |
Gunns / Treiber | Kirk, C/Moore, R | $141,588 |
David Gwizdala Jr. | Stricker, S/Hearn, D | $126,672 |
Mike Schaffer | Stricker, S/Cauley, B | $123,798 |
Tom Lapka | Stroud, C/Stricker, S | $123,187 |
Ben Burke | Stroud, C/Stricker, S | $123,187 |
Fred Bojrab | Stricker, S/Stroud, C | $123,187 |
Jeremy Sampson | Stricker, S/Henry, J.J. | $122,764 |
Paul Mountain | Stricker, S/English, H | $121,871 |
Darryl Gutzman | Stricker, S/Hurley III, B | $112,800 |
Jeremy Vasey | Kirk, C/Stricker, S | $112,800 |
Daly / Lawson | Kirk, C/Stricker, S | $112,800 |
Jon Conklin | Stricker, S/Hurley III, B | $112,800 |
Warren Barrone | Stricker, S/No Pick | $112,800 |
David Gwizdala | Na, K/Chalmers, G | $101,280 |
Brian Comroe | English, E*/Na, K | $80,571 |
Chad Gutzman | Na, K/Moon Bae, S | $80,571 |
Matthew Higgs | Kirk, C/Hurley III, B | $0 |
John Metcalf | Kirk, C/Streelman, K | $0 |
Bill Anderson | Weekley, B/Streelman, K | $0 |
Brent Morrow | No Pick/No Pick | $0 |
Andi Osters | No Pick/No Pick | $0 |
Chris McGovern | No Pick/No Pick | $0 |
Doug Fleming | No Pick/No Pick | $0 |
Dave Gunns | Bohn, J/Hurley III, B | $0 |
Jason Bartusick | No Pick/No Pick | $0 |
Cory Gilbert | No Pick/No Pick | $0 |
Jason Gatza | No Pick/No Pick | $0 |
* Duplicate Pick - Week 14 |
Subscribe to:
Posts (Atom)