Rank | Member | Pick |
30 | Keith Lyons | Crane |
4 | Brian Adams | Fowler |
9 | Brian Comroe | Fowler |
12 | Andy Frushour | Fowler |
17 | Mike Oslund | Fowler |
22 | Jeremy Vasey | Fowler |
24 | Carlos Rosello | Fowler |
8 | Jason Gatza | Garcia |
28 | Jim Welch | Haas |
1 | Kevin Gunns | Johnson, Z |
2 | Eric McQueen | Johnson, Z |
5 | Neal VanDyke | Johnson, Z |
6 | Randy Tarnow | Johnson, Z |
7 | J Hershey | Johnson, Z |
13 | Nick Lomax | Johnson, Z |
18 | Ben Herman | Johnson, Z |
21 | Dave Gunns | Johnson, Z |
29 | Jeff Gutzman | Johnson, Z |
10 | Andrew Daly | Mahan |
11 | Kyle Hensley | Mahan |
16 | Andrew Toshie | No Pick |
25 | Todd Lepow | No Pick |
26 | Robert Lipkin | No Pick |
31 | Mike Forsythe | No Pick |
32 | Andy Harp | No Pick |
14 | Darryl Gutzman | Palmer |
23 | Brent Morrow | Palmer |
27 | Joe Wenzel | Stanley |
3 | Chad Gutzman | Stenson |
20 | Cory Gilbert | Toms |
15 | Paul Mountain | Van Pelt |
19 | Jim Berkemeier | Wi |
Thursday, May 24, 2012
Crowne Plaza Invitational Picks
Monday, May 21, 2012
Season Leaderobard
Member | Earnings |
Kevin Gunns | $5,558,571 |
Eric McQueen | $5,412,693 |
Chad Gutzman | $4,641,473 |
Brian Adams | $4,556,367 |
Neal VanDyke | $4,369,124 |
Randy Tarnow | $3,993,127 |
J Hershey | $3,640,076 |
Jason Gatza | $3,496,697 |
Brian Comroe | $3,409,282 |
Andrew Daly | $3,398,356 |
Kyle Hensley | $3,194,585 |
Andy Frushour | $3,092,253 |
Nick Lomax | $3,088,097 |
Darryl Gutzman | $3,001,123 |
Paul Mountain | $2,951,870 |
Andrew Toshie | $2,753,142 |
Mike Oslund | $2,742,028 |
Ben Herman | $2,692,689 |
Jim Berkemeier | $2,645,968 |
Cory Gilbert | $2,509,160 |
Dave Gunns | $2,392,098 |
Jeremy Vasey | $2,163,814 |
Brent Morrow | $2,081,147 |
Carlos Rosello | $1,993,197 |
Todd Lepow | $1,905,090 |
Robert Lipkin | $1,550,540 |
Joe Wenzel | $1,499,256 |
Jim Welch | $1,469,364 |
Jeff Gutzman | $1,465,562 |
Keith Lyons | $1,271,091 |
Mike Forsythe | $940,023 |
Andy Harp | $878,952 |
HP Byron Nelson Championship Leaderboard
Member | Pick | Earnings | ||
Kyle Hensley | Dufner | $1,170,000 | ||
Mike Oslund | Mickelson | $209,625 | ||
Randy Tarnow | Mickelson | $209,625 | ||
Jason Gatza | Day | $156,000 | ||
Jim Welch | Day | $156,000 | ||
Joe Wenzel | Day | $156,000 | ||
Neal VanDyke | Day | $156,000 | ||
Jeremy Vasey | Bradley, K | $53,950 | ||
Jim Berkemeier | Bradley, K | $53,950 | ||
Andrew Toshie | Howell III** | $0 | ** | Duplicate Pick |
Andy Frushour | No Pick | $0 | Week 2. | |
Mike Forsythe | No Pick | $0 | ||
Todd Lepow | No Pick | $0 | ||
Brent Morrow | Oosthuizen | $0 | ||
Brian Adams | Oosthuizen | $0 | ||
Jeff Gutzman | Oosthuizen | $0 | ||
Paul Mountain | Oosthuizen | $0 | ||
Darryl Gutzman | Overton | $0 | ||
Robert Lipkin | Overton | $0 | ||
Eric McQueen | Pettersson | $0 | ||
Andrew Daly | Scott | $0 | ||
Andy Harp | Scott | $0 | ||
Ben Herman | Scott | $0 | ||
Brian Comroe | Scott | $0 | ||
Carlos Rosello | Scott | $0 | ||
Chad Gutzman | Scott | $0 | ||
Cory Gilbert | Scott | $0 | ||
Dave Gunns | Scott | $0 | ||
J Hershey | Scott | $0 | ||
Keith Lyons | Scott | $0 | ||
Kevin Gunns | Scott | $0 | ||
Nick Lomax | Scott | $0 |
Subscribe to:
Posts (Atom)