Rank | Member | Pick |
---|---|---|
28 | Neal VanDyke | Bradley, K |
5 | Dale Collier | Burns, S |
9 | Linda Sampson | Burns, S |
18 | Justin Ford | Burns, S |
29 | Katie Burton | Burns, S |
55 | Andy Frushour | Burns, S |
61 | Jason Gatza | Burns, S |
49 | Chris Melde | Fleetwood, T |
31 | Jason Downs | Garcia, S |
2 | Nick Brzezinski | Homa, M |
7 | Ron / Joie Meikle | Homa, M |
15 | Kevin Gunns | Homa, M |
1 | David Watson | Horschel, B |
6 | Jim Downs | Horschel, B |
20 | Ross / Schlissberg | Horschel, B |
23 | John Pfister | Horschel, B |
32 | John Clifton | Horschel, B |
35 | Jon Strole | Horschel, B |
37 | Mike Clifton | Horschel, B |
50 | David Gwizdala Jr. | Horschel, B |
58 | Ben Herman | Horschel, B |
59 | Daniel Oslund | Horschel, B |
13 | Amber Stroede | Hovland, V |
16 | Phil Biscorner | Hovland, V |
54 | Matt Young | Kizzire, P |
11 | Keith Hagan | Leishman, M |
17 | Chad Gutzman | Leishman, M |
19 | Jim Berkemeier | Leishman, M |
30 | Duncan Purvis | Leishman, M |
34 | Johathan Pfister | Leishman, M |
41 | Jeremy Sampson | Leishman, M |
46 | Danny Asante-Appiah | Leishman, M |
52 | Bryan Andrews | Leishman, M |
57 | Gus Giltner | Morikawa, C |
21 | Tom Wloch | No Pick |
39 | Jason Bartusick | No Pick |
47 | Andrew Ritchie | No Pick |
4 | Ryan Burton | Palmer, R |
10 | Cal Nickola | Palmer, R |
12 | Kirk Gartside | Palmer, R |
14 | Matt Groen | Palmer, R |
22 | Troy Denslow | Palmer, R |
26 | Jeremy Vasey | Palmer, R |
42 | Nic Balcer | Palmer, R |
48 | Ben Burke | Palmer, R |
51 | Nick Groen | Palmer, R |
33 | Travis VanTighem | Pereira, M |
24 | Daly / Lawson | Poulter, I |
3 | Mike Schaffer | Riley, D |
8 | Gray Bro's | Riley, D |
25 | Dave Gunns | Riley, D |
45 | Jeff Bartusick | Riley, D |
38 | Dan Kidle | Schauffele, X |
60 | Fred Bojrab | Scheffler, S |
27 | Broc Barnes | Smith, C |
40 | Brian Abbey | Smith, C |
36 | Cory Gilbert | Steele, B |
43 | Mike Oslund | Theegala, S |
53 | Paul Bajorek | Watson, B |
44 | Nick Lomax | Willett, D |
56 | Geoff Kimmerly | Willett, D |
Saturday, April 23, 2022
Zurich Classic of New Orleans Picks
Sunday, April 17, 2022
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $7,025,250 |
Nick Brzezinski | $6,977,622 |
Mike Schaffer | $5,903,445 |
Ryan Burton | $5,759,603 |
Dale Collier | $5,456,401 |
Jim Downs | $5,390,825 |
Ron / Joie Meikle | $5,231,647 |
Gray Bro's | $5,140,898 |
Linda Sampson | $5,139,557 |
Cal Nickola | $5,111,329 |
Keith Hagan | $5,055,203 |
Kirk Gartside | $5,031,349 |
Amber Stroede | $4,942,297 |
Matt Groen | $4,883,523 |
Kevin Gunns | $4,664,853 |
Phil Biscorner | $4,640,745 |
Chad Gutzman | $4,554,302 |
Justin Ford | $4,518,443 |
Jim Berkemeier | $4,411,844 |
Ross / Schlissberg | $4,273,889 |
Tom Wloch | $4,187,142 |
Troy Denslow | $4,023,376 |
John Pfister | $3,964,369 |
Daly / Lawson | $3,790,684 |
Dave Gunns | $3,741,001 |
Jeremy Vasey | $3,659,182 |
Broc Barnes | $3,590,515 |
Neal VanDyke | $3,556,879 |
Katie Burton | $3,522,779 |
Duncan Purvis | $3,500,325 |
Jason Downs | $3,482,418 |
John Clifton | $3,473,288 |
Travis VanTighem | $3,309,644 |
Johathan Pfister | $3,239,619 |
Jon Strole | $3,155,362 |
Cory Gilbert | $3,039,166 |
Mike Clifton | $3,038,174 |
Dan Kidle | $2,970,138 |
Jason Bartusick | $2,941,360 |
Brian Abbey | $2,874,153 |
Jeremy Sampson | $2,771,041 |
Nic Balcer | $2,755,301 |
Mike Oslund | $2,561,535 |
Nick Lomax | $2,535,527 |
Jeff Bartusick | $2,526,370 |
Danny Asante-Appiah | $2,436,160 |
Andrew Ritchie | $2,364,538 |
Ben Burke | $2,358,788 |
Chris Melde | $2,352,008 |
David Gwizdala Jr. | $2,322,757 |
Nick Groen | $2,198,153 |
Bryan Andrews | $2,196,906 |
Paul Bajorek | $2,191,286 |
Matt Young | $2,091,525 |
Andy Frushour | $1,965,673 |
Geoff Kimmerly | $1,910,030 |
Gus Giltner | $1,891,393 |
Ben Herman | $1,793,717 |
Daniel Oslund | $1,332,595 |
Fred Bojrab | $992,549 |
Jason Gatza | $952,219 |
RBC Heritage Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Kevin Gunns | Kuchar, M | $330,857 |
Kirk Gartside | Kuchar, M | $330,857 |
Matt Groen | Kuchar, M | $330,857 |
Mike Oslund | Kuchar, M | $330,857 |
Ben Burke | Lowry, S | $330,857 |
Dave Gunns | Lowry, S | $330,857 |
David Gwizdala Jr. | Lowry, S | $330,857 |
Fred Bojrab | Lowry, S | $330,857 |
Geoff Kimmerly | Lowry, S | $330,857 |
Jeremy Vasey | Lowry, S | $330,857 |
Linda Sampson | Lowry, S | $330,857 |
Mike Schaffer | Lowry, S | $330,857 |
Travis VanTighem | Lowry, S | $330,857 |
Chad Gutzman | Straka, S | $330,857 |
Jeff Bartusick | Varner III, H | $330,857 |
Jason Downs | Conners, C | $140,667 |
Johathan Pfister | Conners, C | $140,667 |
Mike Clifton | Conners, C | $140,667 |
Neal VanDyke | Niemann, J | $140,667 |
Nic Balcer | Niemann, J | $140,667 |
Paul Bajorek | Niemann, J | $140,667 |
Dale Collier | Berger, D | $83,920 |
Dan Kidle | Berger, D | $83,920 |
Gus Giltner | Berger, D | $83,920 |
Jeremy Sampson | Berger, D | $83,920 |
Phil Biscorner | Berger, D | $83,920 |
David Watson | Conners, C | $83,920 |
Bryan Andrews | Im, S | $83,920 |
Justin Ford | Im, S | $83,920 |
Katie Burton | Im, S | $83,920 |
Matt Young | Hadwin, A | $54,844 |
Chris Melde | Hatton, T | $54,844 |
Brian Abbey | Morikawa, C | $54,844 |
Daniel Oslund | Morikawa, C | $54,844 |
John Clifton | Na, K | $54,844 |
Nick Lomax | Na, K | $54,844 |
Troy Denslow | Na, K | $54,844 |
Duncan Purvis | Kokrak, J | $38,171 |
Keith Hagan | Kokrak, J | $38,171 |
Jim Berkemeier | Kim, S.W. | $27,600 |
Jason Gatza | Simpson, W | $17,680 |
John Pfister | Simpson, W | $17,680 |
Nick Groen | Ancer, A | $0 |
Amber Stroede | Fitzpatrick, M | $0 |
Andy Frushour | Fitzpatrick, M | $0 |
Daly / Lawson | Fitzpatrick, M | $0 |
Gray Bro's | Fitzpatrick, M | $0 |
Jim Downs | Fitzpatrick, M | $0 |
Jon Strole | Fitzpatrick, M | $0 |
Nick Brzezinski | Fitzpatrick, M | $0 |
Ross / Schlissberg | Fitzpatrick, M | $0 |
Ryan Burton | Fitzpatrick, M | $0 |
Tom Wloch | Fitzpatrick, M | $0 |
Broc Barnes | Henley, R | $0 |
Cal Nickola | Henley, R | $0 |
Ron / Joie Meikle | Henley, R | $0 |
Cory Gilbert | Johnson, D | $0 |
Andrew Ritchie | Kirk, C | $0 |
Ben Herman | Kisner, K | $0 |
Jason Bartusick | No Pick | $0 |
Danny Asante-Appiah | Streelman, K | $0 |
Subscribe to:
Posts (Atom)