Name | Picks |
Bill Anderson | Rose, J/Mickelson, P/Matsuyama, H |
Broc Barnes | Mickelson, P/Horschel, B/Walker, J |
Jason Bartusick | No Pick/No Pick/No Pick |
Jeff Bartusick | McIlroy, R/Fowler, R/Walker, J |
Jim Berkemeier | McIlroy, R/Rose, J/Spieth, J |
Fred Bojrab | No Pick/No Pick/No Pick |
Ben Burke | Mickelson, P/Rose, J/Fowler, R |
Katie Burton | McIlroy, R/Fowler, R/Stenson, H |
Ryan Burton | McIlroy, R/Mickelson, P/Matsuyama, H |
Doug Byers | Spieth, J/Matsuyama, H/Koepka, B |
Andrew Cahill | Rose, J/Matsuyama, H/Mickelson, P |
Cal Cameron | Fowler, R/Mickelson, P/Horschel, B |
Brian Comroe | McIlroy, R/Mickelson, P/Rose, J |
Jon Conklin | Walker, J/Rose, J/Poulter, I |
Andrew Daly | Rose, J/Johnson, D/Fowler, R |
Doug Fleming | Mickelson, P/Spieth, J/Rose, J |
Michael Foote | Rose, J/Mickelson, P/Fowler, R |
Andy Frushour | Fowler, R/Mickelson, P/Rose, J |
Steve Galasso | Rose, J/Fowler, R/Horschel, B |
Jason Gatza | Mickelson, P/Stenson, H/Garcia, S |
Cory Gilbert | Rose, J/Fowler, R/Garcia, S |
Matt Groen | Mickelson, P/Garcia, S/Fowler, R |
David Gunns | Mickelson, P/Walker, J/Johnson, D |
Kelly Gunns | Mickelson, P/Rose, J/Matsuyama, H |
Kevin Gunns | McIlroy, R/Fowler, R/Mickelson, P |
Jeff Gutzman | Rose, J/Fleetwood, T/Kirk, C |
David Gwizadala | McIlroy, R/Spieth, J/Walker, J |
David Gwizadala Jr. | Day, J/Mickelson, P/Rose, J |
Keith Hagen | McIlroy, R/Johnson, D/Matsuyama, H |
Matthew Higgs | Mickelson, P/Fowler, R/Horschel, B |
Geoff Kimmerly | Spieth, J/McIlroy, R/Mickelson, P |
Kurtis Kooiman | Mickelson, P/Spieth, J/Fowler, R |
Tom Lapka | Fowler, R/Matsuyama, H/Mickelson, P |
Nick Lomax | McIlroy, R/Mickelson, P/Rose, J |
Keith Lyons | Fowler, R/Mickelson, P/McIlroy, R |
Chris McGovern | Scott, A/Stenson, H/Watson, B |
John Metcalf | No Pick/No Pick/No Pick |
Paul Mountain | Spieth, J/Fowler, R/Mickelson, P |
Mike Oslund | Matsuyama, H/Johnson, D/An, B |
Scott Pierce | Fowler, R/Garcia, S/Rose, J |
Kevin Ramsey | Mickelson, P/Spieth, J/Matsuyama, H |
Carlos Rosello | Spieth, J/Mickelson, P/Moore, R |
Jeremy Sampson | Spieth, J/Rose, J/Mickelson, P |
Linda Sampson | McIlroy, R/Fowler, R/Horschel, B |
Mike Schaffer | Rose, J/Mickelson, P/Walker, J |
Rob Schlissberg | Rose, J/Stenson, H/Mickelson, P |
Neal VanDyke | Rose, J/Mickelson, P/Kisner, K |
Jeremy Vasey | Spieth, J/McIlroy, R/Fowler, R |
Brandon Wheeler | No Pick/No Pick/No Pick |
Wes Whitney | Rose, J/Mickelson, P/Fowler, R |
Eric Wills | Rose, J/Johnson, D/Mickelson, P |
Thursday, June 18, 2015
U.S. Open Picks
Monday, June 15, 2015
Season Leaderboard
Member | Season $ |
Schlissberg / Ross | $9,733,550 |
Steve Galasso | $9,557,181 |
Kevin Gunns | $9,297,454 |
Keith Lyons | $8,905,265 |
Mike Schaffer | $8,802,077 |
Matthew Higgs | $8,403,557 |
Keith Hagen | $8,154,926 |
David Gunns | $7,742,380 |
Linda Sampson | $7,730,093 |
Tom Lapka | $7,663,659 |
Andrew Cahill | $7,497,135 |
Jeff Gutzman | $7,200,304 |
Andy Frushour | $6,959,946 |
Nick Lomax | $6,911,422 |
Ryan Burton | $6,750,424 |
Daly / Lawson | $6,656,209 |
Broc Barnes | $6,647,579 |
Jeremy Sampson | $6,180,841 |
David Gwizadala | $5,895,828 |
Michael Foote | $5,721,813 |
Jeremy Vasey | $5,633,984 |
Geoff Kimmerly | $5,620,231 |
Eric Wills | $5,594,472 |
Neal VanDyke | $5,329,522 |
Fred Bojrab | $5,325,500 |
Bill Anderson | $5,323,409 |
Katie Burton | $5,316,242 |
Paul Mountain | $5,307,517 |
Brian Comroe | $5,277,836 |
Jason Gatza | $5,264,313 |
Mike Oslund | $5,099,528 |
Gunns / Treiber | $5,035,223 |
Carlos Rosello | $5,030,620 |
Jeff Bartusick | $4,738,347 |
Scott Pierce | $4,643,525 |
Jim Berkemeier | $4,498,846 |
Kurtis Kooiman | $4,462,645 |
Jon Conklin | $4,127,833 |
Cal Cameron | $4,093,381 |
Ben Burke | $4,061,280 |
David Gwizadala Jr. | $3,814,402 |
Kevin Ramsey | $3,793,252 |
Brandon Wheeler | $3,426,667 |
Cory Gilbert | $3,301,744 |
Doug Fleming | $3,277,441 |
Wes Whitney | $3,138,855 |
Jason Bartusick | $2,311,777 |
Doug Byers | $2,298,681 |
Groen / Doerr | $1,691,240 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
FedEx St. Jude Classic Leaderboard
Member | Pick | Earnings |
Ryan Burton | Koepka, B | $270,600 |
Andy Frushour | Mickelson, P | $270,600 |
Kevin Gunns | Mickelson, P | $270,600 |
Neal VanDyke | Mickelson, P | $270,600 |
Nick Lomax | Mickelson, P | $270,600 |
Steve Galasso | Mickelson, P | $270,600 |
David Gunns | Horschel, B | $168,000 |
Doug Byers | Horschel, B | $168,000 |
Geoff Kimmerly | Horschel, B | $168,000 |
Groen / Doerr | Horschel, B | $168,000 |
Jim Berkemeier | Horschel, B | $168,000 |
Keith Lyons | Horschel, B | $168,000 |
Kurtis Kooiman | Horschel, B | $168,000 |
Linda Sampson | Horschel, B | $168,000 |
Matthew Higgs | Horschel, B | $168,000 |
Tom Lapka | Horschel, B | $168,000 |
Wes Whitney | Horschel, B | $168,000 |
Cal Cameron | Knost, C | $114,000 |
David Gwizadala Jr. | Bowditch, S | $54,086 |
Fred Bojrab | Palmer, R | $54,086 |
Jeff Bartusick | Palmer, R | $54,086 |
Jason Gatza | Donald, L | $36,525 |
Jeff Gutzman | Petersson, C | $23,400 |
Mike Oslund | Petersson, C | $23,400 |
Schlissberg / Ross | English, H | $16,817 |
Bill Anderson | Howell III, C | $0 |
David Gwizadala | Johnson, D | $0 |
Eric Wills | Johnson, D | $0 |
Jeremy Sampson | Johnson, D | $0 |
Mike Schaffer | Johnson, D | $0 |
Carlos Rosello | McDowell, G | $0 |
Brandon Wheeler | No Pick | $0 |
Chris McGovern | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
John Metcalf | No Pick | $0 |
Kevin Ramsey | No Pick | $0 |
Scott Pierce | No Pick | $0 |
Broc Barnes | Palmer, R* | $0 |
Andrew Cahill | Simpson, W | $0 |
Ben Burke | Simpson, W | $0 |
Brian Comroe | Simpson, W | $0 |
Doug Fleming | Simpson, W | $0 |
Gunns / Treiber | Simpson, W | $0 |
Jeremy Vasey | Simpson, W | $0 |
Katie Burton | Simpson, W | $0 |
Keith Hagen | Simpson, W | $0 |
Michael Foote | Simpson, W | $0 |
Jon Conklin | Tringale, C | $0 |
Paul Mountain | Tringale, C | $0 |
* Duplicate Pick - Week Ninteen |
Subscribe to:
Posts (Atom)