Name | John Deere Pk 1 | J.D. $'s 1 |
---|---|---|
Brian Abbey | Day, J | $0 |
Danny Asante-Appiah | Simpson, W | $0 |
Bryan Andrews | Hadwin, A | $0 |
Paul Bajorek | Simpson, W | $0 |
Nic Balcer | Lashley, N | $0 |
Broc Barnes | Simpson, W | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Simpson, W | $0 |
Phil Biscorner | Simpson, W | $0 |
Nick Brzezinski | Theegala, S | $97,803 |
Ben Burke | Simpson, W | $0 |
Ryan Burton | Simpson, W | $0 |
Katie Burton | Hadwin, A | $0 |
Mike Clifton | Theegala, S | $97,803 |
John Clifton | Simpson, W | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Simpson, W | $0 |
Jim Downs | Simpson, W | $0 |
Jason Downs | Higgs, H | $0 |
Justin Ford | Theegala, S | $97,803 |
Andy Frushour | Hadwin, A | $0 |
Kirk Gartside | Theegala, S | $97,803 |
Jason Gatza | Todd, B | $21,975 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Poston, J.T. | $1,278,000 |
Gray Bro's | Rodgers, P | $39,082 |
Matt Groen | Glover, L | $0 |
Dave Gunns | Hadwin, A | $0 |
Kevin Gunns | Glover, L | $0 |
Chad Gutzman | Simpson, W | $0 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | Day, J | $0 |
Ben Herman | Simpson, W | $0 |
Dan Kidle | Hadwin, A | $0 |
Geoff Kimmerly | Simpson, W | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Rodgers, P | $39,082 |
Joie Meikle | Simpson, W | $0 |
Cal Nickola | Hadwin, A | $0 |
Mike Oslund | McCarthy, D | $248,500 |
Daniel Oslund | Davis, C | $214,775 |
John Pfister | Rodgers, P | $39,082 |
Johathan Pfister | Simpson, W | $0 |
Duncan Purvis | Johnson, Z | $15,904 |
Andrew Ritchie | McNealy, M | $214,775 |
Jon Ross | McCarthy, D | $248,500 |
Jeremy Sampson | Rodgers, P | $39,082 |
Linda Sampson | Simpson, W | $0 |
Mike Schaffer | Laird, M | $39,082 |
Amber Stroede | Hadwin, A | $0 |
Jon Strole | Simpson, W | $0 |
Neal VanDyke | Theegala, S | $97,803 |
Travis VanTighem | Rodgers, P | $39,082 |
Jeremy Vasey | Simpson, W | $0 |
David Watson | Hardy, N | $39,082 |
Tom Wloch | No Pick | $0 |
Matt Young | Points, D.A. | $0 |
Nick Groen | Poston, J.T. | $1,278,000 |
Fred Bojrab | Hadley, C | $179,275 |
Monday, July 4, 2022
John Deere Classic Leaderboard (Pick #1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment