Name | Summer Series | Season Rank |
---|---|---|
Gus Giltner | $1,560,687 | 48 |
Nick Groen | $1,309,125 | 26 |
Jim Downs | $1,278,000 | 10 |
Jeremy Sampson | $706,340 | 32 |
David Watson | $670,982 | 7 |
Travis VanTighem | $626,181 | 45 |
Mike Oslund | $586,435 | 50 |
Troy Denslow | $492,105 | 33 |
Fred Bojrab | $422,880 | 56 |
Daniel Oslund | $413,632 | 34 |
Dave Gunns | $400,885 | 11 |
Jim Berkemeier | $359,419 | 1 |
Jon Ross | $349,417 | 24 |
Bryan Andrews | $341,408 | 43 |
Ben Burke | $336,847 | 44 |
Johathan Pfister | $310,335 | 18 |
Katie Burton | $300,698 | 9 |
Jon Strole | $300,698 | 5 |
Danny Asante-Appiah | $282,687 | 35 |
Nic Balcer | $282,687 | 55 |
Mike Schaffer | $282,687 | 8 |
John Clifton | $275,589 | 39 |
Duncan Purvis | $273,482 | 31 |
Nick Brzezinski | $265,740 | 15 |
Kirk Gartside | $257,578 | 14 |
Matt Young | $243,605 | 61 |
Amber Stroede | $221,610 | 27 |
Andy Frushour | $216,868 | 58 |
Justin Ford | $216,731 | 19 |
Andrew Ritchie | $214,775 | 57 |
Gray Bro's | $198,720 | 29 |
Jason Gatza | $181,750 | 36 |
Joie Meikle | $177,649 | 2 |
Matt Groen | $159,638 | 6 |
Mike Clifton | $154,896 | 51 |
Neal VanDyke | $154,896 | 30 |
Broc Barnes | $139,042 | 23 |
Chad Gutzman | $137,227 | 4 |
Keith Hagan | $137,227 | 38 |
John Pfister | $118,928 | 37 |
Geoff Kimmerly | $115,814 | 42 |
Brian Abbey | $106,102 | 49 |
David Gwizdala Jr. | $106,102 | 59 |
Phil Biscorner | $97,803 | 12 |
Kevin Gunns | $97,803 | 3 |
Dan Kidle | $79,846 | 22 |
Linda Sampson | $77,739 | 16 |
Cory Gilbert | $61,835 | 47 |
Jeremy Vasey | $61,835 | 21 |
Chris Melde | $57,093 | 52 |
Cal Nickola | $39,082 | 20 |
Tom Wloch | $31,125 | 41 |
Ben Herman | $18,011 | 46 |
Jason Downs | $15,904 | 17 |
Paul Bajorek | $0 | 40 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 53 |
Ryan Burton | $0 | 13 |
Dale Collier | $0 | 25 |
Andrew Daly | $0 | 28 |
Nick Lomax | $0 | 54 |
Monday, July 4, 2022
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment