FFG'er | Playoff Totals |
---|---|
David Watson | $12,359,000 |
Ron / Joie Meikle | $9,647,743 |
Johathan Pfister | $8,920,400 |
Cal Nickola | $8,774,950 |
Nick Balcer | $8,729,193 |
Jim Berkemeier | $8,647,743 |
Jim Downs | $7,832,893 |
Chad Gutzman | $7,594,636 |
Kevin Gunns | $7,027,900 |
Monday, August 29, 2022
Final Playoff Standings
TOUR Championship Leaderboard
FFg'er | TOUR Championship Earnings |
---|---|
Cal Nickola | $3,746,250 |
David Watson | $3,721,500 |
Jim Berkemeier | $3,562,500 |
Ron / Joie Meikle | $3,562,500 |
Kevin Gunns | $3,489,750 |
Nick Balcer | $3,152,250 |
Johantan Pfister | $3,152,250 |
Jim Downs | $3,112,500 |
Chad Gutzman | $1,041,000 |
Sunday, August 21, 2022
Playoff Standings (One More to Go!)
FFG'er | Playoff Totals |
---|---|
David Watson | $8,637,500 |
Chad Gutzman | $6,553,636 |
Ron / Joie Meikle | $6,085,243 |
Johathan Pfister | $5,768,150 |
Nick Balcer | $5,576,943 |
Jim Berkemeier | $5,085,243 |
Cal Nickola | $5,028,700 |
Jim Downs | $4,720,393 |
Kevin Gunns | $3,538,150 |
Mike Olsund* | $1,411,979 |
Jon Strole* | $552,813 |
*eliminated from playoffs | |
BMW Championship Leaderboard
FFg'er | FedEx Earnings |
---|---|
Nick Balcer | $4,121,850 |
Johantan Pfister | $3,773,950 |
David Watson | $3,457,500 |
Cal Nickola | $2,948,700 |
Kevin Gunns | $1,943,950 |
Chad Gutzman | $1,451,850 |
Jon Strole | $1,425,500 |
Jim Berkemeier | $1,324,350 |
Ron / Joie Meikle | $1,324,350 |
Jim Downs | $523,450 |
Mike Oslund | $592,200 |
BMW Championship Picks
FFg'er | FedEx Earnings |
---|---|
Nick Balcer | $4,121,850 |
Johantan Pfister | $3,773,950 |
David Watson | $3,457,500 |
Cal Nickola | $2,948,700 |
Kevin Gunns | $1,943,950 |
Chad Gutzman | $1,451,850 |
Jon Strole | $1,425,500 |
Jim Berkemeier | $1,324,350 |
Ron / Joie Meikle | $1,324,350 |
Jim Downs | $523,450 |
Mike Oslund | $592,200 |
Monday, August 15, 2022
Playoff Standings (Two Tournaments to Go!)
FFG'er | Playoff Totals |
---|---|
David Watson | $5,180,000 |
Chad Gutzman | $5,101,786 |
Ron / Joie Meikle | $4,760,893 |
Jim Downs | $4,196,943 |
Jim Berkemeier | $3,760,893 |
Cal Nickola | $2,080,000 |
Johathan Pfister | $1,994,200 |
Kevin Gunns | $1,594,200 |
Nick Balcer | $1,455,093 |
Mike Oslund | $819,779 |
Jon Strole* | $552,813 |
*eliminated from playoffs |
FedEx St. Jude Classic Leaderboard
FFg'er | FedEx Earnings |
---|---|
Chad Gutzman | $3,701,786 |
David Watson | $3,180,000 |
Jim Downs | $2,996,943 |
Jim Berkemeier | $2,960,893 |
Ron / Joie Meikle | $2,960,893 |
Nick Balcer | $1,255,093 |
Kevin Gunns | $994,200 |
Johathan Pfister | $994,200 |
Mike Oslund | $819,779 |
Cal Nickola | $480,000 |
Jon Strole | $152,813 |
Playoff Tournament Picks
FFG'Er | Playoff Picks |
---|---|
David Watson | R. McIlroy, S. Scheffler, A. Scott |
S. Stallings, W. Zalatoris | |
Ron / Joie Meikle | J. "Tom" Kim / R. McIlroy / S. Scheffler |
B. Wu / W. Zalatoris | |
Cal Nickola | M. Fitzpatrick / R. McIlroy / S. Scheffler |
S. Stallings / C. Tarren | |
Chad Gutzman | J. "Tom" Kim / S. Scheffler / A. Scott |
C. Smith / W. Zalatoris | |
Jim Downs | R. Henley / R. McIlroy / J. Thomas |
G. Woodland / W. Zalatoris | |
Johathan Pfister | P. Cantlay / M. Fitzpatrick / R. Henley |
R. McIlroy / A. Scott | |
Jim Berkemeier | J. "Tom" Kim / R. McIlroy / M. NeSmith |
S. Scheffler / W. Zalatoris | |
Kevin Gunns | M. Fitzpatrick / R. Henley / R. McIlroy |
X. Schauffele / A. Scott | |
Jon Strole | J. Day / R. Henley / V. Hovland |
R. McIlroy / S. Scheffler | |
Nick Balcer | P. Cantlay / J. "Tom" Kim / R. McIlroy |
J. Rahm / A. Scott | |
Mike Oslund | M. Fitzpatrick / T. Hatton / P. Malnati |
R. McIlroy / C. Smith |
Thursday, August 11, 2022
Starting FFG Playoff Earnings
FFG Cup | FFG'Er |
---|---|
$2,000,000 | David Watson |
$1,800,000 | Ron / Joie Meikle |
$1,600,000 | Cal Nickola |
$1,400,000 | Chad Gutzman |
$1,200,000 | Jim Downs |
$1,000,000 | Johathan Pfister |
$800,000 | Jim Berkemeier |
$600,000 | Kevin Gunns |
$400,000 | Jon Strole |
$200,000 | Nick Balcer |
$0 | Mike Oslund |
Sunday, August 7, 2022
Starting Playoff Field / Starting Purse
FFG Cup | FFG'Er |
---|---|
$2,000,000 | David Watson |
$1,800,000 | Ron / Joie Meikle |
$1,600,000 | Cal Nickola |
$1,400,000 | Chad Gutzman |
$1,200,000 | Jim Downs |
$1,000,000 | Johathan Pfister |
$800,000 | Jim Berkemeier |
$600,000 | Kevin Gunns |
$400,000 | Jon Strole |
$200,000 | Nic Balcer |
$0 | Mike Oslund |
Season Leaderboard (Final Standings)
Member | Season $ |
---|---|
David Watson | $14,271,114 |
Ron / Joie Meikle | $13,969,555 |
Cal Nickola | $13,234,053 |
Chad Gutzman | $12,742,239 |
Jim Downs | $12,559,345 |
Johathan Pfister | $11,987,916 |
Jim Berkemeier | $11,950,968 |
Kevin Gunns | $11,888,506 |
Jon Strole | $11,612,662 |
Nic Balcer | $11,358,731 |
Katie Burton | $11,249,560 |
Phil Biscorner | $11,090,688 |
Mike Schaffer | $10,910,720 |
Jeremy Sampson | $10,514,857 |
Matt Groen | $10,510,786 |
Kirk Gartside | $10,397,394 |
Ryan Burton | $10,278,048 |
Dan Kidle | $9,935,230 |
Nick Brzezinski | $9,891,343 |
Dave Gunns | $9,771,326 |
Mike Oslund | $9,644,341 |
Jeremy Vasey | $9,626,180 |
Troy Denslow | $9,579,228 |
Ross / Schlissberg | $9,499,428 |
Linda Sampson | $9,363,751 |
Jason Downs | $9,251,862 |
Justin Ford | $9,241,820 |
Neal VanDyke | $8,745,881 |
Gray Bro's | $8,672,315 |
Amber Stroede | $8,647,583 |
Danny Asante-Appiah | $8,546,850 |
Dale Collier | $8,269,879 |
Nick Groen | $8,182,468 |
John Pfister | $8,045,832 |
Duncan Purvis | $7,964,948 |
Paul Bajorek | $7,954,489 |
Broc Barnes | $7,877,587 |
Ben Burke | $7,750,673 |
Daly / Lawson | $7,619,393 |
Tom Wloch | $7,579,066 |
Jeff Bartusick | $7,277,059 |
Brian Abbey | $7,139,935 |
Ben Herman | $7,098,037 |
Bryan Andrews | $7,075,052 |
John Clifton | $7,066,874 |
Daniel Oslund | $7,017,341 |
Jason Gatza | $6,963,069 |
Geoff Kimmerly | $6,832,632 |
Mike Clifton | $6,712,066 |
Gus Giltner | $6,673,426 |
Keith Hagan | $6,337,760 |
Travis VanTighem | $6,000,415 |
Fred Bojrab | $5,752,609 |
Chris Melde | $5,751,757 |
Andrew Ritchie | $5,234,197 |
Nick Lomax | $5,106,249 |
Cory Gilbert | $4,761,167 |
Andy Frushour | $4,588,999 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,591,503 |
Bold - Currently in Playoffs |
Summer Series Leaderboard (Final Standings!)
Name | Summer Series | Season Rank |
---|---|---|
David Watson | $5,324,895 | 1 |
Nic Balcer | $4,413,437 | 10 |
Mike Oslund | $4,072,388 | 21 |
Jim Downs | $3,797,785 | 5 |
Gus Giltner | $3,029,624 | 50 |
Chad Gutzman | $2,846,939 | 4 |
Troy Denslow | $2,542,395 | 23 |
Joie Meikle | $2,467,887 | 2 |
Phil Biscorner | $2,369,107 | 12 |
Cal Nickola | $2,270,251 | 3 |
Nick Groen | $2,089,081 | 33 |
Brian Abbey | $2,069,103 | 42 |
Danny Asante-Appiah | $2,068,445 | 31 |
Ben Herman | $1,980,938 | 43 |
Katie Burton | $1,931,386 | 11 |
Jeremy Sampson | $1,899,365 | 14 |
Ryan Burton | $1,868,700 | 17 |
Ben Burke | $1,832,297 | 38 |
Fred Bojrab | $1,826,504 | 53 |
Jon Ross | $1,712,189 | 24 |
Kirk Gartside | $1,665,131 | 16 |
Jon Strole | $1,660,683 | 9 |
Dan Kidle | $1,572,999 | 18 |
Amber Stroede | $1,566,010 | 30 |
Mike Clifton | $1,557,559 | 49 |
Jeremy Vasey | $1,444,960 | 22 |
Johathan Pfister | $1,420,898 | 6 |
Kevin Gunns | $1,381,641 | 8 |
Nick Brzezinski | $1,375,525 | 19 |
John Pfister | $1,247,991 | 34 |
Mike Schaffer | $1,239,755 | 13 |
Linda Sampson | $1,198,749 | 25 |
Neal VanDyke | $1,195,034 | 28 |
Jim Berkemeier | $1,153,856 | 7 |
Dave Gunns | $1,152,191 | 20 |
Chris Melde | $1,151,579 | 54 |
Duncan Purvis | $1,150,516 | 35 |
Gray Bro's | $1,079,829 | 29 |
Justin Ford | $1,026,696 | 27 |
Andy Frushour | $1,010,937 | 58 |
Travis VanTighem | $988,181 | 52 |
Bryan Andrews | $977,008 | 44 |
Andrew Ritchie | $923,983 | 55 |
Matt Groen | $701,038 | 15 |
Jason Gatza | $543,750 | 47 |
Paul Bajorek | $543,450 | 36 |
Daniel Oslund | $540,902 | 46 |
Broc Barnes | $519,927 | 37 |
John Clifton | $516,513 | 45 |
Tom Wloch | $372,215 | 40 |
Geoff Kimmerly | $348,176 | 48 |
Matt Young | $243,605 | 61 |
Keith Hagan | $154,267 | 51 |
David Gwizdala Jr. | $106,102 | 59 |
Jason Downs | $80,093 | 26 |
Cory Gilbert | $61,835 | 57 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 41 |
Dale Collier | $0 | 32 |
Andrew Daly | $0 | 39 |
Nick Lomax | $0 | 56 |
Wyndham Championship Leaderboard (Pick #2)
Name | Wyndhm Pk #2 | Wyndhm $2 |
---|---|---|
Brian Abbey | Simpson, W | $0 |
Danny Asante-Appiah | Kisner, K | $0 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | No Pick | $0 |
Nic Balcer | Kim, J | $1,314,000 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Henley, R | $270,100 |
Phil Biscorner | Im, S | $649,700 |
Nick Brzezinski | Henley, R | $270,100 |
Ben Burke | Kim, J | $1,314,000 |
Ryan Burton | Henley, R | $270,100 |
Katie Burton | Kim, S.W. | $0 |
Mike Clifton | Kisner, K | $0 |
John Clifton | Scott, A | $14,016 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Day, J | $0 |
Jim Downs | Streelman, K | $0 |
Jason Downs | Fowler, R | $0 |
Justin Ford | Pendrith, T | $123,188 |
Andy Frushour | Lowry, S | $12,994 |
Kirk Gartside | Varner III, H | $0 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Henley, R | $270,100 |
Gray Bro's | Scott, A | $14,016 |
Matt Groen | Kim, S.W. | $0 |
Dave Gunns | Bezuindenhout, C | $19,116 |
Kevin Gunns | Henley, R | $270,100 |
Chad Gutzman | Kim, S.W. | $0 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Henley, R | $270,100 |
Dan Kidle | Scott, A | $14,016 |
Geoff Kimmerly | Kim, S.W. | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Scott, A | $14,016 |
Joie Meikle | Pendrith, T | $123,188 |
Cal Nickola | Poston, J.T. | $73,608 |
Mike Oslund | Henley, R | $270,100 |
Daniel Oslund | Kim, S.W. | $0 |
John Pfister | McCarthy, D | $0 |
Johathan Pfister | Henley, R | $270,100 |
Duncan Purvis | Simpson, W | $0 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Kim, J | $1,314,000 |
Jeremy Sampson | Hatton, T | $198,925 |
Linda Sampson | No Pick | $0 |
Mike Schaffer | Poston, J.T. | $73,608 |
Amber Stroede | Huh, J | $649,700 |
Jon Strole | Henley, R | $270,100 |
Neal VanDyke | Henley, R | $270,100 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Horschel, B | $47,937 |
David Watson | Im, S | $649,700 |
Tom Wloch | Simpson, W | $0 |
Matt Young | Villegas, C | $0 |
Nick Groen | Im, S | $649,700 |
Fred Bojrab | Pendrith, T | $123,188 |
Name | Wyndhm Pk #1 | Wyndhm $1 |
---|---|---|
Brian Abbey | Kisner, K | $0 |
Danny Asante-Appiah | Henley, R | $270,100 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | No Pick | $0 |
Nic Balcer | Im, S | $649,700 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Horschel, B | $47,937 |
Phil Biscorner | Lowry, S | $12,994 |
Nick Brzezinski | Kim, S.W. | $0 |
Ben Burke | Champ, C | $0 |
Ryan Burton | Im, S | $649,700 |
Katie Burton | Henley, R | $270,100 |
Mike Clifton | Streelman, K | $0 |
John Clifton | Poston, J.T. | $73,608 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Kim, S.W. | $0 |
Jim Downs | Kim, S.W. | $0 |
Jason Downs | Varner III, H | $0 |
Justin Ford | Henley, R | $270,100 |
Andy Frushour | Kim, S.W. | $0 |
Kirk Gartside | Henley, R | $270,100 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Horschel, B | $47,937 |
Gray Bro's | Simpson, W | $0 |
Matt Groen | Horschel, B | $47,937 |
Dave Gunns | Kim, S. W. | $0 |
Kevin Gunns | McCarthy, D | $0 |
Chad Gutzman | Horschel, B | $47,937 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Harman, B | $14,600 |
Dan Kidle | Horschel, B | $47,937 |
Geoff Kimmerly | Horschel, B | $47,937 |
Nick Lomax | No Pick | $0 |
Chris Melde | Henley, R | $270,100 |
Joie Meikle | Kim, S.W. | $0 |
Cal Nickola | Varner III, H | $0 |
Mike Oslund | Kim, J | $1,314,000 |
Daniel Oslund | Long, A | $0 |
John Pfister | Kim, S.W. | $0 |
Johathan Pfister | Kim, S.W. | $0 |
Duncan Purvis | Lowry, S | $12,994 |
Andrew Ritchie | Zalatoris, W | $73,608 |
Jon Ross | Kim, S.W. | $0 |
Jeremy Sampson | Henley, R | $270,100 |
Linda Sampson | No Pick | $0 |
Mike Schaffer | Horschel, B | $47,937 |
Amber Stroede | Horschel, B | $47,937 |
Jon Strole | Kim, S.W. | $0 |
Neal VanDyke | Simpson, W | $0 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Kim, S.W. | $0 |
David Watson | Kim, S.W. | $0 |
Tom Wloch | Horschel, B | $47,937 |
Matt Young | Garrigus, R | $0 |
Nick Groen | Kim, S.W. | $0 |
Fred Bojrab | Kim, S.W. | $0 |
Thursday, August 4, 2022
Wyndham Championship Picks
Name | Wyndhm Pk #1 | Wyndhm Pk #2 |
---|---|---|
Brian Abbey | Kisner, K | Simpson, W |
Danny Asante-Appiah | Henley, R | Kisner, K |
Bryan Andrews | No Pick | No Pick |
Paul Bajorek | No Pick | No Pick |
Nic Balcer | Im, S | Kim, J |
Broc Barnes | No Pick | No Pick |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Horschel, B | Henley, R |
Phil Biscorner | Lowry, S | Im, S |
Nick Brzezinski | Kim, S.W. | Henley, R |
Ben Burke | Champ, C | Kim, J |
Ryan Burton | Im, S | Henley, R |
Katie Burton | Henley, R | Kim, S.W. |
Mike Clifton | Streelman, K | Kisner, K |
John Clifton | Poston, J.T. | Scott, A |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Kim, S.W. | Day, J |
Jim Downs | Kim, S.W. | Streelman, K |
Jason Downs | Varner III, H | Fowler, R |
Justin Ford | Henley, R | Pendrith, T |
Andy Frushour | Kim, S.W. | Lowry, S |
Kirk Gartside | Henley, R | Varner III, H |
Jason Gatza | No Pick | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Horschel, B | Henley, R |
Gray Bro's | Simpson, W | Scott, A |
Matt Groen | Horschel, B | Kim, S.W. |
Dave Gunns | Kim, S. W. | Bezuindenhout, C |
Kevin Gunns | McCarthy, D | Henley, R |
Chad Gutzman | Horschel, B | Kim, S.W. |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | No Pick | No Pick |
Ben Herman | Harman, B | Henley, R |
Dan Kidle | Horschel, B | Scott, A |
Geoff Kimmerly | Horschel, B | Kim, S.W. |
Nick Lomax | No Pick | No Pick |
Chris Melde | Henley, R | Scott, A |
Joie Meikle | Kim, S.W. | Pendrith, T |
Cal Nickola | Varner III, H | Poston, J.T. |
Mike Oslund | Kim, J | Henley, R |
Daniel Oslund | Long, A | Kim, S.W. |
John Pfister | Kim, S.W. | McCarthy, D |
Johathan Pfister | Kim, S.W. | Henley, R |
Duncan Purvis | Lowry, S | Simpson, W |
Andrew Ritchie | Zalatoris, W | No Pick |
Jon Ross | Kim, S.W. | Kim, J |
Jeremy Sampson | Henley, R | Hatton, T |
Linda Sampson | No Pick | No Pick |
Mike Schaffer | Horschel, B | Poston, J.T. |
Amber Stroede | Horschel, B | Huh, J |
Jon Strole | Kim, S.W. | Henley, R |
Neal VanDyke | Simpson, W | Henley, R |
Travis VanTighem | No Pick | No Pick |
Jeremy Vasey | Kim, S.W. | Horschel, B |
David Watson | Kim, S.W. | Im, S |
Tom Wloch | Horschel, B | Simpson, W |
Matt Young | Garrigus, R | Villegas, C |
Nick Groen | Kim, S.W. | Im, S |
Fred Bojrab | Kim, S.W. | Pendrith, T |
Tuesday, August 2, 2022
Season Leaderboard (One More til Playoffs!)
Member | Season $ |
---|---|
Ron / Joie Meikle | $13,846,367 |
David Watson | $13,621,414 |
Cal Nickola | $13,160,445 |
Chad Gutzman | $12,694,302 |
Jim Downs | $12,559,345 |
Johathan Pfister | $11,717,816 |
Jim Berkemeier | $11,632,931 |
Kevin Gunns | $11,618,406 |
Jon Strole | $11,342,562 |
Katie Burton | $10,979,460 |
Mike Schaffer | $10,789,175 |
Matt Groen | $10,462,849 |
Phil Biscorner | $10,427,994 |
Kirk Gartside | $10,127,294 |
Jeremy Sampson | $10,045,832 |
Dan Kidle | $9,873,277 |
Dave Gunns | $9,752,210 |
Nick Brzezinski | $9,621,243 |
Troy Denslow | $9,579,228 |
Jeremy Vasey | $9,578,243 |
Nic Balcer | $9,395,031 |
Linda Sampson | $9,363,751 |
Ryan Burton | $9,358,248 |
Jason Downs | $9,251,862 |
Justin Ford | $8,848,532 |
Gray Bro's | $8,658,299 |
Neal VanDyke | $8,475,781 |
Danny Asante-Appiah | $8,276,750 |
Dale Collier | $8,269,879 |
Ross / Schlissberg | $8,185,428 |
Mike Oslund | $8,060,241 |
John Pfister | $8,045,832 |
Paul Bajorek | $7,954,489 |
Duncan Purvis | $7,951,954 |
Amber Stroede | $7,949,946 |
Broc Barnes | $7,877,587 |
Daly / Lawson | $7,619,393 |
Nick Groen | $7,532,768 |
Tom Wloch | $7,531,129 |
Jeff Bartusick | $7,277,059 |
Brian Abbey | $7,139,935 |
Bryan Andrews | $7,075,052 |
Daniel Oslund | $7,017,341 |
John Clifton | $6,979,250 |
Jason Gatza | $6,963,069 |
Ben Herman | $6,813,337 |
Geoff Kimmerly | $6,784,695 |
Mike Clifton | $6,712,066 |
Ben Burke | $6,436,673 |
Gus Giltner | $6,355,389 |
Keith Hagan | $6,337,760 |
Travis VanTighem | $6,000,415 |
Fred Bojrab | $5,629,421 |
Chris Melde | $5,467,641 |
Andrew Ritchie | $5,160,589 |
Nick Lomax | $5,106,249 |
Cory Gilbert | $4,761,167 |
Andy Frushour | $4,576,005 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,591,503 |
Bold - Currently in Playoffs |
Summer Series Leaderboard (One More til Playoffs!)
Name | Summer Series | Season Rank |
---|---|---|
David Watson | $4,675,195 | 2 |
Jim Downs | $3,797,785 | 5 |
Chad Gutzman | $2,799,002 | 4 |
Gus Giltner | $2,711,587 | 50 |
Troy Denslow | $2,542,395 | 19 |
Mike Oslund | $2,488,288 | 31 |
Nic Balcer | $2,449,737 | 21 |
Joie Meikle | $2,344,699 | 1 |
Cal Nickola | $2,196,643 | 3 |
Brian Abbey | $2,069,103 | 41 |
Danny Asante-Appiah | $1,798,345 | 28 |
Phil Biscorner | $1,706,413 | 13 |
Fred Bojrab | $1,703,316 | 53 |
Ben Herman | $1,696,238 | 46 |
Katie Burton | $1,661,286 | 10 |
Mike Clifton | $1,557,559 | 48 |
Dan Kidle | $1,511,046 | 16 |
Nick Groen | $1,439,381 | 38 |
Jeremy Sampson | $1,430,340 | 15 |
Jeremy Vasey | $1,397,023 | 20 |
Kirk Gartside | $1,395,031 | 14 |
Jon Strole | $1,390,583 | 9 |
John Pfister | $1,247,991 | 32 |
Linda Sampson | $1,198,749 | 22 |
Johathan Pfister | $1,150,798 | 6 |
Duncan Purvis | $1,137,522 | 34 |
Dave Gunns | $1,133,075 | 17 |
Mike Schaffer | $1,118,210 | 11 |
Kevin Gunns | $1,111,541 | 8 |
Nick Brzezinski | $1,105,425 | 18 |
Gray Bro's | $1,065,813 | 26 |
Andy Frushour | $997,943 | 58 |
Travis VanTighem | $988,181 | 52 |
Bryan Andrews | $977,008 | 42 |
Ryan Burton | $948,900 | 23 |
Neal VanDyke | $924,934 | 27 |
Amber Stroede | $868,373 | 35 |
Chris Melde | $867,463 | 54 |
Andrew Ritchie | $850,375 | 55 |
Jim Berkemeier | $835,819 | 7 |
Matt Groen | $653,101 | 12 |
Justin Ford | $633,408 | 25 |
Jason Gatza | $543,750 | 45 |
Paul Bajorek | $543,450 | 33 |
Daniel Oslund | $540,902 | 43 |
Broc Barnes | $519,927 | 36 |
Ben Burke | $518,297 | 49 |
John Clifton | $428,889 | 44 |
Jon Ross | $398,189 | 30 |
Tom Wloch | $324,278 | 39 |
Geoff Kimmerly | $300,239 | 47 |
Matt Young | $243,605 | 61 |
Keith Hagan | $154,267 | 51 |
David Gwizdala Jr. | $106,102 | 59 |
Jason Downs | $80,093 | 24 |
Cory Gilbert | $61,835 | 57 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 40 |
Dale Collier | $0 | 29 |
Andrew Daly | $0 | 37 |
Nick Lomax | $0 | 56 |
Rocket Mortgage Leaderboard (Pick #2)
Name | Rkt Mtg Pick 2 | Rkt Mtg $'s 2 |
---|---|---|
Brian Abbey | Hossler, B | $17,136 |
Danny Asante-Appiah | Young, C | $635,600 |
Bryan Andrews | Kisner, K | $0 |
Paul Bajorek | Davis, C | $153,300 |
Nic Balcer | Young, C | $635,600 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Kuchar, M | $0 |
Phil Biscorner | Homa, M | $68,460 |
Nick Brzezinski | Davis, C | $153,300 |
Ben Burke | Davis, C | $153,300 |
Ryan Burton | Kirk, K | $128,100 |
Katie Burton | Kisner, K | $0 |
Mike Clifton | Pendrith, T | $635,600 |
John Clifton | McNealy, M | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Young, C | $635,600 |
Jim Downs | Davis, C | $153,300 |
Jason Downs | Vegas, J | $20,622 |
Justin Ford | Rodgers, P | $26,527 |
Andy Frushour | Merritt, T | $153,300 |
Kirk Gartside | Young, C | $635,600 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Young, C | $635,600 |
Gray Bro's | Pendrith, T | $635,600 |
Matt Groen | Hubbard, M | $0 |
Dave Gunns | McCarthy, D | $0 |
Kevin Gunns | Young, C | $635,600 |
Chad Gutzman | Young, C | $635,600 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Bradley, K | $26,527 |
Dan Kidle | Kirk, C | $128,100 |
Geoff Kimmerly | McNealy, M | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Young, C | $635,600 |
Joie Meikle | Davis, C | $153,300 |
Cal Nickola | Theegala, S | $18,648 |
Mike Oslund | Scott, A | $36,540 |
Daniel Oslund | Tarren, C | $99,120 |
John Pfister | Young ,C | $635,600 |
Johathan Pfister | Young ,C | $635,600 |
Duncan Purvis | Scott, A | $36,540 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Streelman, K | $20,622 |
Jeremy Sampson | McNealy, M | $0 |
Linda Sampson | Hadley, C | $0 |
Mike Schaffer | Homa, M | $68,460 |
Amber Stroede | Kisner, K | $0 |
Jon Strole | Kisner, K | $0 |
Neal VanDyke | Kisner, K | $0 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Young, C | $635,600 |
David Watson | Young, C | $635,600 |
Tom Wloch | Davis, C | $153,300 |
Matt Young | O'Hair, S | $0 |
Nick Groen | Homa, M | $68,460 |
Fred Bojrab | Tringale, C | $18,648 |
Rocket Mortgage Leaderboard (Pick #1)
Name | Rkt Mtg Pick 1 | Rkt Mtg $'s 1 |
---|---|---|
Brian Abbey | Scott, A | $36,540 |
Danny Asante-Appiah | Champ, C | $99,120 |
Bryan Andrews | Young, C | $635,600 |
Paul Bajorek | Kisner, K | $0 |
Nic Balcer | Davis, C | $153,300 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Woodland, G | $0 |
Phil Biscorner | Finau, T | $1,512,000 |
Nick Brzezinski | Kisner, K | $0 |
Ben Burke | Kisner, K | $0 |
Ryan Burton | Davis, C | $153,300 |
Katie Burton | Young, C | $635,600 |
Mike Clifton | Young, C | $635,600 |
John Clifton | Davis, C | $153,300 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Scott, A | $36,540 |
Jim Downs | Young, C | $635,600 |
Jason Downs | Bradley, K | $26,527 |
Justin Ford | McCarthy, D | $0 |
Andy Frushour | Kisner, K | $0 |
Kirk Gartside | Scott, A | $36,540 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Davis, C | $153,300 |
Gray Bro's | Kisner, K | $0 |
Matt Groen | Kisner, K | $0 |
Dave Gunns | Mullinax, T | $36,540 |
Kevin Gunns | Kisner, K | $0 |
Chad Gutzman | Davis, C | $153,300 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Young, C | $635,600 |
Dan Kidle | Young, C | $635,600 |
Geoff Kimmerly | Davis, C | $153,300 |
Nick Lomax | No Pick | $0 |
Chris Melde | Homa, M | $68,460 |
Joie Meikle | Young, C | $635,600 |
Cal Nickola | Young, C | $635,600 |
Mike Oslund | Kisner, K | $0 |
