Name | Summer Series | Season Rank |
---|---|---|
David Watson | $2,432,982 | 1 |
Mike Oslund | $2,348,435 | 38 |
Gus Giltner | $1,922,687 | 48 |
Jim Downs | $1,640,000 | 10 |
Cal Nickola | $1,439,082 | 11 |
Jeremy Sampson | $1,430,340 | 27 |
Nick Groen | $1,309,125 | 28 |
Travis VanTighem | $988,181 | 44 |
Katie Burton | $906,398 | 8 |
Fred Bojrab | $784,880 | 54 |
Jon Strole | $736,098 | 5 |
Andy Frushour | $683,768 | 58 |
Danny Asante-Appiah | $644,687 | 31 |
Kirk Gartside | $619,578 | 13 |
Amber Stroede | $611,760 | 25 |
Justin Ford | $606,881 | 18 |
Matt Groen | $549,788 | 7 |
Jason Gatza | $543,750 | 34 |
Troy Denslow | $520,255 | 36 |
Linda Sampson | $513,139 | 15 |
John Pfister | $509,078 | 35 |
Broc Barnes | $501,042 | 22 |
Chad Gutzman | $499,227 | 6 |
Jeremy Vasey | $497,235 | 20 |
Jim Berkemeier | $464,319 | 2 |
Daniel Oslund | $441,782 | 37 |
Dave Gunns | $429,035 | 12 |
Johathan Pfister | $411,885 | 21 |
Paul Bajorek | $390,150 | 39 |
Duncan Purvis | $378,382 | 32 |
Jon Ross | $377,567 | 24 |
Ben Herman | $366,611 | 47 |
Ben Burke | $364,997 | 46 |
Brian Abbey | $349,802 | 49 |
Kevin Gunns | $341,503 | 4 |
Bryan Andrews | $341,408 | 45 |
Gray Bro's | $326,900 | 29 |
Nic Balcer | $310,837 | 56 |
Mike Schaffer | $310,837 | 9 |
John Clifton | $275,589 | 41 |
Nick Brzezinski | $265,740 | 17 |
Matt Young | $243,605 | 61 |
Andrew Ritchie | $214,775 | 57 |
Joie Meikle | $205,799 | 3 |
Mike Clifton | $183,046 | 51 |
Neal VanDyke | $154,896 | 33 |
Keith Hagan | $154,267 | 40 |
Phil Biscorner | $125,953 | 14 |
Geoff Kimmerly | $115,814 | 43 |
Chris Melde | $113,393 | 52 |
David Gwizdala Jr. | $106,102 | 59 |
Dan Kidle | $79,846 | 23 |
Cory Gilbert | $61,835 | 50 |
Jason Downs | $32,944 | 19 |
Tom Wloch | $31,125 | 42 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 53 |
Ryan Burton | $0 | 16 |
Dale Collier | $0 | 26 |
Andrew Daly | $0 | 30 |
Nick Lomax | $0 | 55 |
Tuesday, July 12, 2022
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment