Name | Summer Series | Season Rank |
---|---|---|
David Watson | $5,324,895 | 1 |
Nic Balcer | $4,413,437 | 10 |
Mike Oslund | $4,072,388 | 21 |
Jim Downs | $3,797,785 | 5 |
Gus Giltner | $3,029,624 | 50 |
Chad Gutzman | $2,846,939 | 4 |
Troy Denslow | $2,542,395 | 23 |
Joie Meikle | $2,467,887 | 2 |
Phil Biscorner | $2,369,107 | 12 |
Cal Nickola | $2,270,251 | 3 |
Nick Groen | $2,089,081 | 33 |
Brian Abbey | $2,069,103 | 42 |
Danny Asante-Appiah | $2,068,445 | 31 |
Ben Herman | $1,980,938 | 43 |
Katie Burton | $1,931,386 | 11 |
Jeremy Sampson | $1,899,365 | 14 |
Ryan Burton | $1,868,700 | 17 |
Ben Burke | $1,832,297 | 38 |
Fred Bojrab | $1,826,504 | 53 |
Jon Ross | $1,712,189 | 24 |
Kirk Gartside | $1,665,131 | 16 |
Jon Strole | $1,660,683 | 9 |
Dan Kidle | $1,572,999 | 18 |
Amber Stroede | $1,566,010 | 30 |
Mike Clifton | $1,557,559 | 49 |
Jeremy Vasey | $1,444,960 | 22 |
Johathan Pfister | $1,420,898 | 6 |
Kevin Gunns | $1,381,641 | 8 |
Nick Brzezinski | $1,375,525 | 19 |
John Pfister | $1,247,991 | 34 |
Mike Schaffer | $1,239,755 | 13 |
Linda Sampson | $1,198,749 | 25 |
Neal VanDyke | $1,195,034 | 28 |
Jim Berkemeier | $1,153,856 | 7 |
Dave Gunns | $1,152,191 | 20 |
Chris Melde | $1,151,579 | 54 |
Duncan Purvis | $1,150,516 | 35 |
Gray Bro's | $1,079,829 | 29 |
Justin Ford | $1,026,696 | 27 |
Andy Frushour | $1,010,937 | 58 |
Travis VanTighem | $988,181 | 52 |
Bryan Andrews | $977,008 | 44 |
Andrew Ritchie | $923,983 | 55 |
Matt Groen | $701,038 | 15 |
Jason Gatza | $543,750 | 47 |
Paul Bajorek | $543,450 | 36 |
Daniel Oslund | $540,902 | 46 |
Broc Barnes | $519,927 | 37 |
John Clifton | $516,513 | 45 |
Tom Wloch | $372,215 | 40 |
Geoff Kimmerly | $348,176 | 48 |
Matt Young | $243,605 | 61 |
Keith Hagan | $154,267 | 51 |
David Gwizdala Jr. | $106,102 | 59 |
Jason Downs | $80,093 | 26 |
Cory Gilbert | $61,835 | 57 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 41 |
Dale Collier | $0 | 32 |
Andrew Daly | $0 | 39 |
Nick Lomax | $0 | 56 |
Sunday, August 7, 2022
Summer Series Leaderboard (Final Standings!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment