Name | Earnings | Picks |
Kelly Treiber | $3,273,600 | Day, J/Rose, J/Garcia, S |
Andy Frushour | $1,775,950 | McIlroy, R/Spieth, J/Rose, J |
Ben Herman | $1,775,950 | Spieth, J/McIlroy, R/Rose, J |
Jason Gatza | $1,775,950 | McIlroy, R/Rose, J/Matsuyama, H |
Katie Burton | $1,775,950 | Spieth, J/McIlroy, R/Rose, J |
Matt Groen | $1,775,950 | McIlroy, R/Fowler, R/Rose, J |
Matt Kulbago | $1,775,950 | McIlroy, R/Rose, J/Henley, R |
Mike Schaffer | $1,775,950 | Spieth, J/McIlroy, R/Rose, J |
Jeremy Sampson | $1,654,400 | Rose, J/Spieth, J/Fowler, R |
Jerome Tandoc | $1,654,400 | Matsuyama, H/Spieth, J/Rose, J |
Jonathan Pfister | $1,654,400 | Spieth, J/Rose, J/Fowler, R |
Nick Lomax | $1,654,400 | Spieth, J/Rose, J/Matsuyama, H |
Peter Gray | $1,654,400 | Spieth, J/Fowler, R/Rose, J |
Mike Oslund | $1,648,350 | McIlroy, R/Day, J/Rose, J |
Andrew Plunkett | $1,620,850 | McIlroy, R/Rose, J/Rahm, J |
Neal VanDyke | $1,569,700 | Rose, J/Spieth, J/Westwood, L |
Cal Cameron | $1,489,400 | Spieth, J/Rose, J/Fitzpatrick, M |
Jason Locklin | $1,421,200 | Spieth, J/Rose, J/Hatton, T |
Geoff Kimmerly | $983,950 | Spieth, J/McIlroy, R/Casey, P |
Justin Ford | $895,950 | Spieth, J/McIlroy, R/Scott, A |
Andrew Daly | $821,150 | McIlroy, R/Spieth, J/Fowler, R |
Cory Gilbert | $736,450 | McIlroy, R/Spieth, J/Westwood, L |
Ben Burke | $693,550 | McIlroy, R/Spieth, J/Mickelson, P |
Brian Comroe | $693,550 | Mickelson, P/Spieth, J/McIlroy, R |
Jeremy Vasey | $693,550 | Spieth, J/Mickelson, P/McIlroy, R |
Jim Downs | $693,550 | McIlroy, R/Thomas, J/Spieth, J |
Danny Brophy | $666,050 | Rahm, J/Henley, R/McIlroy, R |
Jeff Bartusick | $666,050 | McIlroy, R/Spieth, J/Rahm, J |
Ryan Burton | $666,050 | McIlroy, R/Matsuyama, H/Rahm, J |
Nick Groen | $640,888 | McIlroy, R/Fowler, R/Haas, B |
David Gwizadala Jr. | $587,950 | Stenson, H/McIlroy, R/Matsuyama, H |
Ed Prieto | $587,950 | Johnson, D/McIlroy, R/Spieth, J |
Fred Bojrab | $587,950 | Spieth, J/Johnson, D/McIlroy, R |
Jim Berkemeier | $572,000 | Spieth, J/Day, J/Matsuyama, H |
Doug Fleming | $544,500 | Spieth, J/Fowler, R/Rahm, J |
Eric Wills | $519,338 | Spieth, J/Matsuyama, H/Haas, B |
Keith Lyons | $512,600 | Fowler, R/Oosthuizen, L/Matsuyama, H |
Kevin Gunns | $487,300 | Spieth, J/Westwood, L/Mickelson, P |
Kevin Ramsey | $466,400 | Spieth, J/Fowler, R/Stenson, H |
Jason Bartusick | $416,900 | Spieth, J/Rahm, J/Day, J |
Linda Sampson | $416,900 | Spieth, J/Mickelson, P/Rahm, J |
Rob Schlissberg | $416,900 | Spieth, J/Thomas, J/Rahm, J |
Jeff Gutzman | $396,000 | Casey, P/Knox, R/Snedeker, B |
Jason Downs | $385,000 | Oosthuizen, L/Matsuyama, H/Hoffman, C |
Chris McGovern | $354,750 | Reed, P/Stenson, H/McIlroy, R |
Doug Byers | $352,000 | Fowler, R/Rahm, J/Kisner, K |
Nick Green | $338,800 | Spieth, J/Stenson, H/Thomas, J |
David Gunns | $311,300 | Spieth, J/Rahm, J/Stenson, H |
Keith Hagen | $311,300 | Johnson, D/Spieth, J/Rahm, J |
Paul Mountain | $183,700 | Johnson, D/Rahm, J/Mickelson, P |
Dave Grueneich | $105,600 | Johnson, D/Mickelson, P/Cabrera-Bello, R |
Sunday, April 9, 2017
Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment