Member | Season $ |
Kelly Treiber | $5,447,872 |
Jonathan Pfister | $5,445,314 |
Mike Schaffer | $5,259,581 |
Peter Gray | $5,131,137 |
Nick Lomax | $4,989,520 |
Neal VanDyke | $4,979,944 |
Cory Gilbert | $4,961,641 |
Andrew Plunkett | $4,926,268 |
Matt Kulbago | $4,883,617 |
Daly / Lawson | $4,546,183 |
Jeremy Vasey | $4,294,623 |
Nick Groen | $4,247,088 |
Keith Lyons | $4,160,170 |
Katie Burton | $4,055,944 |
Jim Berkemeier | $4,035,010 |
Jeff Gutzman | $3,970,686 |
Jason Locklin | $3,816,810 |
Ed Prieto | $3,789,968 |
Cal Cameron | $3,712,736 |
Matt Groen | $3,454,251 |
Jeremy Sampson | $3,388,319 |
Fred Bojrab | $3,387,798 |
Ryan Burton | $3,375,695 |
Schlissberg / Ross | $3,258,363 |
Danny Brophy | $3,257,953 |
Doug Byers | $3,236,858 |
Ben Herman | $3,125,480 |
Jerome Tandoc | $3,106,833 |
David Gunns | $3,005,724 |
Andy Frushour | $2,840,225 |
Ben Burke | $2,802,045 |
Jason Gatza | $2,654,480 |
Geoff Kimmerly | $2,625,162 |
Doug Fleming | $2,467,299 |
Eric Wills | $2,450,962 |
Kevin Gunns | $2,309,008 |
Mike Oslund | $2,236,849 |
Justin Ford | $2,015,178 |
Jason Downs | $1,931,662 |
Linda Sampson | $1,884,298 |
Chris McGovern | $1,805,629 |
Jeff Bartusick | $1,518,744 |
Jason Bartusick | $1,484,556 |
Jim Downs | $1,405,821 |
Paul Mountain | $1,373,149 |
Dave Grueneich | $1,357,131 |
David Gwizadala Jr. | $1,279,354 |
Keith Hagen | $1,162,552 |
Brian Comroe | $1,126,672 |
Nick Green | $1,069,825 |
Kevin Ramsey | $1,055,590 |
Sunday, April 9, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment