Summer Series Leaderboard | |
Paul Mountain | $1,702,777 |
Jeff Gutzman | $1,592,736 |
Neal VanDyke | $1,512,840 |
Nick Lomax | $1,427,600 |
Andy Frushour | $1,384,101 |
Jim Welch | $1,270,692 |
Brian Adams | $1,133,736 |
Joe Wenzel | $1,110,260 |
Jim Berkemeier | $834,541 |
Jason Gatza | $742,962 |
Kevin Gunns | $729,124 |
Bruce Blair | $531,723 |
Darryl Gutzman | $388,425 |
Dave Gunns | $379,371 |
Mike Oslund | $348,644 |
Carlos Rosello | $303,805 |
Jeff Grala | $263,675 |
Howard Chu | $263,036 |
Brian Pilarski | $209,450 |
Andy Harp | $192,510 |
Andrew Daly | $172,067 |
Cory Gilbert | $137,990 |
Brent Morrow | $18,741 |
Joey Gatliff | $0 |
Sunday, July 24, 2011
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment