Paul Mountain | $1,721,518 |
Jeff Gutzman | $1,592,736 |
Neal VanDyke | $1,524,228 |
Nick Lomax | $1,427,600 |
Andy Frushour | $1,421,801 |
Jim Welch | $1,270,692 |
Joe Wenzel | $1,250,660 |
Brian Adams | $1,133,736 |
Jim Berkemeier | $853,282 |
Jason Gatza | $742,962 |
Kevin Gunns | $729,124 |
Bruce Blair | $705,923 |
Darryl Gutzman | $562,625 |
Dave Gunns | $553,571 |
Brian Pilarski | $383,650 |
Mike Oslund | $367,385 |
Carlos Rosello | $316,510 |
Jeff Grala | $313,966 |
Howard Chu | $313,327 |
Andrew Daly | $209,767 |
Andy Harp | $192,510 |
Cory Gilbert | $137,990 |
Brent Morrow | $56,441 |
Joey Gatliff | $0 |
Wednesday, July 27, 2011
Summer Series Leaderboard (Corrected)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment