Member | Season $ |
---|---|
David Watson | $11,338,601 |
Jim Berkemeier | $10,744,562 |
Ron / Joie Meikle | $10,496,800 |
Kevin Gunns | $10,357,118 |
Jon Strole | $10,218,577 |
Chad Gutzman | $10,153,955 |
Matt Groen | $10,118,964 |
Katie Burton | $9,827,989 |
Mike Schaffer | $9,535,849 |
Jim Downs | $9,234,071 |
Cal Nickola | $9,107,717 |
Dave Gunns | $8,882,587 |
Kirk Gartside | $8,697,841 |
Phil Biscorner | $8,598,426 |
Linda Sampson | $8,595,941 |
Ryan Burton | $8,377,335 |
Nick Brzezinski | $8,294,058 |
Justin Ford | $8,168,005 |
Jason Downs | $8,151,427 |
Jeremy Vasey | $8,043,372 |
Johathan Pfister | $8,032,950 |
Broc Barnes | $7,858,702 |
Dan Kidle | $7,557,077 |
Ross / Schlissberg | $7,513,472 |
Amber Stroede | $7,462,333 |
Dale Collier | $7,459,937 |
Jeremy Sampson | $7,425,546 |
Nick Groen | $7,161,940 |
Gray Bro's | $7,105,563 |
Daly / Lawson | $7,007,857 |
Danny Asante-Appiah | $6,967,637 |
Duncan Purvis | $6,958,325 |
Neal VanDyke | $6,931,457 |
Jason Gatza | $6,810,258 |
John Pfister | $6,717,133 |
Troy Denslow | $6,672,088 |
Daniel Oslund | $6,671,362 |
Mike Oslund | $6,429,732 |
Paul Bajorek | $6,422,236 |
Keith Hagan | $6,126,557 |
John Clifton | $6,051,664 |
Tom Wloch | $5,994,190 |
Geoff Kimmerly | $5,965,187 |
Travis VanTighem | $5,802,307 |
Bryan Andrews | $5,665,166 |
Ben Burke | $5,593,717 |
Ben Herman | $5,285,602 |
Gus Giltner | $5,096,989 |
Brian Abbey | $4,951,134 |
Cory Gilbert | $4,761,167 |
Mike Clifton | $4,637,053 |
Chris Melde | $4,593,285 |
Jeff Bartusick | $4,536,487 |
Fred Bojrab | $4,513,389 |
Nick Lomax | $4,452,249 |
Nic Balcer | $4,389,864 |
Andrew Ritchie | $4,010,130 |
Andy Frushour | $4,005,330 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,559,740 |
Tuesday, July 12, 2022
Season Leaderboard
Summer Series Leaderboard
Name | Summer Series | Season Rank |
---|---|---|
David Watson | $2,432,982 | 1 |
Mike Oslund | $2,348,435 | 38 |
Gus Giltner | $1,922,687 | 48 |
Jim Downs | $1,640,000 | 10 |
Cal Nickola | $1,439,082 | 11 |
Jeremy Sampson | $1,430,340 | 27 |
Nick Groen | $1,309,125 | 28 |
Travis VanTighem | $988,181 | 44 |
Katie Burton | $906,398 | 8 |
Fred Bojrab | $784,880 | 54 |
Jon Strole | $736,098 | 5 |
Andy Frushour | $683,768 | 58 |
Danny Asante-Appiah | $644,687 | 31 |
Kirk Gartside | $619,578 | 13 |
Amber Stroede | $611,760 | 25 |
Justin Ford | $606,881 | 18 |
Matt Groen | $549,788 | 7 |
Jason Gatza | $543,750 | 34 |
Troy Denslow | $520,255 | 36 |
Linda Sampson | $513,139 | 15 |
John Pfister | $509,078 | 35 |
Broc Barnes | $501,042 | 22 |
Chad Gutzman | $499,227 | 6 |
Jeremy Vasey | $497,235 | 20 |
Jim Berkemeier | $464,319 | 2 |
Daniel Oslund | $441,782 | 37 |
Dave Gunns | $429,035 | 12 |
Johathan Pfister | $411,885 | 21 |
Paul Bajorek | $390,150 | 39 |
Duncan Purvis | $378,382 | 32 |
Jon Ross | $377,567 | 24 |
Ben Herman | $366,611 | 47 |
Ben Burke | $364,997 | 46 |
Brian Abbey | $349,802 | 49 |
Kevin Gunns | $341,503 | 4 |
Bryan Andrews | $341,408 | 45 |
Gray Bro's | $326,900 | 29 |
Nic Balcer | $310,837 | 56 |
Mike Schaffer | $310,837 | 9 |
John Clifton | $275,589 | 41 |
Nick Brzezinski | $265,740 | 17 |
Matt Young | $243,605 | 61 |
Andrew Ritchie | $214,775 | 57 |
Joie Meikle | $205,799 | 3 |
Mike Clifton | $183,046 | 51 |
Neal VanDyke | $154,896 | 33 |
Keith Hagan | $154,267 | 40 |
Phil Biscorner | $125,953 | 14 |
Geoff Kimmerly | $115,814 | 43 |
Chris Melde | $113,393 | 52 |
David Gwizdala Jr. | $106,102 | 59 |
Dan Kidle | $79,846 | 23 |
Cory Gilbert | $61,835 | 50 |
Jason Downs | $32,944 | 19 |
Tom Wloch | $31,125 | 42 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 53 |
Ryan Burton | $0 | 16 |
Dale Collier | $0 | 26 |
Andrew Daly | $0 | 30 |
Nick Lomax | $0 | 55 |
Genesis Open Leaderboard (Pick #2)
Name | Genesis Pk2 | Genesis $'s 2 |
---|---|---|
Brian Abbey | Horschel, B | $0 |
Danny Asante-Appiah | Hoge, T | $0 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | Fox, R | $28,150 |
Nic Balcer | Fox, R | $28,150 |
Broc Barnes | Matsuyama, H | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Bezuidenhout, C | $104,900 |
Phil Biscorner | Meronk, A | $0 |
Nick Brzezinski | Rai, A | $0 |
Ben Burke | Young, C | $0 |
Ryan Burton | Kokrak, J | $0 |
Katie Burton | Fleetwood, T | $362,000 |
Mike Clifton | Rai, A | $0 |
John Clifton | Hovland, V | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Fox, R | $28,150 |
Jim Downs | Fleetwood, T | $362,000 |
Jason Downs | Hovland, V | $0 |
Justin Ford | Fox, R | $28,150 |
Andy Frushour | Niemann, J | $104,900 |
Kirk Gartside | Matsuyama, H | $0 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Perez, V | $0 |
Gray Bro's | Niemann, J | $104,900 |
Matt Groen | Fox, R | $28,150 |
Dave Gunns | Macintyre, R | $0 |
Kevin Gunns | Fitzpatrick, M | $243,700 |
Chad Gutzman | Lahiri, A | $0 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | Conners, C* | $0 |
Ben Herman | Bezuidenhout, C | $104,900 |
Dan Kidle | Macintyre, R | $0 |
Geoff Kimmerly | Perez, V | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Kuchar, M | $28,150 |
Joie Meikle | Rai, A | $0 |
Cal Nickola | Schauffele, X | $1,400,000 |
Mike Oslund | Fleetwood, T | $362,000 |
Daniel Oslund | Fox, R | $28,150 |
John Pfister | Fleetwood, T | $362,000 |
Johathan Pfister | Hatton, T | $73,400 |
Duncan Purvis | Purvis, D | $0 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Macintyre, R | $0 |
Jeremy Sampson | Cantlay, P | $362,000 |
Linda Sampson | Hatton, T | $73,400 |
Mike Schaffer | Macintyre, R | $0 |
Amber Stroede | Fox, R | $28,150 |
Jon Strole | Hatton, T | $73,400 |
Neal VanDyke | Rai, A | $0 |
Travis VanTighem | Herbert, L | $0 |
Jeremy Vasey | Fleetwood, T | $362,000 |
David Watson | Fleetwood, T | $362,000 |
Tom Wloch | Young, C | $0 |
Matt Young | Caldwell, J | $0 |
Nick Groen | Macintyre, R | $0 |
Fred Bojrab | Homa, M* | $0 |
* Duplicate Pick |
Genesis Open Leaderboard (Pick #1)
Name | Genesis Pk1 | Genesis $'s 1 |
---|---|---|
Brian Abbey | Fitzpatrick, M | $243,700 |
Danny Asante-Appiah | Fleetwood, T | $362,000 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | Fleetwood, T | $362,000 |
Nic Balcer | Meronk, A | $0 |
Broc Barnes | Fleetwood, T | $362,000 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Young, C | $0 |
Phil Biscorner | Fox, R | $28,150 |
Nick Brzezinski | Horschel, B | $0 |
Ben Burke | Fox, R | $28,150 |
Ryan Burton | Harrington, P | $0 |
Katie Burton | Fitzpatrick, M | $243,700 |
Mike Clifton | Fox, R | $28,150 |
John Clifton | Morikawa, C | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Rai, A | $0 |
Jim Downs | Matsuyama, H | $0 |
Jason Downs | Rose, J | $17,040 |
Justin Ford | Fleetwood, T | $362,000 |
Andy Frushour | Fleetwood, T | $362,000 |
Kirk Gartside | Fleetwood, T | $362,000 |
Jason Gatza | Fleetwood, T | $362,000 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Fleetwood, T | $362,000 |
Gray Bro's | Rahm, J | $23,280 |
Matt Groen | Fleetwood, T | $362,000 |
Dave Gunns | Fox, R | $28,150 |
Kevin Gunns | Perez, V | $0 |
Chad Gutzman | Fleetwood, T | $362,000 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | Rose, J | $17,040 |
Ben Herman | Fitzpatrick, M | $243,700 |
Dan Kidle | Hovland, V | $0 |
Geoff Kimmerly | Macintyre, R | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Fox, R | $28,150 |
Joie Meikle | Fox, R | $28,150 |
Cal Nickola | Horschel, B | $0 |
Mike Oslund | Schauffele, X | $1,400,000 |
Daniel Oslund | Schauffele, X* | $0 |
John Pfister | Fox, R | $28,150 |
Johathan Pfister | Fox, R | $28,150 |
Duncan Purvis | Niemann, J | $104,900 |
Andrew Ritchie | Rai, A | $0 |
Jon Ross | Fowler, R | $28,150 |
Jeremy Sampson | Fleetwood, T | $362,000 |
Linda Sampson | Fleetwood, T | $362,000 |
Mike Schaffer | Fox, R | $28,150 |
Amber Stroede | Fleetwood, T | $362,000 |
Jon Strole | Fleetwood, T | $362,000 |
Neal VanDyke | Herbert, L | $0 |
Travis VanTighem | Fleetwood, T | $362,000 |
Jeremy Vasey | Hatton, T | $73,400 |
David Watson | Schauffele, X | $1,400,000 |
Tom Wloch | Thomas, J | $0 |
Matt Young | Antclif, M | $0 |
Nick Groen | Herbert, L | $0 |
Fred Bojrab | Fleetwood, T | $362,000 |
* Duplicate Pick |
Saturday, July 9, 2022
Genesis Open Picks
Name | Genesis Pk1 | Genesis Pk2 |
---|---|---|
Brian Abbey | Fitzpatrick, M | Horschel, B |
Danny Asante-Appiah | Fleetwood, T | Hoge, T |
Bryan Andrews | No Pick | No Pick |
Paul Bajorek | Fleetwood, T | Fox, R |
Nic Balcer | Meronk, A | Fox, R |
Broc Barnes | Fleetwood, T | Matsuyama, H |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Young, C | Bezuidenhout, C |
Phil Biscorner | Fox, R | Meronk, A |
Nick Brzezinski | Horschel, B | Rai, A |
Ben Burke | Fox, R | Young, C |
Ryan Burton | Hartington, P | Kokrak, J |
Katie Burton | Fitzpatrick, M | Fleetwood, T |
Mike Clifton | Fox, R | Rai, A |
John Clifton | Morikawa, C | Hovland, V |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Rai, A | Fox, R |
Jim Downs | Matsuyama, H | Fleetwood, T |
Jason Downs | Rose, J | Hovland, V |
Justin Ford | Fleetwood, T | Fox, R |
Andy Frushour | Fleetwood, T | Niemann, J |
Kirk Gartside | Fleetwood, T | Matsuyama, H |
Jason Gatza | Fleetwood, T | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Fleetwood, T | Perez, V |
Gray Bro's | Rahm, J | Niemann, J |
Matt Groen | Fleetwood, T | Fox, R |
Dave Gunns | Fox, R | Macintyre, R |
Kevin Gunns | Perez, V | Fitzpatrick, M |
Chad Gutzman | Fleetwood, T | Lahiri, |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | Rose, J | Conners, C |
Ben Herman | Fitzpatrick, M | Bezuidenhout, C |
Dan Kidle | Hovland, V | Macintyre, R |
Geoff Kimmerly | Macintyre, R | Perez, V |
Nick Lomax | No Pick | No Pick |
Chris Melde | Fox, R | Kuchar, M |
Joie Meikle | Fox, R | Rai, A |
Cal Nickola | Horschel, B | Schauffele, X |
Mike Oslund | Schauffele, X | Fleetwood, T |
Daniel Oslund | Schauffele, X | Fox, R |
John Pfister | Fox, R | Fleetwood, T |
Johathan Pfister | Fox, R | Hatton, T |
Duncan Purvis | Niemann, J | Purvis, D |
Andrew Ritchie | Rai, A | No Pick |
Jon Ross | Fowler, R | Macintyre, R |
Jeremy Sampson | Fleetwood, T | Cantlay, P |
Linda Sampson | Fleetwood, T | Hatton, T |
Mike Schaffer | Fox, R | Macintyre, R |
Amber Stroede | Fleetwood, T | Fox, R |
Jon Strole | Fleetwood, T | Hatton, T |
Neal VanDyke | Herbert, L | Rai, A |
Travis VanTighem | Fleetwood, T | Herbert, L |
Jeremy Vasey | Hatton, T | Fleetwood, T |
David Watson | Schauffele, X | Fleetwood, T |
Tom Wloch | Thomas, J | Young, C |
Matt Young | Antclif, M | Caldwell, J |
Nick Groen | Herbert, L | Macintyre, R |
Fred Bojrab | Fleetwood, T | Homa, M |
Monday, July 4, 2022
Season Leaderboard
Member | Season $ |
---|---|
Jim Berkemeier | $10,639,662 |
Ron / Joie Meikle | $10,468,650 |
Kevin Gunns | $10,113,418 |
Chad Gutzman | $9,791,955 |
Jon Strole | $9,783,177 |
Matt Groen | $9,728,814 |
David Watson | $9,576,601 |
Mike Schaffer | $9,507,699 |
Katie Burton | $9,222,289 |
Jim Downs | $8,872,071 |
Dave Gunns | $8,854,437 |
Phil Biscorner | $8,570,276 |
Ryan Burton | $8,377,335 |
Kirk Gartside | $8,335,841 |
Nick Brzezinski | $8,294,058 |
Linda Sampson | $8,160,541 |
Jason Downs | $8,134,387 |
Johathan Pfister | $7,931,400 |
Justin Ford | $7,777,855 |
Cal Nickola | $7,707,717 |
Jeremy Vasey | $7,607,972 |
Dan Kidle | $7,557,077 |
Broc Barnes | $7,496,702 |
Ross / Schlissberg | $7,485,322 |
Dale Collier | $7,459,937 |
Nick Groen | $7,161,940 |
Amber Stroede | $7,072,183 |
Daly / Lawson | $7,007,857 |
Gray Bro's | $6,977,383 |
Neal VanDyke | $6,931,457 |
Duncan Purvis | $6,853,425 |
Jeremy Sampson | $6,701,546 |
Troy Denslow | $6,643,938 |
Daniel Oslund | $6,643,212 |
Danny Asante-Appiah | $6,605,637 |
Jason Gatza | $6,448,258 |
John Pfister | $6,326,983 |
Keith Hagan | $6,109,517 |
John Clifton | $6,051,664 |
Paul Bajorek | $6,032,086 |
Tom Wloch | $5,994,190 |
Geoff Kimmerly | $5,965,187 |
Bryan Andrews | $5,665,166 |
Ben Burke | $5,565,567 |
Travis VanTighem | $5,440,307 |
Ben Herman | $4,937,002 |
Cory Gilbert | $4,761,167 |
Gus Giltner | $4,734,989 |
Brian Abbey | $4,707,434 |
Mike Oslund | $4,667,732 |
Mike Clifton | $4,608,903 |
Chris Melde | $4,536,985 |
Jeff Bartusick | $4,536,487 |
Nick Lomax | $4,452,249 |
Nic Balcer | $4,361,714 |
Fred Bojrab | $4,151,389 |
Andrew Ritchie | $4,010,130 |
Andy Frushour | $3,538,430 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,559,740 |
Bold - Currently in Playoffs |
Subscribe to:
Posts (Atom)