Member | Season $ |
---|---|
David Watson | $12,056,990 |
Jeremy Vasey | $10,330,475 |
Nickola / Baker | $9,477,722 |
Katie Burton | $8,741,033 |
Jason Downs | $8,529,780 |
Daly / Lawson | $8,403,634 |
Keith Hagen | $7,321,823 |
Broc Barnes | $7,317,072 |
Justin Ford | $7,306,161 |
Neal VanDyke | $7,272,157 |
Kirk Gartside | $7,177,867 |
Mike Clifton | $7,043,122 |
Gus Giltner | $6,922,034 |
Mike Oslund | $6,842,850 |
Ross / Schlissberg | $6,810,456 |
Jeff Bartusick | $6,557,932 |
Brown / Buckley | $6,513,637 |
Dale Collier | $6,512,326 |
Andy Ross | $6,478,311 |
Matt Groen | $6,466,887 |
Ryan Burton | $6,451,802 |
Jeremy Sampson | $6,414,237 |
Gray Bro's | $6,357,366 |
Linda Sampson | $6,350,535 |
J & A Pfister | $6,254,601 |
Fred Bojrab | $6,006,562 |
Jim Downs | $5,993,594 |
Mike Schaeffer | $5,783,558 |
Tom Wolch | $5,724,113 |
Jim Berkemeier | $5,701,842 |
Nick Brzezinski | $5,495,109 |
Nick Groen | $5,471,337 |
John Clifton | $5,431,809 |
Jonathan Pfister | $5,343,795 |
Ben Herman | $5,285,660 |
Cory Gilbert | $5,208,089 |
Brian Abbey | $5,128,647 |
Andy Frushour | $5,024,735 |
Ben Burke | $4,993,722 |
Dave Gwizdala Jr. | $4,909,412 |
Nick Lomax | $4,777,325 |
Geoff Kimmerly | $4,747,163 |
Bryan Andrews | $4,699,663 |
Ron / Joie Meikle | $4,562,822 |
Dave Gunns | $4,532,645 |
Chris Melde | $4,429,495 |
Chad Gutzman | $4,374,962 |
Daniel Oslund | $4,224,478 |
Jason Gatza | $4,036,182 |
Chris Shelhart | $3,885,305 |
Kevin Gunns | $3,617,800 |
Jason Bartusick | $3,306,106 |
Tuesday, June 22, 2021
Season Leaderboard
U.S. Open Leaderboard (Earnings)
FFG'er | Earnings |
---|---|
Jeremy Vasey | $3,055,069 |
Andrew Daly | $3,055,069 |
Dale Collier | $2,873,539 |
Jason Downs | $2,873,539 |
Neal VanDyke | $2,873,539 |
Matt Groen | $2,836,117 |
Jeff Bartusick | $2,772,486 |
Keith Hagen | $2,556,893 |
Ryan Burton | $2,361,877 |
John Clifton | $2,250,000 |
David Watson | $1,871,613 |
Gus Giltner | $1,848,176 |
Jim Downs | $1,848,176 |
Jim Berkemeier | $1,527,279 |
Tom Wolch | $1,475,363 |
Nick Brzezinski | $1,437,941 |
Broc Barnes | $1,374,310 |
Fred Bojrab | $1,350,000 |
Jon Ross | $1,303,245 |
Nick Lomax | $1,303,245 |
Geoff Kimmerly | $1,121,715 |
Nick Groen | $1,111,962 |
Andy Frushour | $1,084,293 |
Chad Gutzman | $1,023,679 |
Kevin Gunns | $996,352 |
J & A Pfister | $930,432 |
Jeremy Sampson | $930,432 |
Mike Schaeffer | $930,432 |
Andy Ross | $893,010 |
Bryan Andrews | $893,010 |
Ben Herman | $711,480 |
Cal Nickola | $711,480 |
Dave Gwizdala Jr. | $623,539 |
Kirk Gartside | $623,539 |
Mike Clifton | $623,539 |
Mark Brown | $613,444 |
Chris Melde | $586,117 |
Cory Gilbert | $586,117 |
Dave Gunns | $586,117 |
Ben Burke | $522,486 |
Linda Sampson | $522,486 |
Peter Gray | $498,176 |
Brian Abbey | $432,256 |
Jonathan Pfister | $432,256 |
Justin Ford | $432,256 |
Jason Gatza | $338,667 |
Mike Oslund | $213,304 |
Joie Meikle | $87,941 |
Katie Burton | $24,310 |
Chris Shelhart | $0 |
Daniel Oslund | $0 |
Jason Bartusick | $0 |
U.S. Open Leaderboard (Picks)
FFG'er | Picks |
---|---|
Jeremy Vasey | Rahm, J / Schauffele, X / Koepka, B |
Andrew Daly | Morikawa, C / Rahm, J / Scheffler, S |
Dale Collier | Rahm, J / Koepka, B / Johnson, D |
Jason Downs | Rahm, J / Johnson, D / Koepka, B |
Neal VanDyke | Rahm, J / Reed, P / Morikawa, C |
Matt Groen | Rahm, J / Koepka, B / DeChambeau, B |
Jeff Bartusick | Rahm, J / Mickelson, P / Koepka, B |
Keith Hagen | Hovland, V / Schauffele, X / Rahm, J |
Ryan Burton | Rahm, J / DeChambeau, B / Leishman, M |
John Clifton | Hatton, T / Rahm, J / Kokrak, J |
David Watson | Koepka, B / Oosthuizen, L / Lowry, S |
Gus Giltner | Koepka, B / Oosthuizen, L / Zalatoris, W |
Jim Downs | Schauffele, X* / Morikawa, C / Oosthuizen, L |
Jim Berkemeier | Rose, J / Cantlay, P / Oosthuizen, L |
Tom Wolch | Thomas, J / Koepka, B* / Oosthuizen, L |
Nick Brzezinski | Hatton, T / Matsuyama, H / Oosthuizen, L |
Broc Barnes | Oosthuizen, L / Simpson, W / Mickelson, P |
Fred Bojrab | Oosthuizen, L / Kokrak, J / Hatton, T |
Jon Ross | Koepka, B / Morikawa, C / Schauffele, X |
Nick Lomax | Koepka, B / Schauffele, X / Morikawa, C |
Geoff Kimmerly | Koepka, B / Johnson, D / Morikawa, C |
Nick Groen | Koepka, B / Schauffele, X / Scheffler, S |
Andy Frushour | Morikawa, C / Koepka, B / DeChambeau, B |
Chad Gutzman | Koepka, B / Morikawa, C / Woodland, G |
Kevin Gunns | Morikawa, C / Finau, T / Koepka, B |
J & A Pfister | Schauffele, X / Morikawa, C / Johnson, D |
Jeremy Sampson | Johnson, D / Koepka, B / Schauffele, X |
Mike Schaeffer | Johnson, D / Koepka, B / Schauffele, X |
Andy Ross | DeChambeau, B / Koepka, B / Schauffele, X |
Bryan Andrews | Koepka, B / Schauffele, X / DeChambeau, B |
Ben Herman | Koepka, B / Thomas, J / Matsuyama, H |
Cal Nickola | Koepka, B / DeChambeau, B / Johnson, D |
Dave Gwizdala Jr. | Morikawa, C / Reed, P / Simpson, W |
Kirk Gartside | Morikawa, C / Reed, P / Kokrak, J |
Mike Clifton | Johnson, D / Simpson, W / Koepka, B |
Mark Brown | DeChambeau, B / Koepka, B / Woodland, G |
Chris Melde | DeChambeau, B / Koepka, B / Simpson, W |
Cory Gilbert | Koepka, B / DeChambeau, B / Kokrak, J |
Dave Gunns | DeChambeau, B / Morikawa, C / Rose, J |
Ben Burke | Koepka, B / Simpson, W / Mickelson, P |
Linda Sampson | Koepka, B / Simpson, W / Mickelson, P |
Peter Gray | Koepka, B / Finau, T / Simpson, W |
Brian Abbey | Reed, P / Scheffler, S / Zalatoris, W |
Jonathan Pfister | Reed, P / Schauffele, X / Rose, J |
Justin Ford | Schauffele, X / Reed, P / Finau, T |
Jason Gatza | Johnson, D / Thomas, J / DeChambeau, B |
Mike Oslund | Thomas, J / Hatton, T / Matsuyama, H |
Joie Meikle | DeChambeau, B / Finau, T / Zalatoris, W |
Katie Burton | Rose, J / Mickelson, P / Kokrak, J |
Chris Shelhart | No Pick / No Pick / No Pick |
Daniel Oslund | Rahm, J*/ Schauffele, X*/ Burns, S |
Jason Bartusick | No Pick / No Pick / No Pick |
* Duplicate Picks |
Thursday, June 17, 2021
U.S. Open Picks
FFG'er | Picks |
---|---|
Brian Abbey | Reed, P / Scheffler, S / Zalatoris, W |
Broc Barnes | Oosthuizen, L / Simpson, W / Mickelson, P |
Jason Bartusick | No Pick / No Pick / No Pick |
Jeff Bartusick | Rahm, J / Mickelson, P / Koepka, B |
Jim Berkemeier | Rose, J / Cantlay, P / Oosthuizen, L |
Fred Bojrab | Oosthuizen, L / Kokrak, J / Hatton, T |
John Clifton | Hatton, T / Rahm, J / Kokrak, J |
Ben Burke | Koepka, B / Simpson, W / Mickelson, P |
Ryan Burton | Rahm, J / DeChambeau, B / Leishman, M |
Katie Burton | Rose, J / Mickelson, P / Kokrak, J |
Andrew Daly | Morikawa, C / Rahm, J / Scheffler, S |
Jason Downs | Rahm, J / Johnson, D / Koepka, B |
Jim Downs | Schauffele, X / Morikawa, C / Oosthuizen, L |
Justin Ford | Schauffele, X / Reed, P / Finau, T |
Andy Frushour | Morikawa, C / Matsuyama, H / Oosthuizen, L |
Jason Gatza | Johnson, D / Thomas, J / DeChambeau, B |
Cory Gilbert | Koepka, B / DeChambeau, B / Kokrak, J |
Peter Gray | Koepka, B / Finau, T / Simpson, W |
Matt Groen | Rahm, J / Koepka, B / DeChambeau, B |
Nick Groen | Koepka, B / Schauffele, X / Scheffler, S |
Dave Gunns | DeChambeau, B / Morikawa, C / Rose, J |
Kevin Gunns | Morikawa, C / Finau, T / Koepka, B |
Chad Gutzman | Koepka, B / Morikawa, C / Woodland, G |
David Watson | Koepka, B / Oosthuizen, L / Lowry, S |
Dave Gwizdala Jr. | Morikawa, C / Reed, P / Simpson, W |
Keith Hagen | Hovland, V / Schauffele, X / Rahm, J |
Ben Herman | Koepka, B / Thomas, J / Matsuyama, H |
Geoff Kimmerly | Koepka, B / Johnson, D / Morikawa, C |
Nick Lomax | Koepka, B / Schauffele, X / Morikawa, C |
Kirk Gartside | Morikawa, C / Reed, P / Kokrak, J |
Bryan Andrews | Koepka, B / Schauffele, X / DeChambeau, B |
Chris Melde | DeChambeau, B / Koepka, B / Simpson, W |
Mike Clifton | Johnson, D / Simpson, W / Koepka, B |
Dale Collier | Rahm, J / Koepka, B / Johnson, D |
Cal Nickola | Koepka, B / DeChambeau, B / Johnson, D |
Daniel Oslund | Rahm, J / Schauffele, X / Burns, S |
Mike Oslund | Thomas, J / Hatton, T / Matsuyama, H |
Jonathan Pfister | Reed, P / Schauffele, X / Rose, J |
J & A Pfister | Schauffele, X / Morikawa, C / Johnson, D |
Jon Ross | Koepka, B / Morikawa, C / Schauffele, X |
Jeremy Sampson | Johnson, D / Koepka, B / Schauffele, X |
Linda Sampson | Koepka, B / Simpson, W / Mickelson, P |
Mike Schaeffer | Johnson, D / Koepka, B / Schauffele, X |
Chris Shelhart | No Pick / No Pick / No Pick |
Neal VanDyke | Rahm, J / Reed, P / Morikawa, C |
Jeremy Vasey | Rahm, J / Schauffele, X / Koepka, B |
Mark Brown | DeChambeau, B / Koepka, B / Woodland, G |
Gus Giltner | Koepka, B / Oosthuizen, L / Zalatoris, W |
Tom Wolch | Thomas, J / Koepka, B / Oosthuizen, L |
Joie Meikle | DeChambeau, B / Finau, T / Zalatoris, W |
Nick Brzezinski | Hatton, T / Matsuyama, H / Oosthuizen, L |
Andy Ross | DeChambeau, B / Koepka, B / Schauffele, X |
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $10,185,377 |
Nickola / Baker | $8,766,242 |
Katie Burton | $8,716,723 |
Jeremy Vasey | $7,275,406 |
Justin Ford | $6,873,905 |
Mike Oslund | $6,629,546 |
Kirk Gartside | $6,554,328 |
Mike Clifton | $6,419,583 |
Broc Barnes | $5,942,762 |
Brown / Buckley | $5,900,193 |
Gray Bro's | $5,859,190 |
Linda Sampson | $5,828,049 |
Jason Downs | $5,656,241 |
Andy Ross | $5,585,301 |
Ross / Schlissberg | $5,507,211 |
Jeremy Sampson | $5,483,805 |
Daly / Lawson | $5,348,565 |
J & A Pfister | $5,324,169 |
Gus Giltner | $5,073,858 |
Jonathan Pfister | $4,911,539 |
Mike Schaeffer | $4,853,126 |
Keith Hagen | $4,764,930 |
Brian Abbey | $4,696,391 |
Fred Bojrab | $4,656,562 |
Cory Gilbert | $4,621,972 |
Ben Herman | $4,574,180 |
Ron / Joie Meikle | $4,474,881 |
Ben Burke | $4,471,236 |
Neal VanDyke | $4,398,618 |
Nick Groen | $4,359,375 |
Dave Gwizdala Jr. | $4,285,873 |
Tom Wolch | $4,248,750 |
Daniel Oslund | $4,224,478 |
Jim Berkemeier | $4,174,563 |
Jim Downs | $4,145,418 |
Ryan Burton | $4,089,925 |
Nick Brzezinski | $4,057,168 |
Dave Gunns | $3,946,528 |
Andy Frushour | $3,940,442 |
Chris Shelhart | $3,885,305 |
Chris Melde | $3,843,378 |
Bryan Andrews | $3,806,653 |
Jeff Bartusick | $3,785,446 |
Jason Gatza | $3,697,515 |
Dale Collier | $3,638,787 |
Matt Groen | $3,630,770 |
Geoff Kimmerly | $3,625,448 |
Nick Lomax | $3,474,080 |
Chad Gutzman | $3,351,283 |
Jason Bartusick | $3,306,106 |
John Clifton | $3,181,809 |
Kevin Gunns | $2,621,448 |
Palmetto Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Andy Ross | Higgo, G | $1,314,000 |
Broc Barnes | Hatton, T | $411,233 |
J & A Pfister | Hatton, T | $411,233 |
Jeremy Vasey | Hatton, T | $411,233 |
Keith Hagen | Hatton, T | $411,233 |
Mike Clifton | Hatton, T | $411,233 |
Jason Downs | Fitzpatrick, M | $177,025 |
Justin Ford | Fitzpatrick, M | $177,025 |
Ron / Joie Meikle | Fitzpatrick, M | $177,025 |
Ben Burke | Poulter, I | $56,088 |
Dave Gunns | Poulter, I | $56,088 |
Jeremy Sampson | Poulter, I | $56,088 |
Kirk Gartside | Poulter, I | $56,088 |
Linda Sampson | Poulter, I | $56,088 |
Nickola / Baker | Poulter, I | $56,088 |
Andy Frushour | Fleetwood, T | $33,337 |
Dave Gwizdala Jr. | Fleetwood, T | $33,337 |
David Watson | Fleetwood, T | $33,337 |
Bryan Andrews | Im, S | $33,337 |
Neal VanDyke | Im, S | $33,337 |
Ross / Schlissberg | Im, S | $33,337 |
Ben Herman | Knox, R | $33,337 |
Chris Melde | Glover, L | $0 |
Daly / Lawson | Glover, L | $0 |
Jeff Bartusick | Glover, L | $0 |
Jim Berkemeier | Glover, L | $0 |
Katie Burton | Glover, L | $0 |
Matt Groen | Glover, L | $0 |
Mike Schaeffer | Glover, L | $0 |
Nick Lomax | Glover, L | $0 |
Brown / Buckley | Kisner, K | $0 |
Chad Gutzman | Kisner, K | $0 |
Gus Giltner | Kizzire, P | $0 |
John Clifton | Kizzire, P | $0 |
Jonathan Pfister | Kizzire, P | $0 |
Ryan Burton | Kizzire, P | $0 |
Fred Bojrab | Koepka, B | $0 |
Mike Oslund | Koepka, B | $0 |
Nick Brzezinski | Koepka, B | $0 |
Brian Abbey | No Pick | $0 |
Chris Shelhart | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Dale Collier | No Pick | $0 |
Daniel Oslund | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Tom Wolch | No Pick | $0 |
Geoff Kimmerly | Noren, A | $0 |
Gray Bro's | Varner III, H | $0 |
Jason Gatza | Varner III, H | $0 |
Jim Downs | Varner III, H | $0 |
Kevin Gunns | Varner III, H | $0 |
Nick Groen | Varner III, H | $0 |
Subscribe to:
Posts (Atom)