FFG'er | Earnings |
---|---|
Jeremy Vasey | $3,055,069 |
Andrew Daly | $3,055,069 |
Dale Collier | $2,873,539 |
Jason Downs | $2,873,539 |
Neal VanDyke | $2,873,539 |
Matt Groen | $2,836,117 |
Jeff Bartusick | $2,772,486 |
Keith Hagen | $2,556,893 |
Ryan Burton | $2,361,877 |
John Clifton | $2,250,000 |
David Watson | $1,871,613 |
Gus Giltner | $1,848,176 |
Jim Downs | $1,848,176 |
Jim Berkemeier | $1,527,279 |
Tom Wolch | $1,475,363 |
Nick Brzezinski | $1,437,941 |
Broc Barnes | $1,374,310 |
Fred Bojrab | $1,350,000 |
Jon Ross | $1,303,245 |
Nick Lomax | $1,303,245 |
Geoff Kimmerly | $1,121,715 |
Nick Groen | $1,111,962 |
Andy Frushour | $1,084,293 |
Chad Gutzman | $1,023,679 |
Kevin Gunns | $996,352 |
J & A Pfister | $930,432 |
Jeremy Sampson | $930,432 |
Mike Schaeffer | $930,432 |
Andy Ross | $893,010 |
Bryan Andrews | $893,010 |
Ben Herman | $711,480 |
Cal Nickola | $711,480 |
Dave Gwizdala Jr. | $623,539 |
Kirk Gartside | $623,539 |
Mike Clifton | $623,539 |
Mark Brown | $613,444 |
Chris Melde | $586,117 |
Cory Gilbert | $586,117 |
Dave Gunns | $586,117 |
Ben Burke | $522,486 |
Linda Sampson | $522,486 |
Peter Gray | $498,176 |
Brian Abbey | $432,256 |
Jonathan Pfister | $432,256 |
Justin Ford | $432,256 |
Jason Gatza | $338,667 |
Mike Oslund | $213,304 |
Joie Meikle | $87,941 |
Katie Burton | $24,310 |
Chris Shelhart | $0 |
Daniel Oslund | $0 |
Jason Bartusick | $0 |
Tuesday, June 22, 2021
U.S. Open Leaderboard (Earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment