Rank | Member | Pick |
42 | Carlos Rosello | Donald, L |
37 | Doug Fleming | Every, M |
43 | Neal VanDyke | Every, M |
11 | Andrew Cahill | Furyk, J |
14 | Mike Schaffer | Furyk, J |
39 | Jeff Gutzman | Furyk, J |
49 | Groen / Doerr | Haas, B |
3 | Keith Hagen | Hoffman, C |
25 | David Gunns | Hoffman, C |
29 | Bill Anderson | Hoffman, C |
13 | Eric Wills | Horschel, B |
4 | Daly / Lawson | Johnson, Z |
5 | Matthew Higgs | Johnson, Z |
6 | Ryan Burton | Johnson, Z |
8 | Linda Sampson | Johnson, Z |
10 | Andy Frushour | Johnson, Z |
21 | Fred Bojrab | Johnson, Z |
24 | Gunns / Treiber | Johnson, Z |
30 | Kevin Ramsey | Johnson, Z |
32 | Kurtis Kooiman | Johnson, Z |
38 | Paul Mountain | Johnson, Z |
44 | Cory Gilbert | Johnson, Z |
9 | Tom Lapka | Kuchar, M |
47 | Jim Berkemeier | Kuchar, M |
7 | David Gwizadala | No Pick |
26 | Jason Gatza | No Pick |
28 | Jeff Bartusick | No Pick |
34 | Brandon Wheeler | No Pick |
36 | Jon Conklin | No Pick |
46 | Jason Bartusick | No Pick |
50 | John Metcalf | No Pick |
51 | Chris McGovern | No Pick |
2 | Schlissberg / Ross | Poulter, I |
18 | Nick Lomax | Poulter, I |
35 | David Gwizadala Jr. | Poulter, I |
45 | Mike Oslund | Poulter, I |
48 | Doug Byers | Poulter, I |
27 | Scott Pierce | Reed, P |
20 | Broc Barnes | Schwartzel, C |
31 | Cal Cameron | Schwartzel, C |
41 | Wes Whitney | Schwartzel, C |
1 | Steve Galasso | Snedeker, B |
12 | Jeremy Sampson | Streelman, K |
15 | Kevin Gunns | Streelman, K |
16 | Michael Foote | Streelman, K |
17 | Keith Lyons | Streelman, K |
19 | Brian Comroe | Streelman, K |
23 | Geoff Kimmerly | Streelman, K |
40 | Jeremy Vasey | Streelman, K |
22 | Katie Burton | Thomas, J |
33 | Ben Burke | Weekley, B |
Thursday, April 16, 2015
RBC Heritage Picks
Tuesday, April 14, 2015
Season Leaderboard
Member | Season $ |
Steve Galasso | $7,217,341 |
Schlissberg / Ross | $6,647,563 |
Keith Hagen | $6,595,262 |
Daly / Lawson | $6,501,854 |
Matthew Higgs | $6,434,267 |
Ryan Burton | $5,752,414 |
David Gwizadala | $5,743,962 |
Linda Sampson | $5,737,443 |
Tom Lapka | $5,491,046 |
Andy Frushour | $5,457,718 |
Andrew Cahill | $5,375,592 |
Jeremy Sampson | $5,374,198 |
Eric Wills | $5,229,730 |
Mike Schaffer | $5,221,807 |
Kevin Gunns | $5,149,983 |
Michael Foote | $5,147,558 |
Keith Lyons | $5,144,181 |
Nick Lomax | $5,115,994 |
Brian Comroe | $5,041,660 |
Broc Barnes | $5,040,403 |
Fred Bojrab | $4,881,665 |
Katie Burton | $4,768,654 |
Geoff Kimmerly | $4,688,327 |
Gunns / Treiber | $4,638,540 |
David Gunns | $4,460,131 |
Jason Gatza | $4,450,433 |
Jeff Bartusick | $4,123,333 |
Bill Anderson | $3,831,701 |
Kevin Ramsey | $3,793,252 |
Scott Pierce | $3,790,652 |
Cal Cameron | $3,756,137 |
Kurtis Kooiman | $3,698,587 |
Ben Burke | $3,465,094 |
Brandon Wheeler | $3,426,667 |
David Gwizadala Jr. | $3,424,879 |
Jon Conklin | $3,304,899 |
Doug Fleming | $3,049,563 |
Paul Mountain | $3,007,572 |
Jeff Gutzman | $2,946,250 |
Jeremy Vasey | $2,807,815 |
Wes Whitney | $2,682,361 |
Carlos Rosello | $2,572,823 |
Neal VanDyke | $2,471,179 |
Cory Gilbert | $2,341,253 |
Mike Oslund | $2,326,715 |
Jason Bartusick | $2,262,392 |
Jim Berkemeier | $2,204,847 |
Doug Byers | $1,520,782 |
Groen / Doerr | $1,281,910 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Masters Leaderboard
Name | Earnings | Picks |
Linda Sampson | $2,720,000 | Spieth, J/Walker, J/Mickelson, P |
David Gwizadala | $2,720,000 | Watson, B/Mickelson, P/Spieth, J |
Fred Bojrab | $2,348,000 | McIlroy, R/Spieth, J/Day, J |
Ben Burke | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
David Gunns | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
Kelly Gunns | $2,348,000 | McIlroy, R/Spieth, J/Day, J |
Mike Schaffer | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
Broc Barnes | $2,320,000 | Watson, B/McIlroy, R/Spieth, J |
Andrew Daly | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
Michael Foote | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
Brandon Wheeler | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
Keith Lyons | $2,203,000 | Day, J/Spieth, J/Johnson, D |
Rob Schlissberg | $2,203,000 | Spieth, J/Day, J/Johnson, D |
Bill Anderson | $2,175,000 | Spieth, J/Watson, B/Johnson, D |
Wes Whitney | $2,135,000 | Spieth, J/Johnson, D/Holmes, J.B. |
Steve Galasso | $2,090,000 | Stenson, H/Spieth, J/Woods, T |
Kevin Gunns | $2,023,000 | Spieth, J/Day, J/Woods, T |
Brian Comroe | $2,003,000 | Spieth, J/Day, J/Stenson, H |
Doug Fleming | $1,960,833 | Day, J/Spieth, J/Reed, P |
Andrew Cahill | $1,935,000 | Stenson, H/Spieth, J/Holmes, J.B. |
Katie Burton | $1,908,000 | Spieth, J/Watson, B/Day, J |
Andy Frushour | $1,908,000 | Walker, J/Spieth, J/Day, J |
Jason Gatza | $1,908,000 | Day, J/Walker, J/Spieth, J |
Matthew Higgs | $1,908,000 | Spieth, J/Watson, B/Day, J |
Tom Lapka | $1,908,000 | Day, J/Spieth, J/Walker, J |
Nick Lomax | $1,908,000 | Spieth, J/Day, J/Watson, B |
Eric Wills | $1,908,000 | Day, J/Watson, B/Spieth, J |
Keith Hagen | $1,880,000 | Walker, J/Spieth, J/Watson, B |
Scott Pierce | $1,868,000 | Day, J/Spieth, J/McIlroy, R |
Ryan Burton | $1,840,000 | Spieth, J/Watson, B/Holmes, J.B. |
Jon Conklin | $1,840,000 | Watson, B/Spieth, J/Kaymer, M |
Cory Gilbert | $1,452,833 | McIlroy, R/Reed, P/Mickelson, P |
Cal Cameron | $1,400,000 | McIlroy, R/Rose, J/Walker, J |
Jeff Bartusick | $1,255,000 | Watson, B/Johnson, D/Mickelson, P |
Jason Bartusick | $1,215,000 | Couples, F/Johnson, D/Mickelson, P |
David Gwizadala Jr. | $855,000 | Watson, B/McIlroy, R/Johnson, D |
Doug Byers | $666,000 | Stenson, H/Johnson, D/Fowler, R |
Kevin Ramsey | $588,000 | Watson, B/McIlroy, R/Day, J |
Carlos Rosello | $588,000 | McIlroy, R/Scott, A/Day, J |
Kurtis Kooiman | $560,000 | McIlroy, R/Walker, J/Watson, B |
Paul Mountain | $443,000 | Day, J/Watson, B/Johnson, D |
Chris McGovern | $427,833 | Kaymer, M/Bradley, K/Casey, P |
Jim Berkemeier | $403,000 | Day, J/Johnson, D/Snedeker, B |
Jeff Gutzman | $263,000 | Day, J/Schwartzel, C/Garcia, S |
Mike Oslund | $233,000 | Stenson, H/Day, J/Westwood, L |
Geoff Kimmerly | $215,000 | Walker, J/Stenson, H/Watson, B |
Jeremy Vasey | $175,000 | Watson, B/Stenson, H/Holmes, J.B. |
Matt Groen | $148,000 | Day, J/Scott, A/Watson, B |
Jeremy Sampson | $148,000 | Day, J/Scott, A/Watson, B |
Neal VanDyke | $148,000 | Day, J/Scott, A/Watson, B |
John Metcalf | $0 | No Pick/No Pick/No Pick |
Thursday, April 9, 2015
Masters Picks
Name | Picks |
Bill Anderson | Spieth, J/Watson, B/Johnson, D |
Broc Barnes | Watson, B/McIlroy, R/Spieth, J |
Jason Bartusick | Couples, F/Johnson, D/Mickelson, P |
Jeff Bartusick | Watson, B/Johnson, D/Mickelson, P |
Jim Berkemeier | Day, J/Johnson, D/Snedeker, B |
Fred Bojrab | McIlroy, R/Spieth, J/Day, J |
Ben Burke | Spieth, J/McIlroy, R/Day, J |
Katie Burton | Spieth, J/Watson, B/Day, J |
Ryan Burton | Spieth, J/Watson, B/Holmes, J.B. |
Doug Byers | Stenson, H/Johnson, D/Fowler, R |
Andrew Cahill | Stenson, H/Spieth, J/Holmes, J.B. |
Cal Cameron | McIlroy, R/Rose, J/Walker, J |
Brian Comroe | Spieth, J/Day, J/Stenson, H |
Jon Conklin | Watson, B/Spieth, J/Kaymer, M |
Andrew Daly | McIlroy, R/Spieth, J/Watson, B |
Doug Fleming | Day, J/Spieth, J/Reed, P |
Michael Foote | McIlroy, R/Spieth, J/Watson, B |
Andy Frushour | Walker, J/Spieth, J/Day, J |
Steve Galasso | Stenson, H/Spieth, J/Woods, T |
Jason Gatza | Day, J/Walker, J/Spieth, J |
Cory Gilbert | McIlroy, R/Reed, P/Mickelson, P |
Matt Groen | Day, J/Scott, A/Watson, B |
David Gunns | Spieth, J/McIlroy, R/Day, J |
Kelly Gunns | McIlroy, R/Spieth, J/Day, J |
Kevin Gunns | Spieth, J/Day, J/Woods, T |
Jeff Gutzman | Day, J/Schwartzel, C/Garcia, S |
David Gwizadala | Watson, B/McIlroy, R/Johnson, D |
David Gwizadala Jr. | Watson, B/Mickelson, P/Spieth, J |
Keith Hagen | Walker, J/Spieth, J/Watson, B |
Matthew Higgs | Spieth, J/Watson, B/Day, J |
Geoff Kimmerly | Walker, J/Stenson, H/Watson, B |
Kurtis Kooiman | McIlroy, R/Walker, J/Watson, B |
Tom Lapka | Day, J/Spieth, J/Walker, J |
Nick Lomax | Spieth, J/Day, J/Watson, B |
Keith Lyons | Day, J/Spieth, J/Johnson, D |
Chris McGovern | Kaymer, M/Bradley, K/Casey, P |
John Metcalf | No Pick/No Pick/No Pick |
Paul Mountain | Day, J/Watson, B/Johnson, D |
Mike Oslund | Stenson, H/Day, J/Westwood, L |
Scott Pierce | Day, J/Spieth, J/McIlroy, R |
Kevin Ramsey | Watson, B/McIlroy, R/Day, J |
Carlos Rosello | McIlroy, R/Scott, A/Day, J |
Jeremy Sampson | Day, J/Scott, A/Watson, B |
Linda Sampson | Spieth, J/Walker, J/Mickelson, P |
Mike Schaffer | Spieth, J/McIlroy, R/Day, J |
Rob Schlissberg | Spieth, J/Day, J/Johnson, D |
Neal VanDyke | Day, J/Scott, A/Watson, B |
Jeremy Vasey | Watson, B/Stenson, H/Holmes, J.B. |
Brandon Wheeler | McIlroy, R/Spieth, J/Watson, B |
Wes Whitney | Spieth, J/Johnson, D/Holmes, J.B. |
Eric Wills | Day, J/Watson, B/Spieth, J |
Monday, April 6, 2015
Season Leaderboard
Member | Season $ |
Jeremy Sampson | $5,226,198 |
Steve Galasso | $5,127,341 |
Keith Hagen | $4,715,262 |
Matthew Higgs | $4,526,267 |
Geoff Kimmerly | $4,473,327 |
Schlissberg / Ross | $4,444,563 |
Daly / Lawson | $4,181,854 |
Ryan Burton | $3,912,414 |
Tom Lapka | $3,583,046 |
Andy Frushour | $3,549,718 |
Andrew Cahill | $3,440,592 |
Eric Wills | $3,321,730 |
Nick Lomax | $3,207,994 |
Kevin Ramsey | $3,205,252 |
Kurtis Kooiman | $3,138,587 |
Kevin Gunns | $3,126,983 |
Brian Comroe | $3,038,660 |
David Gwizadala | $3,023,962 |
Linda Sampson | $3,017,443 |
Keith Lyons | $2,941,181 |
Mike Schaffer | $2,873,807 |
Jeff Bartusick | $2,868,333 |
Katie Burton | $2,860,654 |
Michael Foote | $2,827,558 |
Broc Barnes | $2,720,403 |
Jeff Gutzman | $2,683,250 |
Jeremy Vasey | $2,632,815 |
David Gwizadala Jr. | $2,569,879 |
Paul Mountain | $2,564,572 |
Jason Gatza | $2,542,433 |
Fred Bojrab | $2,533,665 |
Cal Cameron | $2,356,137 |
Neal VanDyke | $2,323,179 |
Gunns / Treiber | $2,290,540 |
David Gunns | $2,112,131 |
Mike Oslund | $2,093,715 |
Carlos Rosello | $1,984,823 |
Scott Pierce | $1,922,652 |
Jim Berkemeier | $1,801,847 |
Bill Anderson | $1,656,701 |
Jon Conklin | $1,464,899 |
Groen / Doerr | $1,133,910 |
Ben Burke | $1,117,094 |
Brandon Wheeler | $1,106,667 |
Doug Fleming | $1,088,730 |
Jason Bartusick | $1,047,392 |
Cory Gilbert | $888,420 |
Doug Byers | $854,782 |
John Metcalf | $824,269 |
Wes Whitney | $547,361 |
Chris McGovern | $34,186 |
Shell Houston Open Leaderboard
Member | Pick | Earnings |
Broc Barnes | Holmes, J.B. | $1,188,000 |
Fred Bojrab | Holmes, J.B. | $1,188,000 |
Jeremy Sampson | Holmes, J.B. | $1,188,000 |
Keith Hagen | Holmes, J.B. | $1,188,000 |
Keith Lyons | Holmes, J.B. | $1,188,000 |
Ryan Burton | Holmes, J.B. | $1,188,000 |
Steve Galasso | Holmes, J.B. | $1,188,000 |
Tom Lapka | Holmes, J.B. | $1,188,000 |
Daly / Lawson | Spieth, J | $580,800 |
Jeff Gutzman | Spieth, J | $580,800 |
Jim Berkemeier | Spieth, J | $580,800 |
Nick Lomax | Spieth, J | $580,800 |
Neal VanDyke | Tringale, C | $231,825 |
Bill Anderson | Mickelson, P | $83,490 |
Katie Burton | Reed, P | $83,490 |
Kevin Ramsey | Reed, P | $83,490 |
Linda Sampson | Reed, P | $83,490 |
Matthew Higgs | Reed, P | $83,490 |
Michael Foote | Reed, P | $83,490 |
Carlos Rosello | Mahan, H | $44,330 |
Andy Frushour | Steele, B | $44,330 |
Brian Comroe | Steele, B | $44,330 |
Geoff Kimmerly | Steele, B | $44,330 |
Wes Whitney | Steele, B | $44,330 |
Eric Wills | Stefani, S | $44,330 |
Paul Mountain | Garcia, S | $29,700 |
Brandon Wheeler | Els, E | $14,454 |
Cal Cameron | Moore, R | $14,454 |
David Gwizadala | Moore, R | $14,454 |
Kevin Gunns | Moore, R | $14,454 |
David Gunns | Kuchar, M | $13,200 |
Doug Fleming | Kuchar, M | $13,200 |
Jeff Bartusick | Kuchar, M | $13,200 |
Jeremy Vasey | Kuchar, M | $13,200 |
Schlissberg / Ross | Kuchar, M | $13,200 |
Scott Pierce | Fowler, R | $13,068 |
David Gwizadala Jr. | Jones, M | $0 |
Groen / Doerr | Jones, M | $0 |
Andrew Cahill | Kokrak, J | $0 |
Mike Schaffer | Kokrak, J | $0 |
Jason Bartusick | Kuchar, M* | $0 |
Chris McGovern | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
John Metcalf | No Pick | $0 |
Ben Burke | Westwood, L | $0 |
Doug Byers | Westwood, L | $0 |
Gunns / Treiber | Westwood, L | $0 |
Jason Gatza | Westwood, L | $0 |
Jon Conklin | Westwood, L | $0 |
Kurtis Kooiman | Westwood, L | $0 |
Mike Oslund | Westwood, L | $0 |
* Duplicate Pick - Week Three |
Subscribe to:
Posts (Atom)