Name | Earnings | Picks |
Linda Sampson | $2,720,000 | Spieth, J/Walker, J/Mickelson, P |
David Gwizadala | $2,720,000 | Watson, B/Mickelson, P/Spieth, J |
Fred Bojrab | $2,348,000 | McIlroy, R/Spieth, J/Day, J |
Ben Burke | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
David Gunns | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
Kelly Gunns | $2,348,000 | McIlroy, R/Spieth, J/Day, J |
Mike Schaffer | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
Broc Barnes | $2,320,000 | Watson, B/McIlroy, R/Spieth, J |
Andrew Daly | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
Michael Foote | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
Brandon Wheeler | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
Keith Lyons | $2,203,000 | Day, J/Spieth, J/Johnson, D |
Rob Schlissberg | $2,203,000 | Spieth, J/Day, J/Johnson, D |
Bill Anderson | $2,175,000 | Spieth, J/Watson, B/Johnson, D |
Wes Whitney | $2,135,000 | Spieth, J/Johnson, D/Holmes, J.B. |
Steve Galasso | $2,090,000 | Stenson, H/Spieth, J/Woods, T |
Kevin Gunns | $2,023,000 | Spieth, J/Day, J/Woods, T |
Brian Comroe | $2,003,000 | Spieth, J/Day, J/Stenson, H |
Doug Fleming | $1,960,833 | Day, J/Spieth, J/Reed, P |
Andrew Cahill | $1,935,000 | Stenson, H/Spieth, J/Holmes, J.B. |
Katie Burton | $1,908,000 | Spieth, J/Watson, B/Day, J |
Andy Frushour | $1,908,000 | Walker, J/Spieth, J/Day, J |
Jason Gatza | $1,908,000 | Day, J/Walker, J/Spieth, J |
Matthew Higgs | $1,908,000 | Spieth, J/Watson, B/Day, J |
Tom Lapka | $1,908,000 | Day, J/Spieth, J/Walker, J |
Nick Lomax | $1,908,000 | Spieth, J/Day, J/Watson, B |
Eric Wills | $1,908,000 | Day, J/Watson, B/Spieth, J |
Keith Hagen | $1,880,000 | Walker, J/Spieth, J/Watson, B |
Scott Pierce | $1,868,000 | Day, J/Spieth, J/McIlroy, R |
Ryan Burton | $1,840,000 | Spieth, J/Watson, B/Holmes, J.B. |
Jon Conklin | $1,840,000 | Watson, B/Spieth, J/Kaymer, M |
Cory Gilbert | $1,452,833 | McIlroy, R/Reed, P/Mickelson, P |
Cal Cameron | $1,400,000 | McIlroy, R/Rose, J/Walker, J |
Jeff Bartusick | $1,255,000 | Watson, B/Johnson, D/Mickelson, P |
Jason Bartusick | $1,215,000 | Couples, F/Johnson, D/Mickelson, P |
David Gwizadala Jr. | $855,000 | Watson, B/McIlroy, R/Johnson, D |
Doug Byers | $666,000 | Stenson, H/Johnson, D/Fowler, R |
Kevin Ramsey | $588,000 | Watson, B/McIlroy, R/Day, J |
Carlos Rosello | $588,000 | McIlroy, R/Scott, A/Day, J |
Kurtis Kooiman | $560,000 | McIlroy, R/Walker, J/Watson, B |
Paul Mountain | $443,000 | Day, J/Watson, B/Johnson, D |
Chris McGovern | $427,833 | Kaymer, M/Bradley, K/Casey, P |
Jim Berkemeier | $403,000 | Day, J/Johnson, D/Snedeker, B |
Jeff Gutzman | $263,000 | Day, J/Schwartzel, C/Garcia, S |
Mike Oslund | $233,000 | Stenson, H/Day, J/Westwood, L |
Geoff Kimmerly | $215,000 | Walker, J/Stenson, H/Watson, B |
Jeremy Vasey | $175,000 | Watson, B/Stenson, H/Holmes, J.B. |
Matt Groen | $148,000 | Day, J/Scott, A/Watson, B |
Jeremy Sampson | $148,000 | Day, J/Scott, A/Watson, B |
Neal VanDyke | $148,000 | Day, J/Scott, A/Watson, B |
John Metcalf | $0 | No Pick/No Pick/No Pick |
Tuesday, April 14, 2015
Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment