Member | Earnings |
Jim Berkemeier | $8,622,073 |
Darryl Gutzman | $8,258,806 |
Matthew Higgs | $7,897,028 |
Scott Pierce | $7,826,504 |
Cal Cameron | $7,662,768 |
David Gwizdala Jr. | $7,612,235 |
Nick Lomax | $7,532,735 |
Jeremy Sampson | $7,464,953 |
Atkins / Wenzel | $7,452,843 |
Tom Lapka | $7,397,069 |
Daly / Lawson | $7,186,248 |
Kevin Gunns | $7,129,099 |
Jeremy Vasey | $6,663,898 |
Mike Oslund | $6,635,052 |
Jim Welch | $6,380,015 |
Keith Lyons | $6,229,236 |
Mike Schaffer | $6,139,381 |
Paul Mountain | $6,124,171 |
Andy Frushour | $5,981,625 |
Carlos Rosello | $5,878,277 |
Brian Comroe | $5,662,006 |
Neal VanDyke | $5,628,142 |
John Metcalf | $5,623,183 |
Keith Hagen | $5,518,668 |
Chad Gutzman | $5,318,881 |
David Gwizdala | $5,314,551 |
Andi Osters | $5,310,664 |
Schlissberg / Ross | $5,254,650 |
Bill Anderson | $5,238,053 |
J Hershey | $5,145,230 |
Ben Burke | $5,006,778 |
Gunns / Treiber | $4,974,252 |
Doug Byers | $4,894,668 |
Jeff Gutzman | $4,650,737 |
Dave Gunns | $4,603,169 |
Doug Fleming | $4,556,827 |
Brent Morrow | $4,501,897 |
Jon Conklin | $4,452,356 |
Cory Gilbert | $4,166,150 |
Chris McGovern | $4,109,873 |
Warren Barrone | $3,945,469 |
Michael Foote | $3,839,569 |
Fred Bojrab | $3,571,191 |
Jason Gatza | $2,369,584 |
Ryan Burton | $2,323,546 |
Jason Bartusick | $2,186,316 |
Underlined - Currently in Playoffs |
Monday, July 28, 2014
Season Leaderboard
Summer Series Leaderboard
Name | SumSeries$ | Season Rank |
Mike Oslund | $3,027,978 | 14 |
Doug Byers | $2,305,114 | 33 |
J Hershey | $1,981,264 | 30 |
Cal Cameron | $1,833,921 | 5 |
Jeremy Sampson | $1,790,696 | 8 |
Geoff Kimmerly | $1,759,866 | 9 |
Paul Mountain | $1,572,431 | 18 |
Matthew Higgs | $1,571,704 | 3 |
Andrew Daly | $1,558,667 | 11 |
Kevin Gunns | $1,539,155 | 12 |
Andy Frushour | $1,418,362 | 19 |
David Gwizdala | $1,416,066 | 26 |
Nick Lomax | $1,369,678 | 7 |
Michael Foote | $1,352,752 | 42 |
Dave Gunns | $1,331,889 | 35 |
Darryl Gutzman | $1,272,384 | 2 |
Keith Hagen | $1,250,608 | 24 |
Andi Osters | $1,216,044 | 27 |
Keith Lyons | $1,193,042 | 16 |
Neal VanDyke | $1,151,868 | 22 |
Jim Berkemeier | $1,055,488 | 1 |
David Gwizdala Jr. | $994,920 | 6 |
Jim Welch | $990,823 | 15 |
Jeff Gutzman | $952,890 | 34 |
Jeremy Vasey | $950,556 | 13 |
Carlos Rosello | $829,912 | 20 |
Rob Schlissberg | $811,049 | 28 |
Kelly Gunns | $802,674 | 32 |
Tom Lapka | $795,267 | 10 |
Scott Pierce | $680,144 | 4 |
John Metcalf | $663,054 | 23 |
Bill Anderson | $616,899 | 29 |
Ben Burke | $611,003 | 31 |
Mike Schaffer | $600,038 | 17 |
Doug Fleming | $582,104 | 36 |
Jon Conklin | $517,673 | 38 |
Fred Bojrab | $487,405 | 43 |
Brian Comroe | $427,177 | 21 |
Ryan Burton | $389,968 | 45 |
Brent Morrow | $384,320 | 37 |
Warren Barrone | $267,156 | 41 |
Chad Gutzman | $249,890 | 25 |
Cory Gilbert | $0 | 39 |
Chris McGovern | $0 | 40 |
Jason Gatza | $0 | 44 |
Jason Bartusick | $0 | 46 |
RBC Canadian Open Leaderboard
Rank | Member | Picks | Earnings |
8 | Jeremy Sampson | Clark, T/McGirt, W | $1,071,458 |
3 | Matthew Higgs | Clark, T/Schwartzel, C | $1,042,986 |
11 | Daly / Lawson | Kelly, J/Clark, T | $1,037,799 |
9 | Atkins / Wenzel | Clark, T/Hoffman, C | $1,026,000 |
35 | Dave Gunns | Clark, T/Weir, M | $1,026,000 |
24 | Keith Hagen | Furyk, J/Knox, R | $652,650 |
14 | Mike Oslund | Furyk, J/Schwartzel, C | $632,586 |
2 | Darryl Gutzman | Furyk, J/Kelly, J | $627,399 |
18 | Paul Mountain | Furyk, J/Vegas, C | $615,600 |
23 | John Metcalf | Baddeley, A/Furyk, J | $615,600 |
26 | David Gwizdala | Furyk, J/Lingmerth, D | $615,600 |
34 | Jeff Gutzman | Kuchar, M/Johnson, D | $235,600 |
16 | Keith Lyons | DeLaet, G/Schwartzel, C | $200,811 |
13 | Jeremy Vasey | Donald, L/DeLaet, G | $183,825 |
1 | Jim Berkemeier | McDowell, G/Schwartzel, C | $170,886 |
7 | Nick Lomax | Schwartzel, C/McDowell, G | $170,886 |
19 | Andy Frushour | McDowell, G/Schwartzel, C | $170,886 |
30 | J Hershey | McDowell, G/Schwartzel, C | $170,886 |
36 | Doug Fleming | McDowell, G/Schwartzel, C | $170,886 |
38 | Jon Conklin | McDowell, G/Schwartzel, C | $170,886 |
10 | Tom Lapka | McDowell, G/Hearn, D | $166,934 |
27 | Andi Osters | McDowell, G/No Pick | $153,900 |
28 | Schlissberg / Ross | Mahan, H/McDowell, G | $153,900 |
29 | Bill Anderson | McDowell, G/Duval, D | $153,900 |
33 | Doug Byers | McDowell, G/Johnson, D | $153,900 |
22 | Neal VanDyke | Snedeker, B/McGirt, W | $90,916 |
17 | Mike Schaffer | Schwartzel, C/McGirt, W | $62,444 |
25 | Chad Gutzman | Snedeker, B/Schwartzel, C | $62,444 |
15 | Jim Welch | Van Pelt, B/McGirt, W | $45,458 |
20 | Carlos Rosello | Hearn, D/Schwartzel, C | $30,020 |
4 | Scott Pierce | Schwartzel, C/Hoffman, C | $16,986 |
5 | Cal Cameron | Schwartzel, C/Campbell, C | $16,986 |
6 | David Gwizdala Jr. | Donald, L/Schwartzel, C | $16,986 |
41 | Warren Barrone | Wilson, M/Barnes, R | $16,986 |
42 | Michael Foote | Baddeley, A/Schwartzel, C | $16,986 |
21 | Brian Comroe | Hearn, D/Donald, L | $13,034 |
12 | Kevin Gunns | Johnson, D/Hoffman, C | $0 |
31 | Ben Burke | Goosen, R/Garrigus, R | $0 |
32 | Gunns / Treiber | Donald, L/Dufner, J | $0 |
37 | Brent Morrow | No Pick/No Pick | $0 |
39 | Cory Gilbert | No Pick/No Pick | $0 |
40 | Chris McGovern | No Pick/No Pick | $0 |
43 | Fred Bojrab | No Pick/No Pick | $0 |
44 | Jason Gatza | No Pick/No Pick | $0 |
45 | Ryan Burton | Johnson, D/Donald, L | $0 |
46 | Jason Bartusick | No Pick/No Pick | $0 |
Friday, July 25, 2014
RBC Canadian Open Picks
Rank | Member | Picks |
26 | Bill Anderson | McDowell, G/Duval, D |
40 | Warren Barrone | Wilson, M/Barnes, R |
46 | Jason Bartusick | No Pick/No Pick |
1 | Jim Berkemeier | McDowell, G/Schwartzel, C |
43 | Fred Bojrab | No Pick/No Pick |
32 | Doug Byers | McDowell, G/Johnson, D |
28 | Ben Burke | Goosen, R/Garrigus, R |
45 | Ryan Burton | Johnson, D/Donald, L |
3 | Cal Cameron | Schwartzel, C/Campbell, C |
20 | Brian Comroe | Hearn, D/Donald, L |
37 | Jon Conklin | McDowell, G/Schwartzel, C |
14 | Daly / Lawson | Kelly, J/Clark, T |
36 | Doug Fleming | McDowell, G/Schwartzel, C |
41 | Michael Foote | Baddeley, A/Schwartzel, C |
19 | Andy Frushour | McDowell, G/Schwartzel, C |
44 | Jason Gatza | No Pick/No Pick |
38 | Cory Gilbert | No Pick/No Pick |
42 | Dave Gunns | Clark, T/Weir, M |
30 | Gunns / Treiber | Donald, L/Dufner, J |
8 | Kevin Gunns | Johnson, D/Hoffman, C |
23 | Chad Gutzman | Snedeker, B/Schwartzel, C |
4 | Darryl Gutzman | Furyk, J/Kelly, J |
35 | Jeff Gutzman | Kuchar, M/Johnson, D |
33 | David Gwizdala | Furyk, J/Lingmerth, D |
5 | David Gwizdala Jr. | Donald, L/Schwartzel, C |
31 | Keith Hagen | Furyk, J/Knox, R |
29 | J Hershey | McDowell, G/Schwartzel, C |
9 | Matthew Higgs | Clark, T/Schwartzel, C |
11 | Atkins / Wenzel | Clark, T/Hoffman, C |
7 | Tom Lapka | McDowell, G/Hearn, D |
6 | Nick Lomax | Schwartzel, C/McDowell, G |
16 | Keith Lyons | DeLaet, G/Schwartzel, C |
39 | Chris McGovern | No Pick/No Pick |
27 | John Metcalf | Baddeley, A/Furyk, J |
34 | Brent Morrow | No Pick/No Pick |
22 | Paul Mountain | Furyk, J/Vegas, C |
17 | Mike Oslund | Furyk, J/Schwartzel, C |
24 | Andi Osters | McDowell, G/No Pick |
2 | Scott Pierce | Schwartzel, C/Hoffman, C |
18 | Carlos Rosello | Hearn, D/Schwartzel, C |
12 | Jeremy Sampson | Clark, T/McGirt, W |
15 | Mike Schaffer | Schwartzel, C/McGirt, W |
25 | Schlissberg / Ross | Mahan, H/McDowell, G |
21 | Neal VanDyke | Snedeker, B/McGirt, W |
10 | Jeremy Vasey | Donald, L/DeLaet, G |
13 | Jim Welch | Van Pelt, B/McGirt, W |
Monday, July 21, 2014
Season Leaderboard
Member | Earnings |
Jim Berkemeier | $8,451,187 |
Scott Pierce | $7,809,518 |
Cal Cameron | $7,645,782 |
Darryl Gutzman | $7,631,407 |
David Gwizdala Jr. | $7,595,249 |
Nick Lomax | $7,361,849 |
Tom Lapka | $7,230,135 |
Kevin Gunns | $7,129,099 |
Matthew Higgs | $6,854,042 |
Jeremy Vasey | $6,480,073 |
Atkins / Wenzel | $6,426,843 |
Jeremy Sampson | $6,393,495 |
Jim Welch | $6,334,557 |
Daly / Lawson | $6,148,449 |
Mike Schaffer | $6,076,937 |
Keith Lyons | $6,028,425 |
Mike Oslund | $6,002,466 |
Carlos Rosello | $5,848,257 |
Andy Frushour | $5,810,739 |
Brian Comroe | $5,648,972 |
Neal VanDyke | $5,537,226 |
Paul Mountain | $5,508,571 |
Chad Gutzman | $5,256,437 |
Andi Osters | $5,156,764 |
Schlissberg / Ross | $5,100,750 |
Bill Anderson | $5,084,153 |
John Metcalf | $5,007,583 |
Ben Burke | $5,006,778 |
J Hershey | $4,974,344 |
Gunns / Treiber | $4,974,252 |
Keith Hagen | $4,866,018 |
Doug Byers | $4,740,768 |
David Gwizdala | $4,698,951 |
Brent Morrow | $4,501,897 |
Jeff Gutzman | $4,415,137 |
Doug Fleming | $4,385,941 |
Jon Conklin | $4,281,470 |
Cory Gilbert | $4,166,150 |
Chris McGovern | $4,109,873 |
Warren Barrone | $3,928,483 |
Michael Foote | $3,822,583 |
Dave Gunns | $3,577,169 |
Fred Bojrab | $3,571,191 |
Jason Gatza | $2,369,584 |
Ryan Burton | $2,323,546 |
Jason Bartusick | $2,186,316 |
Underlined - Currently in Playoffs |
The Open Championship Leaderboard
FFG'er | Picks | Earnings |
Jeff Gutzman | Schwartzel, C/McIlroy, R/Broberg, K | $1,982,288 |
Tom Lapka | Garcia, S/McDowell, G/Fowler, R | $1,764,312 |
Cory Gilbert | Kaymer, M/Poulter, I/McIlroy, R | $1,686,973 |
David Gwizdala Jr. | Stenson, H/Furyk, J/Garcia, S | $1,300,543 |
Darryl Gutzman | Garcia, S/Rose, J/Scott, A | $1,224,425 |
Ben Burke | Garcia, S/Stenson, H/Scott, A | $1,181,802 |
Geoff Kimmerly | Scott, A/Fowler, R/Stenson, H | $1,181,802 |
Matthew Higgs | Scott, A/Stenson, H/Garcia, S | $1,181,802 |
Mike Oslund | Scott, A/Fowler, R/Kuchar, M | $1,169,340 |
Andy Frushour | Rose, J/Fowler, R/McDowell, G | $1,057,278 |
Jeremy Sampson | Fowler, R/McDowell, G/Stenson, H | $1,014,655 |
Nick Lomax | Garcia, S/Stenson, H/Johnson, D | $966,817 |
Andi Osters | Stenson, H/Mickelson, P/Fowler, R | $901,039 |
Keith Lyons | Rose, J/Stenson, H/Garcia, S | $901,039 |
Mike Schaffer | Rose, J/Stenson, H/Garcia, S | $901,039 |
Neal VanDyke | Scott, A/Stenson, H/Furyk, J | $874,272 |
Jim Berkemeier | Stenson, H/Garcia, S/Kaymer, M | $843,348 |
Kelly Gunns | Stenson, H/Kaymer, M/Garcia, S | $843,348 |
Jim Welch | Scott, A/McDowell, G/Bradley, K | $646,099 |
J Hershey | Scott, A/Rose, J/McDowell, G | $631,007 |
Doug Fleming | Stenson, H/Scott, A/McDowell, G | $588,384 |
Paul Mountain | Scott, A/McDowell, G/Stenson, H | $588,384 |
Kevin Gunns | Scott, A/Woods, T/McDowell, G | $573,487 |
Carlos Rosello | Scott, A/McDowell, G/Poulter, I | $552,131 |
Keith Hagen | Scott, A/Rose, J/Bjorn, T | $503,865 |
Jason Gatza | Woods, T/Rose, J/Scott, A | $459,871 |
Jon Conklin | Scott, A/Stenson, H/Donald, L | $417,932 |
Doug Byers | Kaymer, M/Scott, A/Westwood, L | $380,824 |
Cal Cameron | Stenson, H/Rose, J/Schwartzel, C | $378,665 |
Andrew Daly | Rose, J/Stenson, H/McDowell, G | $307,621 |
Michael Foote | McDowell, G/Stenson, H/Rose, J | $307,621 |
Rob Schlissberg | McDowell, G/Stenson, H/Rose, J | $307,621 |
David Gwizdala | Mickelson, P/Kaymer, M/McDowell, G | $292,553 |
Jeremy Vasey | Rose, J/McDowell, G/Westwood, L | $271,368 |
Fred Bojrab | McDowell, G/Woods, T/Johnson, Z | $241,206 |
Brent Morrow | Kaymer, M/Rose, J/Manassero, M | $194,029 |
Chad Gutzman | Stenson, H/Spieth, J/Mickelson, P | $161,400 |
Scott Pierce | Rose, J/Stenson, H/Kuchar, M | $138,920 |
Bill Anderson | Rose, J/Stenson, H/Kaymer, M | $136,314 |
Warren Barrone | Stenson, H/Kaymer, M/Rose, J | $136,314 |
Dave Gunns | Mickelson, P/Westwood, L/Spieth, J | $125,147 |
Brian Comroe | Rose, J/Woods, T/Day, J | $123,040 |
Ryan Burton | Kaymer, M/Stenson, H/Johnson, Z | $84,796 |
Chris McGovern | Dufner, J/Casey, P/Kaymer, M | $73,573 |
John Metcalf | Kaymer, M/Westwood, L/Donald, L | $43,225 |
Jason Bartusick | Woods, T/Rose, J*/Els, E | $21,356 |
* Duplicate Pick - Masters |
Subscribe to:
Posts (Atom)