Rank | Member | Picks | Earnings |
8 | Jeremy Sampson | Clark, T/McGirt, W | $1,071,458 |
3 | Matthew Higgs | Clark, T/Schwartzel, C | $1,042,986 |
11 | Daly / Lawson | Kelly, J/Clark, T | $1,037,799 |
9 | Atkins / Wenzel | Clark, T/Hoffman, C | $1,026,000 |
35 | Dave Gunns | Clark, T/Weir, M | $1,026,000 |
24 | Keith Hagen | Furyk, J/Knox, R | $652,650 |
14 | Mike Oslund | Furyk, J/Schwartzel, C | $632,586 |
2 | Darryl Gutzman | Furyk, J/Kelly, J | $627,399 |
18 | Paul Mountain | Furyk, J/Vegas, C | $615,600 |
23 | John Metcalf | Baddeley, A/Furyk, J | $615,600 |
26 | David Gwizdala | Furyk, J/Lingmerth, D | $615,600 |
34 | Jeff Gutzman | Kuchar, M/Johnson, D | $235,600 |
16 | Keith Lyons | DeLaet, G/Schwartzel, C | $200,811 |
13 | Jeremy Vasey | Donald, L/DeLaet, G | $183,825 |
1 | Jim Berkemeier | McDowell, G/Schwartzel, C | $170,886 |
7 | Nick Lomax | Schwartzel, C/McDowell, G | $170,886 |
19 | Andy Frushour | McDowell, G/Schwartzel, C | $170,886 |
30 | J Hershey | McDowell, G/Schwartzel, C | $170,886 |
36 | Doug Fleming | McDowell, G/Schwartzel, C | $170,886 |
38 | Jon Conklin | McDowell, G/Schwartzel, C | $170,886 |
10 | Tom Lapka | McDowell, G/Hearn, D | $166,934 |
27 | Andi Osters | McDowell, G/No Pick | $153,900 |
28 | Schlissberg / Ross | Mahan, H/McDowell, G | $153,900 |
29 | Bill Anderson | McDowell, G/Duval, D | $153,900 |
33 | Doug Byers | McDowell, G/Johnson, D | $153,900 |
22 | Neal VanDyke | Snedeker, B/McGirt, W | $90,916 |
17 | Mike Schaffer | Schwartzel, C/McGirt, W | $62,444 |
25 | Chad Gutzman | Snedeker, B/Schwartzel, C | $62,444 |
15 | Jim Welch | Van Pelt, B/McGirt, W | $45,458 |
20 | Carlos Rosello | Hearn, D/Schwartzel, C | $30,020 |
4 | Scott Pierce | Schwartzel, C/Hoffman, C | $16,986 |
5 | Cal Cameron | Schwartzel, C/Campbell, C | $16,986 |
6 | David Gwizdala Jr. | Donald, L/Schwartzel, C | $16,986 |
41 | Warren Barrone | Wilson, M/Barnes, R | $16,986 |
42 | Michael Foote | Baddeley, A/Schwartzel, C | $16,986 |
21 | Brian Comroe | Hearn, D/Donald, L | $13,034 |
12 | Kevin Gunns | Johnson, D/Hoffman, C | $0 |
31 | Ben Burke | Goosen, R/Garrigus, R | $0 |
32 | Gunns / Treiber | Donald, L/Dufner, J | $0 |
37 | Brent Morrow | No Pick/No Pick | $0 |
39 | Cory Gilbert | No Pick/No Pick | $0 |
40 | Chris McGovern | No Pick/No Pick | $0 |
43 | Fred Bojrab | No Pick/No Pick | $0 |
44 | Jason Gatza | No Pick/No Pick | $0 |
45 | Ryan Burton | Johnson, D/Donald, L | $0 |
46 | Jason Bartusick | No Pick/No Pick | $0 |
Monday, July 28, 2014
RBC Canadian Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment