Member | Pick | Season $ |
Scott Pierce | Donald, L | $3,860,720 |
Jeremy Sampson | Donald, L | $3,387,101 |
Matthew Higgs | Donald, L | $2,982,020 |
Mike Schaffer | Donald, L | $2,796,978 |
Neal VanDyke | Donald, L | $1,696,795 |
Andy Frushour | Donald, L | $1,607,945 |
Andi Osters | Donald, L | $1,350,394 |
Keith Hagen | Donald, L | $1,080,288 |
Mike Oslund | Els, E | $1,238,692 |
Brian Comroe | English, H | $4,371,935 |
Jim Welch | English, H | $3,552,149 |
Daly / Lawson | Furyk, J | $4,192,601 |
Jeremy Vasey | Furyk, J | $4,142,275 |
Kevin Gunns | Furyk, J | $3,647,575 |
Cal Cameron | Furyk, J | $3,249,550 |
Brent Morrow | Furyk, J | $3,092,346 |
Nick Lomax | Furyk, J | $3,003,934 |
Atkins / Wenzel | Furyk, J | $2,761,636 |
Bill Anderson | Furyk, J | $1,848,392 |
Dave Gunns | Furyk, J | $1,670,267 |
Gunns / Treiber | Furyk, J | $1,388,062 |
Ryan Burton | Furyk, J | $1,224,752 |
J Hershey | Furyk, J | $959,503 |
Fred Bojrab | Henley, R | $2,227,482 |
Darryl Gutzman | Johnson, Z | $4,641,829 |
Jim Berkemeier | Kuchar, M | $4,526,779 |
John Metcalf | Kuchar, M | $2,686,974 |
Paul Mountain | McDowell, G | $3,006,812 |
Cory Gilbert | McDowell, G | $1,842,735 |
Michael Foote | McDowell, G | $1,397,828 |
Keith Lyons | Na, K | $2,608,007 |
Tom Lapka | Na, K | $2,131,915 |
Chris McGovern | No Pick | $3,286,560 |
Schlissberg / Ross | No Pick | $2,883,279 |
Jason Bartusick | No Pick | $1,975,226 |
Doug Fleming | No Pick | $1,767,358 |
Jason Gatza | No Pick | $712,027 |
Chad Gutzman | Perez, P | $3,021,279 |
David Gwizdala | Reed, P | $3,137,554 |
Warren Barrone | Schwartzel, C | $2,358,925 |
David Gwizdala Jr. | Snedeker, B | $4,578,585 |
Carlos Rosello | Snedeker, B | $3,537,839 |
Ben Burke | Snedeker, B | $2,391,354 |
Doug Byers | Snedeker, B | $766,594 |
Jeff Gutzman | Stroud, C | $1,236,611 |
Jon Conklin | Weekley, B | $2,930,696 |
Thursday, April 17, 2014
RBC Heritage Picks
Sunday, April 13, 2014
Season Leaderboard
Member | Earnings |
Darryl Gutzman | $4,641,829 |
David Gwizdala Jr. | $4,578,585 |
Jim Berkemeier | $4,526,779 |
Brian Comroe | $4,371,935 |
Daly / Lawson | $4,192,601 |
Jeremy Vasey | $4,142,275 |
Scott Pierce | $3,860,720 |
Kevin Gunns | $3,647,575 |
Jim Welch | $3,552,149 |
Carlos Rosello | $3,537,839 |
Jeremy Sampson | $3,387,101 |
Chris McGovern | $3,286,560 |
Cal Cameron | $3,249,550 |
David Gwizdala | $3,137,554 |
Brent Morrow | $3,092,346 |
Chad Gutzman | $3,021,279 |
Paul Mountain | $3,006,812 |
Nick Lomax | $3,003,934 |
Matthew Higgs | $2,982,020 |
Jon Conklin | $2,930,696 |
Schlissberg / Ross | $2,883,279 |
Mike Schaffer | $2,796,978 |
Atkins / Wenzel | $2,761,636 |
John Metcalf | $2,686,974 |
Keith Lyons | $2,608,007 |
Ben Burke | $2,391,354 |
Warren Barrone | $2,358,925 |
Fred Bojrab | $2,227,482 |
Tom Lapka | $2,131,915 |
Jason Bartusick | $1,975,226 |
Bill Anderson | $1,848,392 |
Cory Gilbert | $1,842,735 |
Doug Fleming | $1,767,358 |
Neal VanDyke | $1,696,795 |
Dave Gunns | $1,670,267 |
Andy Frushour | $1,607,945 |
Michael Foote | $1,397,828 |
Gunns / Treiber | $1,388,062 |
Andi Osters | $1,350,394 |
Mike Oslund | $1,238,692 |
Jeff Gutzman | $1,236,611 |
Ryan Burton | $1,224,752 |
Keith Hagen | $1,080,288 |
J Hershey | $959,503 |
Doug Byers | $766,594 |
Jason Gatza | $671,527 |
The Masters Leaderboard
Name | Earnings | Picks |
Jim Welch | $2,196,000 | McIlroy, R/Kuchar, M/Watson, B |
David Gwizdala | $2,088,000 | McIlroy, R/Walker, J/Watson, B |
Kevin Gunns | $1,962,000 | Mickelson, P/Kuchar, M/Watson, B |
Chad Gutzman | $1,917,000 | Scott, A/Watson, B/Rose, J |
Darryl Gutzman | $1,854,000 | McIlroy, R/Watson, B/Reed, P |
Keith Lyons | $1,854,000 | McIlroy, R/Watson, B/McDowell, G |
David Gwizdala Jr. | $1,620,000 | Johnson, D/Johnson, Z/Watson, B |
Scott Pierce | $1,041,660 | Day, J/Scott, A/Spieth, J |
Jason Bartusick | $940,500 | Rose, J/Mickelson, P/Spieth, J |
Chris McGovern | $893,160 | Day, J/Cabrera, A/Spieth, J |
Rob Schlissberg | $724,500 | Kuchar, M/Scott, A/McIlroy, R |
Jim Berkemeier | $631,800 | McIlroy, R/Kuchar, M/Stricker, S |
Bill Anderson | $591,660 | Kuchar, M/Scott, A/Day, J |
Jeremy Sampson | $576,000 | McIlroy, R/English, H/Kuchar, M |
Geoff Kimmerly | $535,500 | McIlroy, R/Cabrera, A/Westwood, L |
Kelly Gunns | $531,000 | McIlroy, R/Rose, J/Scott, A |
Tom Lapka | $531,000 | McIlroy, R/Scott, A/Stenson, H |
Ryan Burton | $490,500 | Kuchar, M/Scott, A/Mickelson, P |
Brian Comroe | $490,500 | Scott, A/Kuchar, M/Garcia, S |
Paul Mountain | $490,500 | Kuchar, M/Rose, J/Garcia, S |
Fred Bojrab | $483,660 | McIlroy, R/Scott, A/Day, J |
J Hershey | $483,660 | Stenson, H/McIlroy, R/Day, J |
Nick Lomax | $483,660 | Day, J/McIlroy, R/Scott, A |
Jon Conklin | $458,460 | Day, J/Stricker, S/Westwood, L |
Doug Fleming | $443,160 | Kuchar, M/Mickelson, P/Day, J |
Brent Morrow | $443,160 | Day, J/Garcia, S/Kuchar, M |
Ben Burke | $382,500 | McIlroy, R/Furyk, J/Donald, L |
Cal Cameron | $382,500 | McIlroy, R/Garcia, S/Scott, A |
Michael Foote | $382,500 | Mickelson, P/McIlroy, R/Scott, A |
Andy Frushour | $342,000 | Kuchar, M/Mickelson, P/Dufner, J |
Matthew Higgs | $342,000 | Kuchar, M/Johnson, Z/Mickelson, P |
Neal VanDyke | $342,000 | Kuchar, M/Garcia, S/Reed, P |
Andrew Daly | $335,160 | Day, J/McIlroy, R/Mickelson, P |
Carlos Rosello | $335,160 | McIlroy, R/Day, J/Garcia, S |
Jeremy Vasey | $335,160 | Day, J/Garcia, S/McIlroy, R |
Dave Gunns | $249,660 | Day, J/Scott, A/Garcia, S |
Doug Byers | $234,000 | Garcia, S/McIlroy, R/English, H |
John Metcalf | $234,000 | McIlroy, R/Mickelson, P/Garcia, S |
Mike Schaffer | $234,000 | Johnson, Z/McIlroy, R/English, H |
Mike Oslund | $148,500 | McDowell, G/Rose, J/Garcia, S |
Warren Barrone | $101,160 | McDowell, G/Poulter, I/Donald, L |
Jason Gatza | $101,160 | Day, J/Snedeker, B/Dufner, J |
Jeff Gutzman | $101,160 | Leishman, M/Day, J/Garcia, S |
Keith Hagen | $101,160 | Dufner, J/Garcia, S/Day, J |
Andi Osters | $66,600 | Mahan, H/Johnson, Z/Cabrera, A |
Cory Gilbert | $0 | Mickelson, P/Garcia, S/Johnson, D |
Thursday, April 10, 2014
The Masters Picks
Name | Picks |
Bill Anderson | Kuchar, M/Scott, A/Day, J |
Warren Barrone | McDowell, G/Poulter, I/Donald, L |
Jason Bartusick | Rose, J/Mickelson, P/Spieth, J |
Jim Berkemeier | McIlroy, R/Kuchar, M/Stricker, S |
Fred Bojrab | McIlroy, R/Scott, A/Day, J |
Doug Byers | Garcia, S/McIlroy, R/English, H |
Ben Burke | McIlroy, R/Furyk, J/Donald, L |
Ryan Burton | Kuchar, M/Scott, A/Mickelson, P |
Cal Cameron | McIlroy, R/Garcia, S/Scott, A |
Brian Comroe | Scott, A/Kuchar, M/Garcia, S |
Jon Conklin | Day, J/Stricker, S/Westwood, L |
Andrew Daly | Day, J/McIlroy, R/Mickelson, P |
Doug Fleming | Kuchar, M/Mickelson, P/Day, J |
Michael Foote | Mickelson, P/McIlroy, R/Scott, A |
Andy Frushour | Kuchar, M/Mickelson, P/Dufner, J |
Jason Gatza | Day, J/Snedeker, B/Dufner, J |
Cory Gilbert | Mickelson, P/Garcia, S/Johnson, D |
Dave Gunns | Day, J/Scott, A/Garcia, S |
Kelly Gunns | McIlroy, R/Rose, J/Scott, A |
Kevin Gunns | Mickelson, P/Kuchar, M/Watson, B |
Chad Gutzman | Scott, A/Watson, B/Rose, J |
Darryl Gutzman | McIlroy, R/Watson, B/Reed, P |
Jeff Gutzman | Leishman, M/Day, J/Garcia, S |
David Gwizdala | McIlroy, R/Walker, J/Watson, B |
David Gwizdala Jr. | Johnson, D/Johnson, Z/Watson, B |
Keith Hagen | Dufner, J/Garcia, S/Day, J |
J Hershey | Stenson, H/McIlroy, R/Day, J |
Matthew Higgs | Kuchar, M/Johnson, Z/Mickelson, P |
Geoff Kimmerly | McIlroy, R/Cabrera, A/Westwood, L |
Tom Lapka | McIlroy, R/Scott, A/Stenson, H |
Nick Lomax | Day, J/McIlroy, R/Scott, A |
Keith Lyons | McIlroy, R/Watson, B/McDowell, G |
Chris McGovern | Day, J/Cabrera, A/Spieth, J |
John Metcalf | McIlroy, R/Mickelson, P/Garcia, S |
Brent Morrow | Day, J/Garcia, S/Kuchar, M |
Paul Mountain | Kuchar, M/Rose, J/Garcia, S |
Mike Oslund | McDowell, G/Rose, J/Garcia, S |
Andi Osters | Mahan, H/Johnson, Z/Cabrera, A |
Scott Pierce | Day, J/Scott, A/Spieth, J |
Carlos Rosello | McIlroy, R/Day, J/Garcia, S |
Jeremy Sampson | McIlroy, R/English, H/Kuchar, M |
Mike Schaffer | Johnson, Z/McIlroy, R/English, H |
Rob Schlissberg | Kuchar, M/Scott, A/McIlroy, R |
Neal VanDyke | Kuchar, M/Garcia, S/Reed, P |
Jeremy Vasey | Day, J/Garcia, S/McIlroy, R |
Jim Welch | McIlroy, R/Kuchar, M/Watson, B |
Sunday, April 6, 2014
Season Leaderboard
Member | Earnings |
Jim Berkemeier | $3,894,979 |
Brian Comroe | $3,881,435 |
Daly / Lawson | $3,857,441 |
Jeremy Vasey | $3,807,115 |
Carlos Rosello | $3,202,679 |
David Gwizdala Jr. | $2,958,585 |
Cal Cameron | $2,867,050 |
Scott Pierce | $2,819,060 |
Jeremy Sampson | $2,811,101 |
Darryl Gutzman | $2,787,829 |
Brent Morrow | $2,649,186 |
Matthew Higgs | $2,640,020 |
Mike Schaffer | $2,562,978 |
Nick Lomax | $2,520,274 |
Paul Mountain | $2,516,312 |
Jon Conklin | $2,472,236 |
John Metcalf | $2,452,974 |
Chris McGovern | $2,393,400 |
Warren Barrone | $2,257,765 |
Atkins / Wenzel | $2,226,136 |
Schlissberg / Ross | $2,158,779 |
Ben Burke | $2,008,854 |
Cory Gilbert | $1,842,735 |
Fred Bojrab | $1,743,822 |
Kevin Gunns | $1,685,575 |
Tom Lapka | $1,600,915 |
Dave Gunns | $1,420,607 |
Jim Welch | $1,356,149 |
Neal VanDyke | $1,354,795 |
Doug Fleming | $1,324,198 |
Andi Osters | $1,283,794 |
Andy Frushour | $1,265,945 |
Bill Anderson | $1,256,732 |
Jeff Gutzman | $1,135,451 |
Chad Gutzman | $1,104,279 |
Mike Oslund | $1,090,192 |
David Gwizdala | $1,049,554 |
Jason Bartusick | $1,034,726 |
Michael Foote | $1,015,328 |
Keith Hagen | $979,128 |
Gunns / Treiber | $857,062 |
Keith Lyons | $754,007 |
Ryan Burton | $734,252 |
Jason Gatza | $570,367 |
Doug Byers | $532,594 |
J Hershey | $475,843 |
Shell Houston Open Leaderboard
Member | Pick | Earnings |
Ben Burke | Kuchar, M | $691,200 |
Brent Morrow | Kuchar, M | $691,200 |
Warren Barrone | Kuchar, M | $691,200 |
Chris McGovern | Garcia, S | $435,200 |
David Gwizdala Jr. | Garcia, S | $435,200 |
Scott Pierce | Garcia, S | $435,200 |
Chad Gutzman | McIlroy, R | $186,240 |
Matthew Higgs | McIlroy, R | $186,240 |
Tom Lapka | McIlroy, R | $186,240 |
Mike Oslund | Stroud, C | $125,440 |
Doug Fleming | Delaet, G | $77,568 |
Neal VanDyke | DeLaet, G | $77,568 |
Brian Comroe | Schwartzel, C | $77,568 |
Jim Welch | Donald, L | $50,651 |
David Gwizdala | Walker, J | $50,651 |
Andy Frushour | Bradley, K | $18,374 |
Darryl Gutzman | Bradley, K | $18,374 |
Jason Gatza | Bradley, K | $18,374 |
Jeremy Sampson | Bradley, K | $18,374 |
Jim Berkemeier | Bradley, K | $18,374 |
Mike Schaffer | Bradley, K | $18,374 |
Andi Osters | Stenson, H | $14,656 |
Atkins / Wenzel | Stenson, H | $14,656 |
Cal Cameron | Stenson, H | $14,656 |
Daly / Lawson | Stenson, H | $14,656 |
Jeremy Vasey | Stenson, H | $14,656 |
Jon Conklin | Stenson, H | $14,656 |
Keith Hagen | Stenson, H | $14,656 |
Kevin Gunns | Stenson, H | $14,656 |
Michael Foote | Stenson, H | $14,656 |
Ryan Burton | Stenson, H | $14,656 |
Jeff Gutzman | Davis, B | $0 |
Carlos Rosello | Johnson, D | $0 |
Gunns / Treiber | Johnson, D | $0 |
Jason Bartusick | Johnson, D | $0 |
John Metcalf | Johnson, D | $0 |
Keith Lyons | Johnson, D | $0 |
Nick Lomax | Johnson, D | $0 |
Paul Mountain | Johnson, D | $0 |
Cory Gilbert | No Pick | $0 |
Fred Bojrab | No Pick | $0 |
J Hershey | No Pick | $0 |
Schlissberg / Ross | Oosthuizen, L | $0 |
Dave Gunns | Snedeker, B | $0 |
Doug Byers | Spieth, J | $0 |
Bill Anderson | Steele, B | $0 |
Subscribe to:
Posts (Atom)