Name | Earnings | Picks |
Jim Welch | $2,196,000 | McIlroy, R/Kuchar, M/Watson, B |
David Gwizdala | $2,088,000 | McIlroy, R/Walker, J/Watson, B |
Kevin Gunns | $1,962,000 | Mickelson, P/Kuchar, M/Watson, B |
Chad Gutzman | $1,917,000 | Scott, A/Watson, B/Rose, J |
Darryl Gutzman | $1,854,000 | McIlroy, R/Watson, B/Reed, P |
Keith Lyons | $1,854,000 | McIlroy, R/Watson, B/McDowell, G |
David Gwizdala Jr. | $1,620,000 | Johnson, D/Johnson, Z/Watson, B |
Scott Pierce | $1,041,660 | Day, J/Scott, A/Spieth, J |
Jason Bartusick | $940,500 | Rose, J/Mickelson, P/Spieth, J |
Chris McGovern | $893,160 | Day, J/Cabrera, A/Spieth, J |
Rob Schlissberg | $724,500 | Kuchar, M/Scott, A/McIlroy, R |
Jim Berkemeier | $631,800 | McIlroy, R/Kuchar, M/Stricker, S |
Bill Anderson | $591,660 | Kuchar, M/Scott, A/Day, J |
Jeremy Sampson | $576,000 | McIlroy, R/English, H/Kuchar, M |
Geoff Kimmerly | $535,500 | McIlroy, R/Cabrera, A/Westwood, L |
Kelly Gunns | $531,000 | McIlroy, R/Rose, J/Scott, A |
Tom Lapka | $531,000 | McIlroy, R/Scott, A/Stenson, H |
Ryan Burton | $490,500 | Kuchar, M/Scott, A/Mickelson, P |
Brian Comroe | $490,500 | Scott, A/Kuchar, M/Garcia, S |
Paul Mountain | $490,500 | Kuchar, M/Rose, J/Garcia, S |
Fred Bojrab | $483,660 | McIlroy, R/Scott, A/Day, J |
J Hershey | $483,660 | Stenson, H/McIlroy, R/Day, J |
Nick Lomax | $483,660 | Day, J/McIlroy, R/Scott, A |
Jon Conklin | $458,460 | Day, J/Stricker, S/Westwood, L |
Doug Fleming | $443,160 | Kuchar, M/Mickelson, P/Day, J |
Brent Morrow | $443,160 | Day, J/Garcia, S/Kuchar, M |
Ben Burke | $382,500 | McIlroy, R/Furyk, J/Donald, L |
Cal Cameron | $382,500 | McIlroy, R/Garcia, S/Scott, A |
Michael Foote | $382,500 | Mickelson, P/McIlroy, R/Scott, A |
Andy Frushour | $342,000 | Kuchar, M/Mickelson, P/Dufner, J |
Matthew Higgs | $342,000 | Kuchar, M/Johnson, Z/Mickelson, P |
Neal VanDyke | $342,000 | Kuchar, M/Garcia, S/Reed, P |
Andrew Daly | $335,160 | Day, J/McIlroy, R/Mickelson, P |
Carlos Rosello | $335,160 | McIlroy, R/Day, J/Garcia, S |
Jeremy Vasey | $335,160 | Day, J/Garcia, S/McIlroy, R |
Dave Gunns | $249,660 | Day, J/Scott, A/Garcia, S |
Doug Byers | $234,000 | Garcia, S/McIlroy, R/English, H |
John Metcalf | $234,000 | McIlroy, R/Mickelson, P/Garcia, S |
Mike Schaffer | $234,000 | Johnson, Z/McIlroy, R/English, H |
Mike Oslund | $148,500 | McDowell, G/Rose, J/Garcia, S |
Warren Barrone | $101,160 | McDowell, G/Poulter, I/Donald, L |
Jason Gatza | $101,160 | Day, J/Snedeker, B/Dufner, J |
Jeff Gutzman | $101,160 | Leishman, M/Day, J/Garcia, S |
Keith Hagen | $101,160 | Dufner, J/Garcia, S/Day, J |
Andi Osters | $66,600 | Mahan, H/Johnson, Z/Cabrera, A |
Cory Gilbert | $0 | Mickelson, P/Garcia, S/Johnson, D |
Sunday, April 13, 2014
The Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment