| Member | Pick | Tourney $'s |
|---|---|---|
| Jim Downs | Smith, C | $3,600,000 |
| Andy Frushour | Hovland, V | $525,000 |
| Duncan Purvis | Hovland, V | $525,000 |
| Gray Bro's | Hovland, V | $525,000 |
| Jason Bartusick | Hovland, V | $525,000 |
| Ron / Joie Meikle | Hovland, V | $525,000 |
| Chad Gutzman | Berger, D | $327,222 |
| Jeff Bartusick | Berger, D | $327,222 |
| Kirk Gartside | Berger, D | $327,222 |
| Matt Groen | Berger, D | $327,222 |
| Mike Schaffer | Berger, D | $327,222 |
| Neal VanDyke | Berger, D | $327,222 |
| Nick Brzezinski | Berger, D | $327,222 |
| Ross / Schlissberg | Berger, D | $327,222 |
| Ryan Burton | Berger, D | $327,222 |
| Tom Wloch | Berger, D | $327,222 |
| Troy Denslow | Berger, D | $327,222 |
| Andrew Ritchie | Lowry, S | $327,222 |
| Cal Nickola | Lowry, S | $327,222 |
| Keith Hagan | Lowry, S | $327,222 |
| Kevin Gunns | Fleetwood, T | $201,000 |
| Phil Biscorner | Conners, C | $143,000 |
| Nick Lomax | Garcia, S | $143,000 |
| Daniel Oslund | McIlroy, R | $100,111 |
| Dave Gunns | McIlroy, R | $100,111 |
| Fred Bojrab | McIlroy, R | $100,111 |
| Geoff Kimmerly | McIlroy, R | $100,111 |
| Jon Strole | McIlroy, R | $100,111 |
| Justin Ford | McIlroy, R | $100,111 |
| Katie Burton | McIlroy, R | $100,111 |
| Nick Groen | McIlroy, R | $100,111 |
| Travis VanTighem | McIlroy, R | $100,111 |
| Brian Abbey | Thomas, J | $100,111 |
| Cory Gilbert | Thomas, J | $100,111 |
| David Gwizdala Jr. | Thomas, J | $100,111 |
| Nic Balcer | Thomas, J | $100,111 |
| Dan Kidle | Rahm, J | $46,200 |
| Jeremy Sampson | Rahm, J | $46,200 |
| John Clifton | Rahm, J | $46,200 |
| Jim Berkemeier | Cantlay, P | $0 |
| Ben Burke | Fitzpatrick, M | $0 |
| Mike Clifton | Fitzpatrick, M | $0 |
| Gus Giltner | Gooch, T | $0 |
| Linda Sampson | Horschel, B | $0 |
| Matt Young | Kim, S.W. | $0 |
| Bryan Andrews | Koepka, B | $0 |
| Mike Oslund | Koepka, B | $0 |
| Amber Stroede | Morikawa, C | $0 |
| Ben Herman | Morikawa, C | $0 |
| Dale Collier | Morikawa, C | $0 |
| Daly / Lawson | Morikawa, C | $0 |
| Danny Asante-Appiah | Morikawa, C | $0 |
| Jason Gatza | Morikawa, C | $0 |
| Paul Bajorek | Morikawa, C | $0 |
| Chris Melde | Schauffele, X | $0 |
| Jeremy Vasey | Schauffele, X | $0 |
| Broc Barnes | Scott, A | $0 |
| David Watson | Scott, A | $0 |
| Jason Downs | Scott, A | $0 |
| Johathan Pfister | Scott, A | $0 |
| John Pfister | Scott, A | $0 |
Monday, March 14, 2022
THE PLAYERS Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment