Rank | Member | Pick |
---|---|---|
23 | Bryan Andrews | Berger, D |
37 | Jon Strole | Berger, D |
40 | Jason Gatza | Berger, D |
47 | Ben Burke | Berger, D |
3 | Jeff Bartusick | Burns, S |
3 | Dan Kidle | Burns, S |
8 | David Gwizdala Jr. | Burns, S |
56 | Ron / Joie Meikle | Burns, S |
1 | Jason Downs | DeChambeau, B |
3 | Duncan Purvis | Finau, T |
33 | Dave Gunns | Finau, T |
38 | Mike Clifton | Finau, T |
47 | Matt Young | Finau, T |
3 | Jim Downs | Homa, M |
3 | Tom Wloch | Homa, M |
31 | Andrew Ritchie | Homa, M |
40 | John Pfister | Homa, M |
47 | Travis VanTighem | Homa, M |
56 | Jeremy Sampson | Homa, M |
9 | Ryan Burton | Leishman, M |
24 | Jeremy Vasey | Leishman, M |
33 | Mike Oslund | Leishman, M |
38 | Andy Frushour | Leishman, M |
33 | Matt Groen | List, L |
43 | Phil Biscorner | List, L |
43 | Gus Giltner | Matsuyama, H |
56 | Linda Sampson | Matsuyama, H |
29 | Cal Nickola | McNealy, M |
33 | Daniel Oslund | McNealy, M |
11 | Nick Lomax | Molinari, F |
16 | Ben Herman | Molinari, F |
18 | John Clifton | Molinari, F |
18 | Keith Hagan | Molinari, F |
47 | Cory Gilbert | Molinari, F |
56 | Johathan Pfister | Molinari, F |
2 | Kevin Gunns | Palmer, R |
18 | Gray Bro's | Palmer, R |
24 | Neal VanDyke | Palmer, R |
47 | Daly / Lawson | Palmer, R |
15 | Brian Abbey | Rahm, J |
28 | Broc Barnes | Rahm, J |
43 | Jason Bartusick | Rahm, J |
55 | Katie Burton | Rahm, J |
27 | Jim Berkemeier | Schauffele, X |
43 | Danny Asante-Appiah | Schauffele, X |
56 | Paul Bajorek | Schauffele, X |
56 | Fred Bojrab | Schauffele, X |
9 | Amber Stroede | Thomas, J |
12 | Ross / Schlissberg | Zalatoris, W |
13 | Nick Brzezinski | Zalatoris, W |
13 | David Watson | Zalatoris, W |
16 | Chad Gutzman | Zalatoris, W |
18 | Chris Melde | Zalatoris, W |
18 | Mike Schaffer | Zalatoris, W |
24 | Kirk Gartside | Zalatoris, W |
29 | Nick Groen | Zalatoris, W |
32 | Nic Balcer | Zalatoris, W |
40 | Dale Collier | Zalatoris, W |
47 | Troy Denslow | Zalatoris, W |
47 | Justin Ford | Zalatoris, W |
47 | Geoff Kimmerly | Zalatoris, W |
Thursday, January 27, 2022
Farmers Insurance Open Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment