Member | Pick | Tourney $'s |
---|---|---|
Dan Kidle | Cantlay, P | $708,000 |
Jeremy Vasey | Cantlay, P | $708,000 |
Jon Strole | Cantlay, P | $708,000 |
Justin Ford | Cantlay, P | $708,000 |
Ron / Joie Meikle | Niemann, J | $708,000 |
Ben Herman | Homa, M | $411,600 |
Brian Abbey | Homa, M | $411,600 |
Jim Berkemeier | Homa, M | $411,600 |
Troy Denslow | Homa, M | $411,600 |
Jason Downs | Zalatoris, W | $411,600 |
David Watson | Rahm, J | $303,000 |
Neal VanDyke | Kim, S.W. | $221,400 |
Ben Burke | Pereira, M | $221,400 |
Daniel Oslund | Pereira, M | $221,400 |
Fred Bojrab | Riley, D | $221,400 |
Gus Giltner | Riley, D | $221,400 |
Nic Balcer | Riley, D | $221,400 |
Paul Bajorek | Riley, D | $221,400 |
Linda Sampson | McIlroy, R | $142,800 |
John Clifton | Schauffele, X | $142,800 |
Kirk Gartside | Schauffele, X | $142,800 |
Ross / Schlissberg | Schauffele, X | $142,800 |
Danny Asante-Appiah | Day, J | $78,600 |
Broc Barnes | Lowry, S | $68,520 |
Chris Melde | Lowry, S | $68,520 |
Jeff Bartusick | Straka, S | $37,800 |
Cal Nickola | Hovland, V | $29,760 |
Jeremy Sampson | Hovland, V | $29,760 |
Katie Burton | Hovland, V | $29,760 |
Phil Biscorner | Kirk, C | $27,994 |
Dave Gunns | Reed, P | $27,994 |
Jim Downs | Reed, P | $27,994 |
Johathan Pfister | Reed, P | $27,994 |
John Pfister | Reed, P | $27,994 |
Nick Lomax | Reed, P | $27,994 |
Amber Stroede | Young, C | $26,640 |
Gray Bro's | Young, C | $26,640 |
Jason Gatza | Young, C | $26,640 |
Matt Groen | Young, C | $26,640 |
Nick Brzezinski | Young, C | $26,640 |
Ryan Burton | Young, C | $26,640 |
Kevin Gunns | Fowler, R | $25,800 |
Travis VanTighem | Fowler, R | $25,800 |
Matt Young | Donald, L | $0 |
Andy Frushour | Dufner, J | $0 |
Duncan Purvis | English, H | $0 |
Mike Oslund | Fitzpatrick, M | $0 |
Chad Gutzman | Matsuyama, H | $0 |
Geoff Kimmerly | Matsuyama, H | $0 |
Mike Schaffer | Matsuyama, H | $0 |
Mike Clifton | Morikawa, C | $0 |
Nick Groen | Morikawa, C | $0 |
Andrew Ritchie | No Pick | $0 |
Bryan Andrews | No Pick | $0 |
Dale Collier | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
David Gwizdala Jr. | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Tom Wloch | No Pick | $0 |
Keith Hagan | Power, S | $0 |
Cory Gilbert | Rahm, J* | $0 |
* Duplicate Pick - PGA Championship |
Monday, June 6, 2022
The Memorial Tournament Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment