Name | Summer Series | Season Rank |
---|---|---|
Travis VanTighem | $338,599 | 45 |
Mike Oslund | $337,935 | 53 |
Jim Berkemeier | $261,616 | 1 |
Katie Burton | $261,616 | 8 |
Jon Strole | $261,616 | 5 |
Danny Asante-Appiah | $243,605 | 31 |
Bryan Andrews | $243,605 | 43 |
Nic Balcer | $243,605 | 54 |
Troy Denslow | $243,605 | 33 |
Gus Giltner | $243,605 | 58 |
Mike Schaffer | $243,605 | 7 |
Matt Young | $243,605 | 61 |
Fred Bojrab | $243,605 | 55 |
Dave Gunns | $221,610 | 10 |
Amber Stroede | $221,610 | 26 |
John Clifton | $177,786 | 40 |
Andy Frushour | $177,786 | 57 |
Nick Brzezinski | $167,937 | 14 |
Kirk Gartside | $159,775 | 13 |
Jason Gatza | $159,775 | 32 |
Daniel Oslund | $159,775 | 34 |
Duncan Purvis | $159,775 | 30 |
Chad Gutzman | $137,227 | 4 |
Keith Hagan | $137,227 | 36 |
Brian Abbey | $106,102 | 48 |
David Gwizdala Jr. | $106,102 | 59 |
Justin Ford | $79,846 | 19 |
Dan Kidle | $79,846 | 22 |
Joie Meikle | $79,846 | 2 |
John Pfister | $79,846 | 35 |
Cory Gilbert | $61,835 | 47 |
Gray Bro's | $61,835 | 28 |
Matt Groen | $61,835 | 6 |
Johathan Pfister | $61,835 | 17 |
Jon Ross | $61,835 | 25 |
Linda Sampson | $61,835 | 15 |
Jeremy Vasey | $61,835 | 20 |
Jeremy Sampson | $35,358 | 38 |
Tom Wloch | $31,125 | 39 |
Nick Groen | $31,125 | 41 |
Mike Clifton | $18,011 | 51 |
Ben Herman | $18,011 | 46 |
Geoff Kimmerly | $18,011 | 42 |
Chris Melde | $18,011 | 50 |
Neal VanDyke | $18,011 | 29 |
Ben Burke | $17,347 | 44 |
Paul Bajorek | $0 | 37 |
Broc Barnes | $0 | 24 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 49 |
Phil Biscorner | $0 | 11 |
Ryan Burton | $0 | 12 |
Dale Collier | $0 | 23 |
Andrew Daly | $0 | 27 |
Jim Downs | $0 | 21 |
Jason Downs | $0 | 16 |
Kevin Gunns | $0 | 3 |
Nick Lomax | $0 | 52 |
Cal Nickola | $0 | 18 |
Andrew Ritchie | $0 | 56 |
David Watson | $0 | 9 |
Monday, June 27, 2022
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment