Member | Pick | Tourney $'s |
---|---|---|
Fred Bojrab | Rahm, J | $1,314,000 |
Geoff Kimmerly | Rahm, J | $1,314,000 |
Amber Stroede | Finau, T | $552,367 |
Neal VanDyke | Finau, T | $552,367 |
Tom Wloch | Finau, T | $552,367 |
Cal Nickola | Champ, C | $238,163 |
Justin Ford | Champ, C | $238,163 |
Daly / Lawson | Wise, A | $238,163 |
Daniel Oslund | Wise, A | $238,163 |
Dave Gunns | Wise, A | $238,163 |
Nick Groen | Wise, A | $238,163 |
Phil Biscorner | Wise, A | $238,163 |
Travis VanTighem | Wise, A | $238,163 |
Jim Berkemeier | Rahm, J | $131,400 |
Jeremy Sampson | Lahiri, A | $104,187 |
Johathan Pfister | Rai, A | $60,955 |
Kevin Gunns | Rai, A | $60,955 |
Mike Schaffer | Rai, A | $60,955 |
Andrew Ritchie | Theegala, S | $60,955 |
Ben Herman | Woodland, G | $60,955 |
Cory Gilbert | Woodland, G | $60,955 |
David Gwizdala Jr. | Woodland, G | $60,955 |
David Watson | Woodland, G | $60,955 |
Gray Bro's | Woodland, G | $60,955 |
Jon Strole | Woodland, G | $60,955 |
Matt Groen | Woodland, G | $60,955 |
Nick Lomax | Woodland, G | $60,955 |
Ron / Joie Meikle | Woodland, G | $60,955 |
Troy Denslow | Woodland, G | $60,955 |
Andy Frushour | Tringale, C | $36,541 |
Duncan Purvis | Tringale, C | $36,541 |
Jeff Bartusick | Tringale, C | $36,541 |
John Clifton | Tringale, C | $36,541 |
Linda Sampson | Tringale, C | $36,541 |
Mike Clifton | Tringale, C | $36,541 |
Nick Brzezinski | Tringale, C | $36,541 |
Ben Burke | Ancer, A | $23,287 |
Brian Abbey | Ancer, A | $23,287 |
Broc Barnes | Ancer, A | $23,287 |
Dan Kidle | Ancer, A | $23,287 |
Danny Asante-Appiah | Ancer, A | $23,287 |
Gus Giltner | Ancer, A | $23,287 |
Jeremy Vasey | Ancer, A | $23,287 |
John Pfister | Ancer, A | $23,287 |
Katie Burton | Ancer, A | $23,287 |
Kirk Gartside | Ancer, A | $23,287 |
Bryan Andrews | Na, K | $23,287 |
Chad Gutzman | Na, K | $23,287 |
Jason Downs | Na, K | $23,287 |
Jason Gatza | Na, K | $23,287 |
Nic Balcer | Na, K | $23,287 |
Ryan Burton | Na, K | $23,287 |
Dale Collier | Reed, P | $23,287 |
Mike Oslund | Ortiz, C | $17,356 |
Chris Melde | Jones, M | $16,498 |
Jim Downs | Jones, M | $16,498 |
Keith Hagan | Jones, M | $16,498 |
Matt Young | Jones, M | $16,498 |
Ross / Schlissberg | Jones, M | $16,498 |
Paul Bajorek | Kirk, C | $0 |
Jason Bartusick | No Pick | $0 |
Monday, May 2, 2022
Mexico Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment