Rank | Member | Pick |
---|---|---|
3 | Ron / Joie Meikle | Ancer, A |
26 | Cal Nickola | Ancer, A |
29 | Ross / Schlissberg | Ancer, A |
31 | Tom Wloch | Ancer, A |
34 | Neal VanDyke | Ancer, A |
40 | Jeremy Sampson | Ancer, A |
46 | Nic Balcer | Ancer, A |
38 | Jeremy Vasey | Burns, S |
41 | Geoff Kimmerly | Burns, S |
48 | Paul Bajorek | Burns, S |
61 | Matt Young | Duncan, T |
2 | Jim Berkemeier | Fleetwood, T |
30 | Dave Gunns | Fleetwood, T |
56 | Ben Herman | Fleetwood, T |
14 | Dale Collier | Fowler, R |
37 | Dan Kidle | Gooch, T |
57 | Ben Burke | Gooch, T |
18 | Kirk Gartside | Harman, B |
21 | Jim Downs | Harman, B |
25 | Keith Hagan | Harman, B |
53 | Andy Frushour | Harman, B |
24 | Duncan Purvis | Hoge, T |
33 | Troy Denslow | Hoge, T |
9 | Ryan Burton | Homa, M |
16 | Johathan Pfister | Homa, M |
47 | Nick Lomax | Homa, M |
59 | Gus Giltner | Homa, M |
20 | Phil Biscorner | Horschel, B |
49 | Chris Melde | Horschel, B |
13 | Jason Downs | Hossler, B |
19 | Justin Ford | Kirk, C |
23 | Gray Bro's | Kirk, C |
39 | Mike Clifton | Kirk, C |
7 | Kevin Gunns | Kizzire, P |
11 | Katie Burton | Kizzire, P |
12 | Linda Sampson | Morikawa, C |
1 | Mike Schaffer | Munoz, S |
28 | John Clifton | Munoz, S |
5 | Matt Groen | Na, K |
27 | Daniel Oslund | Na, K |
60 | Nick Groen | Na, K |
22 | Daly / Lawson | No Pick |
42 | Jeff Bartusick | No Pick |
43 | Cory Gilbert | No Pick |
50 | Bryan Andrews | No Pick |
51 | Jason Gatza | No Pick |
54 | Jason Bartusick | No Pick |
55 | Fred Bojrab | No Pick |
45 | Mike Oslund | Pereira, M |
8 | Nick Brzezinski | Rose, J |
10 | Jon Strole | Rose, J |
32 | John Pfister | Rose, J |
4 | Chad Gutzman | Scheffler, S |
36 | Travis VanTighem | Simpson, W |
44 | Brian Abbey | Spieth, J |
35 | Danny Asante-Appiah | Theegala, S |
6 | David Watson | Varner III, H |
15 | Broc Barnes | Varner III, H |
58 | Andrew Ritchie | Varner III, H |
17 | Amber Stroede | Zalatoris, W |
52 | David Gwizdala Jr. | Zalatoris, W |
Friday, May 27, 2022
Charles Schwab Challenge Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment