Member | Pick | Season $ |
---|---|---|
Nick Groen | Ancer, A | $2,198,153 |
Dale Collier | Berger, D | $5,372,481 |
Phil Biscorner | Berger, D | $4,556,825 |
Dan Kidle | Berger, D | $2,886,218 |
Jeremy Sampson | Berger, D | $2,687,121 |
Gus Giltner | Berger, D | $1,807,473 |
David Watson | Conners, C | $6,941,330 |
Jason Downs | Conners, C | $3,341,751 |
Johathan Pfister | Conners, C | $3,098,952 |
Mike Clifton | Conners, C | $2,897,507 |
Nick Brzezinski | Fitzpatrick, M | $6,977,622 |
Ryan Burton | Fitzpatrick, M | $5,759,603 |
Jim Downs | Fitzpatrick, M | $5,390,825 |
Gray Bro's | Fitzpatrick, M | $5,140,898 |
Amber Stroede | Fitzpatrick, M | $4,942,297 |
Ross / Schlissberg | Fitzpatrick, M | $4,273,889 |
Tom Wloch | Fitzpatrick, M | $6,941,330 |
Daly / Lawson | Fitzpatrick, M | $3,790,684 |
Jon Strole | Fitzpatrick, M | $3,155,362 |
Andy Frushour | Fitzpatrick, M | $1,965,673 |
Matt Young | Hadwin, A | $2,036,681 |
Chris Melde | Hatton, T | $2,297,164 |
Ron / Joie Meikle | Henley, R | $5,231,647 |
Cal Nickola | Henley, R | $5,111,329 |
Broc Barnes | Henley, R | $3,590,515 |
Justin Ford | Im, S | $4,434,523 |
Katie Burton | Im, S | $3,438,859 |
Bryan Andrews | Im, S | $2,112,986 |
Cory Gilbert | Johnson, D | $3,039,166 |
Jim Berkemeier | Kim, S.W. | $4,384,244 |
Andrew Ritchie | Kirk, C | $2,364,538 |
Ben Herman | Kisner, K | $1,793,717 |
Keith Hagan | Kokrak, J | $5,017,032 |
Duncan Purvis | Kokrak, J | $3,462,154 |
Kirk Gartside | Kuchar, M | $4,700,492 |
Matt Groen | Kuchar, M | $4,552,666 |
Kevin Gunns | Kuchar, M | $4,333,996 |
Mike Oslund | Kuchar, M | $2,230,678 |
Mike Schaffer | Lowry, S | $5,572,588 |
Linda Sampson | Lowry, S | $4,808,700 |
Dave Gunns | Lowry, S | $3,410,144 |
Jeremy Vasey | Lowry, S | $3,328,325 |
Travis VanTighem | Lowry, S | $2,978,787 |
Ben Burke | Lowry, S | $2,027,931 |
David Gwizdala Jr. | Lowry, S | $1,991,900 |
Geoff Kimmerly | Lowry, S | $1,579,173 |
Fred Bojrab | Lowry, S | $661,692 |
Brian Abbey | Morikawa, C | $2,819,309 |
Daniel Oslund | Morikawa, C | $1,277,751 |
Troy Denslow | Na, K | $3,968,532 |
John Clifton | Na, K | $3,418,444 |
Nick Lomax | Na, K | $2,480,683 |
Neal VanDyke | Niemann, J | $3,416,212 |
Nic Balcer | Niemann, J | $2,614,634 |
Paul Bajorek | Niemann, J | $2,050,619 |
Jason Bartusick | No Pick | $2,941,360 |
John Pfister | Simpson, W | $3,946,689 |
Jason Gatza | Simpson, W | $934,539 |
Chad Gutzman | Straka, S | $4,223,445 |
Danny Asante-Appiah | Streelman, K | $2,436,160 |
Jeff Bartusick | Varner III, H | $2,195,513 |
Friday, April 15, 2022
RBC Heritage Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment