Member | Pick | Season $ |
---|---|---|
Ross / Schlissberg | Burns, S | $1,204,478 |
Chris Melde | Burns, S | $1,135,600 |
Tom Wloch | Conners, C | $1,198,248 |
Duncan Purvis | Fitzpatrick, M | $834,000 |
Dale Collier | Hovland, V | $1,215,389 |
Geoff Kimmerly | Hovland, V | $1,025,903 |
Dave Gunns | Hovland, V | $483,155 |
Bryan Andrews | Hovland, V | $331,124 |
Nick Lomax | Hovland, V | $320,028 |
Jason Gatza | Hovland, V | $158,222 |
Daniel Oslund | Hovland, V | $145,415 |
Danny Asante-Appiah | Hovland, V | $99,719 |
Paul Bajorek | Hovland, V | $43,764 |
Jon Strole | Koepka, B | $174,526 |
Nick Groen | Matsuyama, H | $1,071,000 |
Katie Burton | Matsuyama, H | $853,500 |
Amber Stroede | Matsuyama, H | $796,083 |
David Gwizdala Jr. | Matsuyama, H | $411,675 |
Gray Bro's | Matsuyama, H | $395,848 |
Neal VanDyke | Matsuyama, H | $365,223 |
Jeremy Vasey | Matsuyama, H | $321,675 |
Andy Frushour | Matsuyama, H | $279,658 |
Keith Hagan | Matsuyama, H | $238,480 |
John Pfister | Matsuyama, H | $62,714 |
Cory Gilbert | Matsuyama, H | $54,180 |
Phil Biscorner | Mitchell, K | $1,805,030 |
Ron / Joie Meikle | Mitchell, K | $163,125 |
Gus Giltner | No Pick | $501,215 |
Brian Abbey | Power, S | $678,750 |
Chad Gutzman | Putnam, A | $1,181,448 |
Nic Balcer | Putnam, A | $1,078,848 |
Kevin Gunns | Putnam, A | $759,100 |
Jim Downs | Putnam, A | $442,500 |
Ryan Burton | Rahm, J | $460,602 |
Ben Herman | Rahm, J | $315,383 |
Mike Oslund | Rahm, J | $267,503 |
Nick Brzezinski | Schauffele, X | $1,229,303 |
Mike Clifton | Schauffele, X | $116,303 |
Matt Groen | Scheffler, S | $1,622,882 |
Jason Downs | Scheffler, S | $1,001,800 |
Troy Denslow | Scheffler, S | $994,848 |
Justin Ford | Scheffler, S | $994,848 |
John Clifton | Scheffler, S | $257,707 |
Cal Nickola | Scheffler, S | $228,387 |
Daly / Lawson | Scheffler, S | $211,548 |
Johathan Pfister | Scheffler, S | $62,028 |
Jeremy Sampson | Scheffler, S | $19,227 |
Mike Schaffer | Spieth, J | $1,179,148 |
Kirk Gartside | Spieth, J | $1,104,975 |
Broc Barnes | Spieth, J | $1,007,030 |
Jason Bartusick | Spieth, J | $544,703 |
Jeff Bartusick | Spieth, J | $486,048 |
Jim Berkemeier | Spieth, J | $271,612 |
Travis VanTighem | Spieth, J | $35,700 |
Dan Kidle | Thomas, J | $486,048 |
Fred Bojrab | Thomas, J | $118,367 |
Linda Sampson | Thomas, J | $53,760 |
David Watson | Watson, B | $1,198,248 |
Andrew Ritchie | Watson, B | $254,816 |
Ben Burke | Watson, B | $174,756 |
Matt Young | Watson, B | $35,700 |
Friday, February 11, 2022
WM Phoenix Open Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment