Member | Pick | Season $ |
---|---|---|
Justin Ford | Fitzpatrick, M | $6,696,880 |
Jason Downs | Fitzpatrick, M | $5,479,216 |
Ron / Joie Meikle | Fitzpatrick, M | $4,297,856 |
David Watson | Fleetwood, T | $10,152,040 |
Dave Gwizdala Jr. | Fleetwood, T | $4,252,536 |
Andy Frushour | Fleetwood, T | $3,907,105 |
Katie Burton | Glover, L | $8,716,723 |
Daly / Lawson | Glover, L | $5,348,565 |
Mike Schaeffer | Glover, L | $4,853,126 |
Jim Berkemeier | Glover, L | $4,174,563 |
Chris Melde | Glover, L | $3,843,378 |
Jeff Bartusick | Glover, L | $3,785,446 |
Matt Groen | Glover, L | $3,630,770 |
Nick Lomax | Glover, L | $3,474,080 |
Jeremy Vasey | Hatton, T | $6,864,173 |
Mike Clifton | Hatton, T | $6,008,350 |
Broc Barnes | Hatton, T | $5,531,529 |
J & A Pfister | Hatton, T | $4,912,936 |
Keith Hagen | Hatton, T | $4,353,697 |
Andy Ross | Higgo, G | $4,271,301 |
Ross / Schlissberg | Im, S | $5,473,874 |
Neal VanDyke | Im, S | $4,365,281 |
Bryan Andrews | Im, S | $3,773,316 |
Brown / Buckley | Kisner, K | $5,900,193 |
Chad Gutzman | Kisner, K | $3,351,283 |
Gus Giltner | Kizzire, P | $5,073,858 |
Jonathan Pfister | Kizzire, P | $4,911,539 |
Ryan Burton | Kizzire, P | $4,089,925 |
John Clifton | Kizzire, P | $3,181,809 |
Ben Herman | Knox, R | $4,540,843 |
Mike Oslund | Koepka, B | $6,629,546 |
Fred Bojrab | Koepka, B | $4,656,562 |
Nick Brzezinski | Koepka, B | $4,057,168 |
Brian Abbey | No Pick | $4,696,391 |
Cory Gilbert | No Pick | $4,621,972 |
Tom Wolch | No Pick | $4,248,750 |
Daniel Oslund | No Pick | $4,224,478 |
Chris Shelhart | No Pick | $3,885,305 |
Dale Collier | No Pick | $3,638,787 |
Jason Bartusick | No Pick | $3,306,106 |
Geoff Kimmerly | Noren, A | $3,625,448 |
Nickola / Baker | Poulter, I | $8,710,154 |
Kirk Gartside | Poulter, I | $6,498,240 |
Linda Sampson | Poulter, I | $5,771,961 |
Jeremy Sampson | Poulter, I | $5,427,717 |
Ben Burke | Poulter, I | $4,415,148 |
Dave Gunns | Poulter, I | $3,890,440 |
Gray Bro's | Varner III, H | $5,859,190 |
Nick Groen | Varner III, H | $4,359,375 |
Jim Downs | Varner III, H | $4,145,418 |
Jason Gatza | Varner III, H | $3,697,515 |
Kevin Gunns | Varner III, H | $2,621,448 |
Thursday, June 10, 2021
Palmetto Championship Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment