Member | Pick | Tourney $'s |
---|---|---|
Chris Shelhart | Ancer, A | $882,900 |
Jason Gatza | Ancer, A | $882,900 |
Nickola / Baker | Ancer, A | $882,900 |
Ben Herman | Hovland, V | $477,900 |
Mike Schaeffer | Hovland, V | $477,900 |
Chris Melde | Reed, P | $273,375 |
Jason Downs | Reed, P | $273,375 |
David Watson | DeChambeau, B | $228,825 |
Fred Bojrab | DeChambeau, B | $228,825 |
Katie Burton | DeChambeau, B | $228,825 |
Kirk Gartside | DeChambeau, B | $228,825 |
Tom Wolch | DeChambeau, B | $228,825 |
Daly / Lawson | Grillo, E | $143,775 |
Jim Berkemeier | Schauffele, X | $143,775 |
Jim Downs | Schauffele, X | $143,775 |
Chad Gutzman | Bradley, K | $96,390 |
Ryan Burton | Bradley, K | $96,390 |
Justin Ford | Harman, B | $96,390 |
Matt Groen | Niemann, J | $96,390 |
Ross / Schlissberg | Niemann, J | $96,390 |
Brian Abbey | Thomas, J | $53,276 |
Dale Collier | Thomas, J | $53,276 |
Keith Hagen | Jones, M | $36,045 |
Andy Frushour | Connors, C | $25,070 |
Kevin Gunns | Connors, C | $25,070 |
Bryan Andrews | Day, J | $0 |
John Clifton | Finau, T | $0 |
Andy Ross | Homa, M | $0 |
Dave Gwizdala Jr. | Homa, M | $0 |
Geoff Kimmerly | Homa, M | $0 |
Gus Giltner | Homa, M | $0 |
Jonathan Pfister | Homa, M | $0 |
Nick Groen | Im, S | $0 |
Jason Bartusick | No Pick | $0 |
Nick Brzezinski | Rahm, J | $0 |
Cory Gilbert | Thomas, J* | $0 |
Broc Barnes | Tringale, C | $0 |
Linda Sampson | Tringale, C | $0 |
Mike Clifton | Tringale, C | $0 |
Ron / Joie Meikle | Tringale, C | $0 |
Daniel Oslund | Varner III, H | $0 |
Dave Gunns | Varner III, H | $0 |
Jeff Bartusick | Varner III, H | $0 |
Mike Oslund | Varner III, H | $0 |
Nick Lomax | Varner III, H | $0 |
Ben Burke | Zalatoris, W | $0 |
Brown / Buckley | Zalatoris, W | $0 |
Gray Bro's | Zalatoris, W | $0 |
J & A Pfister | Zalatoris, W | $0 |
Jeremy Sampson | Zalatoris, W | $0 |
Jeremy Vasey | Zalatoris, W | $0 |
Neal VanDyke | Zalatoris, W | $0 |
* Duplicate Pick |
Friday, May 14, 2021
Wells Fargo Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment