Member | Season $ |
---|---|
David Watson | $9,667,484 |
Katie Burton | $8,163,761 |
Nickola / Baker | $6,572,111 |
Justin Ford | $6,456,263 |
Mike Oslund | $6,211,828 |
Mike Clifton | $5,822,256 |
Brown / Buckley | $5,768,235 |
Kirk Gartside | $5,711,082 |
Jeremy Vasey | $5,656,695 |
Gray Bro's | $5,537,836 |
Jeremy Sampson | $5,276,174 |
Jason Downs | $4,974,315 |
Broc Barnes | $4,821,466 |
Linda Sampson | $4,600,034 |
Jonathan Pfister | $4,534,495 |
J & A Pfister | $4,429,646 |
Cory Gilbert | $4,311,779 |
Gus Giltner | $4,281,650 |
Nick Groen | $4,235,957 |
Fred Bojrab | $4,101,236 |
Daniel Oslund | $4,078,393 |
Ross / Schlissberg | $3,990,212 |
Dave Gwizdala Jr. | $3,896,133 |
Ryan Burton | $3,823,928 |
Keith Hagen | $3,816,518 |
Neal VanDyke | $3,795,069 |
Mike Schaeffer | $3,746,641 |
Andy Frushour | $3,743,491 |
Jim Berkemeier | $3,616,238 |
Brian Abbey | $3,575,755 |
Jeff Bartusick | $3,544,696 |
Dale Collier | $3,525,761 |
Daly / Lawson | $3,511,740 |
Tom Wolch | $3,500,799 |
Ben Herman | $3,479,163 |
Dave Gunns | $3,466,503 |
Jim Downs | $3,441,393 |
Matt Groen | $3,398,989 |
Bryan Andrews | $3,228,686 |
Geoff Kimmerly | $3,181,144 |
Jason Bartusick | $3,138,106 |
Andy Ross | $3,083,571 |
Ben Burke | $3,003,804 |
Nick Brzezinski | $2,990,693 |
Chad Gutzman | $2,936,385 |
Chris Shelhart | $2,917,772 |
Ron / Joie Meikle | $2,910,418 |
Chris Melde | $2,873,072 |
Nick Lomax | $2,854,158 |
Kevin Gunns | $2,344,607 |
Jason Gatza | $2,314,331 |
John Clifton | $1,879,107 |
Monday, May 3, 2021
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment