Name | Masters Picks | Earnings |
---|---|---|
Ryan Burton | Spieth, J/Schauffele, X/Rose, J | $1,719,250 |
Neal VanDyke | Spieth, J/Thomas, J/Schauffele, X | $1,453,600 |
Chad Gutzman | DeChambeau, B/Spieth, J/Schauffele, X | $1,367,503 |
Jason Gatza | Rahm, J/Morikawa, C/Schauffele, X | $1,265,000 |
Justin Ford | Rahm, J/Thomas, J/Spieth, J | $1,223,600 |
Cal Nickola | Rahm, J/Schauffele, X/Fitzpatrick, M | $1,164,663 |
Mike Clifton | Rahm, J/DeChambeau, B/Spieth, J | $1,137,503 |
Jeremy Sampson | Rahm, J/DeChambeau, B/Spieth, J | $1,137,503 |
Dave Gunns | Thomas, J/Spieth, J/Reed, P | $1,131,600 |
J & A Pfister | Thomas, J/Spieth, J/Reed, P | $1,131,600 |
Chris Melde | Rahm, J/Johnson, D/Spieth, J | $1,104,000 |
Jon Ross | Johnson D/Spieth, J/Rahm, J | $1,104,000 |
Ben Herman | Spieth, J/Morikawa, C/Simpson, W | $1,046,500 |
Mike Oslund | Rahm, J/Finau, T/Smith, C | $1,035,000 |
Andrew Daly | Johnson D/Spieth, J/Reed, P | $1,012,000 |
Dale Collier | Scott, A/Schauffele, X/Smith, C | $992,680 |
Katie Burton | Schauffele, X/Koepka, B/Smith, C | $966,000 |
Peter Gray | Thomas, J/Rahm, J/Reed, P | $901,600 |
Jeff Bartusick | Spieth, J/Thomas, J/Casey, P | $866,525 |
Mike Schaeffer | Rahm, J/Casey, P/Reed, P | $861,925 |
Ben Burke | Spieth, J/Johnson, D/Thomas, J | $786,600 |
Cory Gilbert | Johnson D/Spieth, J/Thomas, J | $786,600 |
Matt Groen | Johnson D/Thomas, J/Spieth, J | $786,600 |
Jonathan Pfister | Thomas, J/Spieth, J/McIlroy, R | $786,600 |
Jeremy Vasey | Cantlay, P/Thomas, J/Spieth, J | $786,600 |
Joie Meikle | Spieth, J/Thomas, J/McIlroy, R | $786,600 |
Bryan Andrews | Thomas, J/Reed, P/Smith, C | $763,600 |
Jason Downs | Fleetwood, T/Schauffele, X/Scott, A | $727,183 |
Jason Bartusick | McIlroy, R*/Schauffele, X/Finau, T* | $667,000 |
David Watson | Spieth, J/Johnson,m D/Cantlay, P | $667,000 |
Keith Hagen | Johnson D/Spieth, J/Berger, D | $667,000 |
Nick Brzezinski | Johnson D/Spieth, J/McIlroy, R | $667,000 |
Kevin Gunns | Rahm, J/Watson, B/Mickelson, P | $636,525 |
Dave Gwizdala Jr. | Rahm, J/Westwood, L/Scheffler, S | $598,000 |
Andy Frushour | Johnson D/Rahm, J/Thomas, J | $556,600 |
Geoff Kimmerly | Thomas, J/McIlroy, R/Rahm, J | $556,600 |
Daniel Oslund | DeChambeau, B/Rahm, J/Casey, P | $550,428 |
Kirk Gartside | Rahm, J/McIlroy, R/Casey, P | $516,925 |
Jim Downs | Cantlay, P/Hovland, V/Rose, J | $504,850 |
Andy Ross | Johnson D/Reed, P/Mickelson, P | $464,600 |
Jim Berkemeier | Koepka, B/Johnson, D/Rahm, J | $437,000 |
Nick Lomax | Rahm, J/Johnson, D/Westwood, L | $437,000 |
Tom Wolch | Johnson D/Smith, C/Ancer, A | $378,925 |
Linda Sampson | Johnson D/Reed, P/DeChambeau, B | $378,503 |
Chris Shelhart | DeChambeau, B/Reed, P/Johnson, D | $378,503 |
John Clifton | Reed, P/Cantlay, P/Horschel, B | $373,635 |
Broc Barnes | McIlroy, R/Koepka, B/Reed, P | $345,000 |
Nick Groen | Thomas, J/DeChambeau, B/Morikawa, C | $314,103 |
Mark Brown | Thomas, J/Koepka, B/Mickelson, P | $239,200 |
Brian Abbey | Johnson D/Fitzpatrick, M/Mickelson, P | $180,263 |
Gus Giltner | DeChambeau, B/Johnson, D/Casey, P | $113,428 |
Fred Bojrab | McIlroy, R*/Scott, A/Day, J | $26,680 |
* Duplicate Pick |
Monday, April 12, 2021
Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment