Member | Pick | Season $ |
---|---|---|
Dale Collier | Casey, P | $1,532,664 |
Jason Downs | DeChambeau, B | $2,031,047 |
Katie Burton | Fitzpatrick, M | $3,059,236 |
Linda Sampson | Fitzpatrick, M | $2,978,199 |
Jeremy Vasey | Fitzpatrick, M | $2,194,117 |
J & A Pfister | Fitzpatrick, M | $1,654,340 |
Nick Brzezinski | Fitzpatrick, M | $1,586,636 |
Neal VanDyke | Fitzpatrick, M | $1,500,933 |
Jeff Bartusick | Fitzpatrick, M | $1,471,276 |
Nick Lomax | Fitzpatrick, M | $1,466,812 |
Dave Gunns | Fitzpatrick, M | $1,355,259 |
Daniel Oslund | Fitzpatrick, M | $1,194,882 |
Cory Gilbert | Fitzpatrick, M | $1,150,707 |
Bryan Andrews | Fitzpatrick, M | $1,144,608 |
Andy Frushour | Fitzpatrick, M | $1,139,630 |
John Clifton | Fitzpatrick, M | $1,101,879 |
Gray Bro's | Fitzpatrick, M | $1,069,660 |
Jason Gatza | Fitzpatrick, M | $605,574 |
Ross / Schlissberg | Fitzpatrick, M | $518,617 |
David Watson | Hatton, T | $3,577,881 |
Gus Giltner | Hatton, T | $2,117,002 |
Dave Gwizdala Jr. | Hatton, T | $1,412,985 |
Ron / Joie Meikle | Hatton, T | $1,327,004 |
Kevin Gunns | Hatton, T | $931,743 |
Ben Herman | Hatton, T | $846,545 |
Andy Ross | Hatton, T | $663,753 |
Jim Downs | Horschel, B | $1,999,914 |
Justin Ford | Hovland, V | $2,566,370 |
Broc Barnes | Hovland, V | $933,621 |
Chad Gutzman | Hovland, V | $901,997 |
Matt Groen | Hovland, V | $259,804 |
Jonathan Pfister | Im, S | $3,189,363 |
Jeremy Sampson | Im, S | $3,081,040 |
Mike Oslund | Im, S | $2,074,033 |
Chris Shelhart | Im, S | $1,689,504 |
Ben Burke | Im, S | $775,961 |
Mike Clifton | Leishman, M | $1,562,677 |
Geoff Kimmerly | Leishman, M | $1,371,212 |
Chris Melde | Matsuyama, H | $959,577 |
Fred Bojrab | McIlroy, R | $3,377,210 |
Ryan Burton | McIlroy, R | $1,547,712 |
Jason Bartusick | McIlroy, R | $1,388,935 |
Mike Schaeffer | McIlroy, R | $1,371,302 |
Brian Abbey | McIlroy, R | $1,237,242 |
Jim Berkemeier | McIlroy, R | $432,831 |
Keith Hagen | Mitchell, K | $2,001,035 |
Kirk Gartside | Molinari, F | $2,858,904 |
Daly / Lawson | Noren, A | $1,992,779 |
Brown / Buckley | Reed, P | $2,595,783 |
Nickola / Baker | Reed, P | $2,506,779 |
Tom Wolch | Reed, P | $718,332 |
Nick Groen | Reed, P | $637,585 |
Thursday, March 4, 2021
Arnold Palmer Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment