| Member | Pick | Tourney $'s |
|---|---|---|
| David Watson | Berger, D | $1,404,000 |
| Jeremy Sampson | Berger, D | $1,404,000 |
| Jim Downs | Berger, D | $1,404,000 |
| Jonathan Pfister | Berger, D | $1,404,000 |
| Katie Burton | Berger, D | $1,404,000 |
| Ben Herman | Cantlay, P | $460,200 |
| Brian Abbey | Cantlay, P | $460,200 |
| Brown / Buckley | Cantlay, P | $460,200 |
| Daniel Oslund | Cantlay, P | $460,200 |
| Gus Giltner | Cantlay, P | $460,200 |
| Jason Bartusick | Cantlay, P | $460,200 |
| Nick Brzezinski | Cantlay, P | $460,200 |
| Nick Lomax | Cantlay, P | $460,200 |
| Ryan Burton | Cantlay, P | $460,200 |
| Fred Bojrab | Spieth, J | $460,200 |
| Mike Schaeffer | Spieth, J | $460,200 |
| Andy Frushour | Casey, P | $301,275 |
| Chris Shelhart | Casey, P | $301,275 |
| Geoff Kimmerly | Casey, P | $301,275 |
| Jeremy Vasey | Casey, P | $301,275 |
| Kevin Gunns | Casey, P | $301,275 |
| Ron / Joie Meikle | Casey, P | $301,275 |
| Cory Gilbert | Day, J | $228,930 |
| Daly / Lawson | Day, J | $228,930 |
| Jason Gatza | Day, J | $228,930 |
| Jim Berkemeier | Day, J | $228,930 |
| Tom Wolch | Day, J | $228,930 |
| J & A Pfister | Homa, M | $228,930 |
| Justin Ford | Streelman, K | $165,750 |
| Neal VanDyke | Streelman, K | $165,750 |
| Linda Sampson | Jones, M | $40,638 |
| Gray Bro's | Burns, S | $30,030 |
| Jason Downs | Burns, S | $30,030 |
| Broc Barnes | Zalatoris, W | $18,096 |
| Chad Gutzman | Zalatoris, W | $18,096 |
| Chris Melde | Zalatoris, W | $18,096 |
| Dave Gunns | Zalatoris, W | $18,096 |
| Jeff Bartusick | Zalatoris, W | $18,096 |
| Kirk Gartside | Zalatoris, W | $18,096 |
| Mike Clifton | Zalatoris, W | $18,096 |
| Nickola / Baker | Zalatoris, W | $18,096 |
| Ben Burke | Molinari, F | $17,706 |
| Dale Collier | Molinari, F | $17,706 |
| John Clifton | Molinari, F | $17,706 |
| Keith Hagen | Molinari, F | $17,706 |
| Nick Groen | Molinari, F | $17,706 |
| Ross / Schlissberg | Molinari, F | $17,706 |
| Bryan Andrews | Kim, S.W. | $0 |
| Mike Oslund | Kim, S.W. | $0 |
| Dave Gwizdala Jr. | Mickelson, P | $0 |
| Matt Groen | Mickelson, P | $0 |
| Andy Ross | Snedeker, B | $0 |
Sunday, February 14, 2021
AT&T Pebble Beach Pro-Am Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment