Name | Summer Series |
---|---|
Broc Barnes | $1,585,820 |
Jason Downs | $1,464,583 |
Chad Gutzman | $1,332,000 |
Chris Melde | $1,332,000 |
Peter Gray | $381,977 |
Neal VanDyke | $341,510 |
Joie Meikle | $341,510 |
Nick Brzezinski | $284,564 |
Brian Abbey | $253,820 |
Jason Gatza | $253,820 |
Andy Frushour | $220,273 |
Geoff Kimmerly | $175,380 |
Justin Ford | $133,015 |
Jim Berkemeier | $118,434 |
Ben Burke | $87,690 |
Ryan Burton | $87,690 |
Katie Burton | $87,690 |
Matt Groen | $87,690 |
Dave Gunns | $87,690 |
Nick Lomax | $87,690 |
Kirk Gartside | $87,690 |
Jonathan Pfister | $87,690 |
J & A Pfister | $87,690 |
Jon Ross | $87,690 |
Linda Sampson | $87,690 |
Jeremy Vasey | $87,690 |
Gus Giltner | $87,690 |
Andy Ross | $77,467 |
Daniel Oslund | $58,090 |
Fred Bojrab | $30,744 |
John Clifton | $30,744 |
Andrew Daly | $30,744 |
David Watson | $30,744 |
Ben Herman | $30,744 |
Mark Brown | $30,744 |
Tom Wolch | $30,744 |
Jeff Bartusick | $19,377 |
Keith Hagen | $19,377 |
Jeremy Sampson | $19,317 |
Jim Downs | $14,134 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Nick Groen | $0 |
Kevin Gunns | $0 |
Dave Gwizdala Jr. | $0 |
Bryan Andrews | $0 |
Mike Clifton | $0 |
Dale Collier | $0 |
Cal Nickola | $0 |
Mike Oslund | $0 |
Mike Schaeffer | $0 |
Chris Shelhart | $0 |
Tuesday, June 29, 2021
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment