Member | Pick | Season $ |
---|---|---|
Nick Brzezinski | Bradley, K | $4,057,168 |
Daly / Lawson | Cantlay, P | $3,674,565 |
Keith Hagen | Connors, C | $4,331,702 |
Tom Wolch | Connors, C | $4,226,755 |
Jim Downs | Connors, C | $4,123,423 |
Chris Melde | Connors, C | $3,821,383 |
Jason Downs | Finau, T | $5,426,113 |
Cory Gilbert | Finau, T | $4,568,869 |
Kirk Gartside | Fowler, R | $6,272,715 |
Linda Sampson | Fowler, R | $5,546,436 |
Fred Bojrab | Fowler, R | $4,431,037 |
Ben Herman | Fowler, R | $4,315,318 |
Jim Berkemeier | Fowler, R | $3,949,038 |
Nick Lomax | Fowler, R | $3,248,555 |
Matt Groen | Hoffman, C | $3,609,659 |
Broc Barnes | Lowry, S | $5,212,654 |
David Watson | Matsuyama, H | $10,131,580 |
Justin Ford | Matsuyama, H | $6,676,420 |
Mike Clifton | Matsuyama, H | $5,987,890 |
Gray Bro's | Matsuyama, H | $5,838,730 |
Jonathan Pfister | Matsuyama, H | $4,891,079 |
Mike Schaeffer | Matsuyama, H | $4,832,666 |
Neal VanDyke | Matsuyama, H | $4,344,821 |
Nick Groen | Matsuyama, H | $4,338,915 |
Dave Gwizdala Jr. | Matsuyama, H | $4,232,076 |
Daniel Oslund | Matsuyama, H | $4,204,018 |
Ryan Burton | Matsuyama, H | $4,069,465 |
Andy Frushour | Matsuyama, H | $3,886,645 |
Dave Gunns | Matsuyama, H | $3,869,980 |
Jeff Bartusick | Matsuyama, H | $3,764,986 |
Mike Oslund | Merritt, T | $6,606,203 |
Nickola / Baker | Morikawa, C | $7,696,454 |
Brian Abbey | Morikawa, C | $3,682,691 |
Ben Burke | Morikawa, C | $3,401,448 |
Andy Ross | Morikawa, C | $3,257,601 |
John Clifton | Morikawa, C | $2,168,109 |
Chris Shelhart | No Pick | $3,885,305 |
Bryan Andrews | No Pick | $3,773,316 |
Dale Collier | No Pick | $3,638,787 |
Jason Bartusick | No Pick | $3,306,106 |
Katie Burton | Oosthuizen, L | $8,606,053 |
Jeremy Vasey | Oosthuizen, L | $6,753,503 |
Geoff Kimmerly | Oosthuizen, L | $3,514,778 |
Jason Gatza | Reed, P | $3,316,215 |
Gus Giltner | Scheffler, S | $4,432,158 |
Chad Gutzman | Smith, C | $3,351,283 |
Ross / Schlissberg | Streelman, K | $5,291,749 |
Brown / Buckley | Todd, B | $5,878,198 |
Jeremy Sampson | Woodland, G | $5,427,717 |
J & A Pfister | Woodland, G | $4,912,936 |
Ron / Joie Meikle | Woodland, G | $4,297,856 |
Kevin Gunns | Woodland, G | $2,621,448 |
Friday, June 4, 2021
Memorial Tournament Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment