Rank | Member | Pick |
---|---|---|
7 | Kirk Gartside | Ancer, A |
17 | Jonathan Pfister | Ancer, A |
29 | Daniel Oslund | Ancer, A |
44 | Geoff Kimmerly | Ancer, A |
47 | Ben Burke | Ancer, A |
48 | Chad Gutzman | Ancer, A |
52 | John Clifton | Ancer, A |
49 | Andy Ross | Berger, D |
50 | Nick Lomax | Berger, D |
1 | David Watson | Connors, C |
12 | Jason Downs | Connors, C |
13 | Ross / Schlissberg | Connors, C |
15 | J & A Pfister | Connors, C |
25 | Neal VanDyke | Connors, C |
30 | Ryan Burton | Connors, C |
42 | Matt Groen | Connors, C |
36 | Dave Gunns | Gooch, T |
31 | Jim Downs | Grillo, E |
10 | Gray Bro's | Harman, B |
35 | Bryan Andrews | Higgs, H |
38 | Nick Brzezinski | Hoffman, C |
43 | Chris Melde | Hoffman, C |
6 | Mike Oslund | Horschel, B |
32 | Chris Shelhart | Mickelson, P |
2 | Katie Burton | Morikawa, C |
5 | Jeremy Vasey | Morikawa, C |
8 | Mike Clifton | Morikawa, C |
23 | Gus Giltner | Morikawa, C |
34 | Jim Berkemeier | Morikawa, C |
16 | Mike Schaeffer | Na, K |
20 | Fred Bojrab | Niemann, J |
21 | Nick Groen | Niemann, J |
33 | Andy Frushour | Niemann, J |
27 | Tom Wolch | No Pick |
39 | Brian Abbey | No Pick |
40 | Daly / Lawson | No Pick |
41 | Dale Collier | No Pick |
45 | Jason Bartusick | No Pick |
11 | Jeremy Sampson | Rose, J |
19 | Cory Gilbert | Rose, J |
37 | Jeff Bartusick | Rose, J |
51 | Kevin Gunns | Rose, J |
18 | Linda Sampson | Spieth, J |
9 | Brown / Buckley | Streelman, K |
14 | Broc Barnes | Streelman, K |
26 | Ron / Joie Meikle | Streelman, K |
3 | Nickola / Baker | Woodland, G |
4 | Justin Ford | Zalatoris, W |
22 | Keith Hagen | Zalatoris, W |
24 | Ben Herman | Zalatoris, W |
28 | Dave Gwizdala Jr. | Zalatoris, W |
46 | Jason Gatza | Zalatoris, W |
Thursday, May 27, 2021
Charles Schwab Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment