Rank | Member | Pick | Tourney $'s |
---|---|---|---|
8 | Brown / Buckley | Leishman / Smith | $2,138,600 |
16 | Cory Gilbert | Leishman / Smith | $2,138,600 |
1 | David Watson | Leishman / Smith | $2,138,600 |
10 | Gray Bro's | Leishman / Smith | $2,138,600 |
28 | Jim Berkemeier | Leishman / Smith | $2,138,600 |
3 | Justin Ford | Leishman / Smith | $2,138,600 |
2 | Katie Burton | Leishman / Smith | $2,138,600 |
6 | Mike Clifton | Leishman / Smith | $2,138,600 |
5 | Mike Oslund | Leishman / Smith | $2,138,600 |
17 | Nick Groen | Leishman / Smith | $2,138,600 |
4 | Nickola / Baker | Leishman / Smith | $2,138,600 |
11 | Jeremy Sampson | Horschel / Burns | $419,333 |
14 | Linda Sampson | Horschel / Burns | $419,333 |
41 | Andy Ross | Rahm / Palmer | $299,700 |
37 | Brian Abbey | Rahm / Palmer | $299,700 |
47 | Bryan Andrews | Rahm / Palmer | $299,700 |
21 | Daniel Oslund | Rahm / Palmer | $299,700 |
38 | Dave Gunns | Rahm / Palmer | $299,700 |
25 | Keith Hagen | Rahm / Palmer | $299,700 |
51 | Kevin Gunns | Rahm / Palmer | $299,700 |
9 | Kirk Gartside | Rahm / Palmer | $299,700 |
26 | Neal VanDyke | Rahm / Palmer | $299,700 |
46 | Ron / Joie Meikle | Rahm / Palmer | $299,700 |
35 | Jim Downs | Hatton / Willett | $233,100 |
15 | Jonathan Pfister | Hatton / Willett | $233,100 |
42 | Ben Burke | Watson / Scheffler | $233,100 |
20 | Fred Bojrab | Watson / Scheffler | $233,100 |
12 | Jason Downs | Watson / Scheffler | $233,100 |
7 | Jeremy Vasey | Watson / Scheffler | $233,100 |
48 | Nick Lomax | Watson / Scheffler | $233,100 |
34 | Ben Herman | Cantlay / Schauffele | $125,886 |
33 | Dale Collier | Cantlay / Schauffele | $125,886 |
18 | J & A Pfister | Cantlay / Schauffele | $125,886 |
30 | Jeff Bartusick | Cantlay / Schauffele | $125,886 |
36 | Matt Groen | Cantlay / Schauffele | $125,886 |
24 | Ryan Burton | Cantlay / Schauffele | $125,886 |
23 | Dave Gwizdala Jr. | Finau / Champ | $74,925 |
19 | Gus Giltner | Finau / Champ | $74,925 |
50 | Jason Gatza | Finau / Champ | $74,925 |
44 | Nick Brzezinski | Finau / Champ | $74,925 |
22 | Ross / Schlissberg | Finau / Champ | $74,925 |
29 | Andy Frushour | Gooch / Homa | $74,925 |
49 | Chris Melde | Gooch / Homa | $74,925 |
40 | Geoff Kimmerly | Gooch / Homa | $74,925 |
27 | Mike Schaeffer | Gooch / Homa | $74,925 |
32 | Tom Wolch | Gooch / Homa | $74,925 |
31 | Daly / Lawson | Perez / Kokrak | $56,240 |
52 | John Clifton | Todd / Kirk | $34,632 |
13 | Broc Barnes | Morikawa / Wolff | $0 |
45 | Chris Shelhart | No Pick | $0 |
39 | Jason Bartusick | No Pick | $0 |
43 | Chad Gutzman | Varner III / Grace | $0 |
Tuesday, April 27, 2021
Zurich Classic Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment