Member | Pick | Season $ |
---|---|---|
Mike Schaeffer | An, B | $1,566,602 |
Nick Lomax | Berger, D | $1,700,148 |
Dave Gwizdala Jr. | Berger, D | $1,510,542 |
Daly / Lawson | Dufner, J | $2,015,611 |
Mike Oslund | Fowler, R | $2,510,965 |
Keith Hagen | Frittelli, D | $2,084,572 |
Brian Abbey | Ghim, D | $1,432,542 |
Justin Ford | Gooch, T | $2,642,452 |
Gus Giltner | Gooch, T | $2,214,559 |
Jim Downs | Gooch, T | $1,999,914 |
Nick Brzezinski | Gooch, T | $1,781,936 |
John Clifton | Gooch, T | $1,101,879 |
Chris Melde | Gooch, T | $1,092,102 |
Ross / Schlissberg | Gooch, T | $713,917 |
Bryan Andrews | Harman, B | $1,339,908 |
Jeff Bartusick | Henley, R | $1,666,576 |
Broc Barnes | Im, S | $3,656,453 |
Katie Burton | Im, S | $3,254,536 |
Brown / Buckley | Im, S | $2,595,783 |
J & A Pfister | Im, S | $2,429,015 |
Tom Wolch | Im, S | $1,057,707 |
Andy Ross | Im, S | $799,346 |
Kevin Gunns | Johnson, Z | $1,029,300 |
Chad Gutzman | Kirk, C | $1,264,204 |
Jason Downs | Lowry, S | $3,705,047 |
Fred Bojrab | Lowry, S | $3,625,760 |
Nickola / Baker | Lowry, S | $2,506,779 |
Ryan Burton | Lowry, S | $1,743,012 |
Neal VanDyke | Lowry, S | $1,696,233 |
Geoff Kimmerly | Lowry, S | $1,409,248 |
Andy Frushour | Lowry, S | $1,334,930 |
Jason Gatza | Lowry, S | $800,874 |
Nick Groen | Lowry, S | $637,585 |
Matt Groen | Lowry, S | $622,011 |
Cory Gilbert | Moore, R | $1,346,007 |
Jeremy Sampson | Niemann, J | $3,231,847 |
Dale Collier | Niemann, J | $1,781,214 |
Dave Gunns | Niemann, J | $1,550,559 |
Ron / Joie Meikle | Niemann, J | $1,424,561 |
Gray Bro's | Niemann, J | $1,318,210 |
Jason Bartusick | No Pick | $1,584,235 |
David Watson | Scott, A | $6,375,438 |
Linda Sampson | Scott, A | $3,226,749 |
Jeremy Vasey | Scott, A | $2,389,417 |
Daniel Oslund | Scott, A | $1,390,182 |
Kirk Gartside | Steele, B | $2,896,940 |
Mike Clifton | Steele, B | $1,757,977 |
Jonathan Pfister | Westwood, L | $3,286,920 |
Chris Shelhart | Westwood, L | $1,840,311 |
Ben Herman | Westwood, L | $944,102 |
Ben Burke | Westwood, L | $873,518 |
Jim Berkemeier | Westwood, L | $666,167 |
Thursday, March 18, 2021
Honda Classic Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment