Member | Pick | Tourney $'s |
---|---|---|
Andy Frushour | Finau, T | $456,375 |
Ben Burke | Finau, T | $456,375 |
Bryan Andrews | Finau, T | $456,375 |
Chad Gutzman | Finau, T | $456,375 |
Chris Melde | Finau, T | $456,375 |
Dale Collier | Finau, T | $456,375 |
David Watson | Finau, T | $456,375 |
Fred Bojrab | Finau, T | $456,375 |
J & A Pfister | Finau, T | $456,375 |
Jason Bartusick | Finau, T | $456,375 |
Jeff Bartusick | Finau, T | $456,375 |
Jeremy Sampson | Finau, T | $456,375 |
Linda Sampson | Finau, T | $456,375 |
Mike Clifton | Finau, T | $456,375 |
Mike Schaeffer | Finau, T | $456,375 |
Neal VanDyke | Finau, T | $456,375 |
Nick Groen | Finau, T | $456,375 |
Ryan Burton | Finau, T | $456,375 |
Nickola / Baker | Hovland ,V | $456,375 |
Kirk Gartside | Palmer, R | $456,375 |
Brown / Buckley | Schauffele, X | $456,375 |
Dave Gwizdala Jr. | Schauffele, X | $456,375 |
Mike Oslund | Schauffele, X | $456,375 |
Brian Abbey | Rahm, J | $235,625 |
Dave Gunns | Rahm, J | $235,625 |
Gus Giltner | Rahm, J | $235,625 |
Nick Brzezinski | Scott, A | $168,125 |
Geoff Kimmerly | Molinari, F | $168,125 |
Justin Ford | Scott, A | $168,125 |
Keith Hagen | Burns, S | $80,761 |
Matt Groen | Homa, M | $80,761 |
Ross / Schlissberg | Homa, M | $80,761 |
Jeremy Vasey | Leishman, M | $80,761 |
Jonathan Pfister | Leishman, M | $80,761 |
Katie Burton | Leishman, M | $80,761 |
Kevin Gunns | Leishman, M | $80,761 |
Nick Lomax | Leishman, M | $80,761 |
Gray Bro's | Davis, C | $42,825 |
Ron / Joie Meikle | Im, S | $42,825 |
Chris Shelhart | Matsuyama, H | $17,496 |
Jason Gatza | Matsuyama, H | $17,496 |
John Clifton | Matsuyama, H | $17,496 |
Daly / Lawson | Mickelson, P | $17,496 |
Andy Ross | Day, J | $0 |
Ben Herman | Day, J | $0 |
Broc Barnes | Day, J | $0 |
Jim Berkemeier | English, H | $0 |
Tom Wolch | Horschel, B | $0 |
Daniel Oslund | Koepka, B | $0 |
Jason Downs | Scheffler, S | $0 |
Jim Downs | Smith, C | $0 |
Cory Gilbert | Wolff, M | $0 |
Sunday, January 31, 2021
Farmers Insurance Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment