| Name | Fall Series |
|---|---|
| Jeremy Vasey | $1,262,100 |
| Kirk Gartside | $1,234,700 |
| Katie Burton | $977,320 |
| Kevin Gunns | $922,205 |
| Daniel Oslund | $887,700 |
| Nick Lomax | $881,190 |
| Jon Ross | $860,666 |
| Mike Clifton | $719,805 |
| Chris Melde | $533,320 |
| Cal Nickola | $367,956 |
| J & A Pfister | $366,390 |
| Peter Gray | $361,155 |
| Jeremy Sampson | $361,155 |
| Matt Groen | $353,950 |
| Ben Burke | $314,438 |
| Jason Downs | $306,078 |
| Fred Bojrab | $301,487 |
| Neal VanDyke | $282,975 |
| Mike Schaeffer | $249,845 |
| Justin Ford | $249,390 |
| Broc Barnes | $237,666 |
| Andy Frushour | $225,150 |
| Dave Gwizdala Jr. | $210,875 |
| Mike Oslund | $202,930 |
| Jason Gatza | $180,675 |
| Geoff Kimmerly | $179,875 |
| Chad Gutzman | $137,870 |
| Jonathan Pfister | $130,956 |
| Dave Gunns | $118,159 |
| Jim Berkemeier | $103,335 |
| Kelly Treiber | $98,349 |
| Linda Sampson | $96,805 |
| David Watson | $84,535 |
| Brian Abbey | $79,315 |
| Ben Herman | $77,558 |
| Cory Gilbert | $55,675 |
| Ryan Burton | $51,915 |
| Jim Downs | $20,169 |
| Keith Hagen | $18,720 |
| Jason Bartusick | $0 |
| Jeff Bartusick | $0 |
| Danny Brophy | $0 |
| Andrew Daly | $0 |
| Nick Groen | $0 |
| Chris McGovern | $0 |
| Paul Mountain | $0 |
| John Bartusick | $0 |
Monday, October 19, 2020
Fall Series Leaderboard (3 Tourney's Left)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment